Exploratory Data Analysis
For all those VAERS_ID that were DISABLEd, what were the Top Ten symptoms for each VAX?
—
Field Analysis:
First see
Number One Symptom By Vaccine – Disabled Only
This is much the same query as in:
Top Ten Symptoms By Vaccine
The difference being, the data here is filtered for DISABLEd
For table counts, see:
Number One Symptom By Vaccine – Disabled Only
—
Query:
select outter.vax , outter.symptom , outter.Vax_Symp_count , outter.Rank_In_Vax from ( Select vs.vax , vs.symptom , vs.Vax_Symp_count , row_number() over ( partition by vs.vax order by vs.Vax_Symp_count desc ) as Rank_In_Vax from ( Select vax.vax , symp.symptom , count(*) Vax_Symp_count from dbo.[AD_2019_ALL_SYMP_NORM] as symp join dbo.[AD_2019_ALL_VAX_NORM] as vax on symp.vaers_id = vax.vaers_id join dbo.[VAERSDATA] v on v.vaers_id = vax.vaers_id where V.DISABLE is NOT NULL group by vax.vax , symp.symptom ) as vs ) outter where outter.Rank_In_Vax <= 10 order by 1, 4
—
Results 1:
vax | symptom | Vax_Symp_count | Rank_In_Vax |
---|---|---|---|
6VAX-F | Pyrexia | 27 | 1 |
6VAX-F | Autism spectrum disorder | 23 | 2 |
6VAX-F | Crying | 15 | 3 |
6VAX-F | Developmental delay | 15 | 4 |
6VAX-F | Abnormal behaviour | 14 | 5 |
6VAX-F | Hypotonia | 13 | 6 |
6VAX-F | Diarrhoea | 11 | 7 |
6VAX-F | Seizure | 11 | 8 |
6VAX-F | Somnolence | 9 | 9 |
6VAX-F | Quality of life decreased | 9 | 10 |
ADEN_4_7 | Anaphylactic shock | 6 | 1 |
ADEN_4_7 | Toxicity to various agents | 4 | 2 |
ADEN_4_7 | Lymphocyte count increased | 3 | 3 |
ADEN_4_7 | Anaphylactic reaction | 3 | 4 |
ADEN_4_7 | Haemoglobin decreased | 3 | 5 |
ADEN_4_7 | Haematocrit decreased | 3 | 6 |
ADEN_4_7 | Hypersensitivity | 3 | 7 |
ADEN_4_7 | Dizziness | 2 | 8 |
ADEN_4_7 | Allergy to arthropod sting | 2 | 9 |
ADEN_4_7 | Arthralgia | 2 | 10 |
ANTH | Arthralgia | 142 | 1 |
ANTH | Fatigue | 107 | 2 |
ANTH | Headache | 102 | 3 |
ANTH | Myalgia | 61 | 4 |
ANTH | Insomnia | 54 | 5 |
ANTH | Amnesia | 54 | 6 |
ANTH | Rash | 53 | 7 |
ANTH | Back pain | 52 | 8 |
ANTH | Depression | 52 | 9 |
ANTH | Dizziness | 49 | 10 |
BCG | Hypotonia | 6 | 1 |
BCG | Disability | 5 | 2 |
BCG | Psychomotor retardation | 5 | 3 |
BCG | Arthralgia | 4 | 4 |
BCG | Autism spectrum disorder | 3 | 5 |
BCG | Dyspnoea | 3 | 6 |
BCG | Rash | 3 | 7 |
BCG | Pyrexia | 2 | 8 |
BCG | Posture abnormal | 2 | 9 |
BCG | Speech disorder | 2 | 10 |
CHOL | Nausea | 6 | 1 |
CHOL | Myalgia | 6 | 2 |
CHOL | Arthralgia | 6 | 3 |
CHOL | Fatigue | 5 | 4 |
CHOL | Headache | 5 | 5 |
CHOL | Pyrexia | 5 | 6 |
CHOL | Vomiting | 4 | 7 |
CHOL | Dyspnoea | 4 | 8 |
CHOL | Diarrhoea | 4 | 9 |
CHOL | Dizziness | 3 | 10 |
DPIPV | Strabismus | 1 | 1 |
DPP | Arthralgia | 4 | 1 |
DPP | Autism | 3 | 2 |
DPP | Abnormal behaviour | 3 | 3 |
DPP | Depression | 3 | 4 |
DPP | Fatigue | 3 | 5 |
DPP | Fibromyalgia | 3 | 6 |
DPP | Gastrointestinal disorder | 3 | 7 |
DPP | Pyrexia | 3 | 8 |
DPP | Myalgia | 3 | 9 |
DPP | Injection site swelling | 2 | 10 |
DT | Autism | 11 | 1 |
DT | Convulsion | 11 | 2 |
DT | Headache | 8 | 3 |
DT | Pain | 8 | 4 |
DT | Myalgia | 7 | 5 |
DT | Arthralgia | 7 | 6 |
DT | Asthenia | 6 | 7 |
DT | Hypotonia | 6 | 8 |
DT | Malaise | 6 | 9 |
DT | Pyrexia | 6 | 10 |
DTAP | Pyrexia | 259 | 1 |
DTAP | Autism | 213 | 2 |
DTAP | Convulsion | 151 | 3 |
DTAP | Speech disorder | 98 | 4 |
DTAP | Crying | 95 | 5 |
DTAP | Abnormal behaviour | 92 | 6 |
DTAP | Aphasia | 79 | 7 |
DTAP | Neurodevelopmental disorder | 79 | 8 |
DTAP | Screaming | 67 | 9 |
DTAP | Drug toxicity | 65 | 10 |
DTAPH | Pyrexia | 10 | 1 |
DTAPH | Autism | 10 | 2 |
DTAPH | Convulsion | 4 | 3 |
DTAPH | Abnormal behaviour | 3 | 4 |
DTAPH | Crying | 3 | 5 |
DTAPH | Gastrointestinal disorder | 3 | 6 |
DTAPH | Gait disturbance | 2 | 7 |
DTAPH | Difficulty in walking | 2 | 8 |
DTAPH | Antisocial behaviour | 2 | 9 |
DTAPH | Regressive behaviour | 2 | 10 |
DTAPHEPBIP | Pyrexia | 57 | 1 |
DTAPHEPBIP | Crying | 35 | 2 |
DTAPHEPBIP | Developmental delay | 25 | 3 |
DTAPHEPBIP | Convulsion | 25 | 4 |
DTAPHEPBIP | Autism | 19 | 5 |
DTAPHEPBIP | Dyskinesia | 18 | 6 |
DTAPHEPBIP | Staring | 17 | 7 |
DTAPHEPBIP | Screaming | 16 | 8 |
DTAPHEPBIP | Vomiting | 16 | 9 |
DTAPHEPBIP | Diarrhoea | 15 | 10 |
DTAPIPV | Pyrexia | 19 | 1 |
DTAPIPV | Injection site pain | 8 | 2 |
DTAPIPV | Pain | 8 | 3 |
DTAPIPV | Asthenia | 8 | 4 |
DTAPIPV | Headache | 8 | 5 |
DTAPIPV | Fatigue | 7 | 6 |
DTAPIPV | Pain in extremity | 7 | 7 |
DTAPIPV | Mobility decreased | 7 | 8 |
DTAPIPV | Seizure | 6 | 9 |
DTAPIPV | Erythema | 6 | 10 |
DTAPIPVHIB | Pyrexia | 32 | 1 |
DTAPIPVHIB | Crying | 25 | 2 |
DTAPIPVHIB | Developmental delay | 23 | 3 |
DTAPIPVHIB | Screaming | 19 | 4 |
DTAPIPVHIB | Seizure | 19 | 5 |
DTAPIPVHIB | Vomiting | 15 | 6 |
DTAPIPVHIB | Diarrhoea | 15 | 7 |
DTAPIPVHIB | Autism spectrum disorder | 14 | 8 |
DTAPIPVHIB | Abnormal behaviour | 14 | 9 |
DTAPIPVHIB | Convulsion | 13 | 10 |
DTIPV | Myofascitis | 13 | 1 |
DTIPV | Biopsy muscle abnormal | 11 | 2 |
DTIPV | Asthenia | 8 | 3 |
DTIPV | Arthralgia | 8 | 4 |
DTIPV | Fatigue | 8 | 5 |
DTIPV | Myalgia | 6 | 6 |
DTIPV | Muscular weakness | 4 | 7 |
DTIPV | Pain | 4 | 8 |
DTIPV | Pyrexia | 4 | 9 |
DTIPV | Headache | 4 | 10 |
DTOX | Pyrexia | 2 | 1 |
DTOX | Asthenia | 2 | 2 |
DTOX | Autism | 2 | 3 |
DTOX | Arthritis | 1 | 4 |
DTOX | Aphonia | 1 | 5 |
DTOX | Arthralgia | 1 | 6 |
DTOX | Blood aldosterone increased | 1 | 7 |
DTOX | Amblyopia | 1 | 8 |
DTOX | Alopecia | 1 | 9 |
DTOX | Aphasia | 1 | 10 |
DTP | Convulsion | 215 | 1 |
DTP | Pyrexia | 188 | 2 |
DTP | Mental retardation severity unspecified | 118 | 3 |
DTP | Autism | 106 | 4 |
DTP | Crying | 74 | 5 |
DTP | Speech disorder | 73 | 6 |
DTP | Hypotonia (floppy baby syndrome) | 65 | 7 |
DTP | Agitation | 62 | 8 |
DTP | Electroencephalogram abnormal | 51 | 9 |
DTP | Somnolence | 47 | 10 |
DTPHEP | Nuclear magnetic resonance imaging | 2 | 1 |
DTPHEP | Injection site swelling | 2 | 2 |
DTPHEP | Pyrexia | 2 | 3 |
DTPHEP | Convulsion | 2 | 4 |
DTPHEP | Computerised tomogram abnormal | 1 | 5 |
DTPHEP | Computerised tomogram | 1 | 6 |
DTPHEP | Childhood disintegrative disorder | 1 | 7 |
DTPHEP | Body temperature increased | 1 | 8 |
DTPHEP | Blood test | 1 | 9 |
DTPHEP | Autism spectrum disorder | 1 | 10 |
DTPHIB | Convulsion | 42 | 1 |
DTPHIB | Autism | 40 | 2 |
DTPHIB | Pyrexia | 39 | 3 |
DTPHIB | Mental retardation severity unspecified | 22 | 4 |
DTPHIB | Agitation | 20 | 5 |
DTPHIB | Neurodevelopmental disorder | 18 | 6 |
DTPHIB | Speech disorder | 18 | 7 |
DTPHIB | Stupor | 18 | 8 |
DTPHIB | Crying | 17 | 9 |
DTPHIB | Hypotonia | 13 | 10 |
DTPIHI | Pyrexia | 1 | 1 |
DTPIHI | Skin nodule | 1 | 2 |
DTPIHI | Sleep disorder | 1 | 3 |
DTPIHI | Tenderness | 1 | 4 |
DTPIHI | Speech disorder developmental | 1 | 5 |
DTPIHI | Vaccine positive rechallenge | 1 | 6 |
DTPIHI | Viral infection | 1 | 7 |
DTPIHI | Irritability | 1 | 8 |
DTPIHI | Influenza like illness | 1 | 9 |
DTPIHI | Injection site abscess | 1 | 10 |
DTPIPV | Disability | 13 | 1 |
DTPIPV | Autism | 12 | 2 |
DTPIPV | Pyrexia | 9 | 3 |
DTPIPV | Psychomotor retardation | 6 | 4 |
DTPIPV | Epilepsy | 6 | 5 |
DTPIPV | Hair metal test abnormal | 6 | 6 |
DTPIPV | Developmental delay | 5 | 7 |
DTPIPV | Blood count | 5 | 8 |
DTPIPV | Blood test | 5 | 9 |
DTPIPV | Psychomotor hyperactivity | 5 | 10 |
DTPPHIB | Pyrexia | 2 | 1 |
DTPPHIB | Psychomotor skills impaired | 1 | 2 |
DTPPHIB | Respiratory arrest | 1 | 3 |
DTPPHIB | Seizure | 1 | 4 |
DTPPHIB | Syncope | 1 | 5 |
DTPPHIB | Speech disorder | 1 | 6 |
DTPPHIB | Visual acuity reduced | 1 | 7 |
DTPPHIB | Vomiting | 1 | 8 |
DTPPHIB | Musculoskeletal stiffness | 1 | 9 |
DTPPHIB | Movement disorder | 1 | 10 |
FLU(H1N1) | Activities of daily living impaired | 27 | 1 |
FLU(H1N1) | Asthenia | 26 | 2 |
FLU(H1N1) | Fatigue | 26 | 3 |
FLU(H1N1) | Headache | 23 | 4 |
FLU(H1N1) | Pain | 21 | 5 |
FLU(H1N1) | Muscular weakness | 21 | 6 |
FLU(H1N1) | Pain in extremity | 17 | 7 |
FLU(H1N1) | Hypoaesthesia | 16 | 8 |
FLU(H1N1) | Dyspnoea | 15 | 9 |
FLU(H1N1) | Nuclear magnetic resonance imaging | 15 | 10 |
FLU3 | Pain | 276 | 1 |
FLU3 | Pain in extremity | 227 | 2 |
FLU3 | Guillain-Barre syndrome | 208 | 3 |
FLU3 | Asthenia | 206 | 4 |
FLU3 | Hypoaesthesia | 203 | 5 |
FLU3 | Injection site pain | 188 | 6 |
FLU3 | Paraesthesia | 179 | 7 |
FLU3 | Muscular weakness | 176 | 8 |
FLU3 | Pyrexia | 168 | 9 |
FLU3 | Headache | 144 | 10 |
FLU4 | Pain | 85 | 1 |
FLU4 | Pain in extremity | 76 | 2 |
FLU4 | Injection site pain | 73 | 3 |
FLU4 | Hypoaesthesia | 57 | 4 |
FLU4 | Injected limb mobility decreased | 49 | 5 |
FLU4 | Muscular weakness | 49 | 6 |
FLU4 | Headache | 43 | 7 |
FLU4 | Asthenia | 40 | 8 |
FLU4 | Paraesthesia | 40 | 9 |
FLU4 | Nuclear magnetic resonance imaging | 39 | 10 |
FLUA3 | Pain in extremity | 22 | 1 |
FLUA3 | Pain | 14 | 2 |
FLUA3 | Mobility decreased | 13 | 3 |
FLUA3 | Myalgia | 10 | 4 |
FLUA3 | Headache | 10 | 5 |
FLUA3 | Malaise | 9 | 6 |
FLUA3 | Injection site pain | 9 | 7 |
FLUA3 | Chills | 8 | 8 |
FLUA3 | Fatigue | 7 | 9 |
FLUA3 | Injected limb mobility decreased | 7 | 10 |
FLUC3 | Malaise | 4 | 1 |
FLUC3 | Paraesthesia | 3 | 2 |
FLUC3 | Myalgia | 3 | 3 |
FLUC3 | Pyrexia | 3 | 4 |
FLUC3 | Hypoaesthesia | 3 | 5 |
FLUC3 | Headache | 2 | 6 |
FLUC3 | Gait disturbance | 2 | 7 |
FLUC3 | Fatigue | 2 | 8 |
FLUC3 | Dizziness | 2 | 9 |
FLUC3 | Chills | 2 | 10 |
FLUC4 | Pain | 12 | 1 |
FLUC4 | Musculoskeletal pain | 12 | 2 |
FLUC4 | Pain in extremity | 11 | 3 |
FLUC4 | Paraesthesia | 8 | 4 |
FLUC4 | Muscular weakness | 8 | 5 |
FLUC4 | Hypoaesthesia | 7 | 6 |
FLUC4 | Guillain-Barre syndrome | 6 | 7 |
FLUC4 | Fatigue | 6 | 8 |
FLUC4 | Computerised tomogram | 6 | 9 |
FLUC4 | Asthenia | 6 | 10 |
FLUN(H1N1) | Dizziness | 3 | 1 |
FLUN(H1N1) | Fatigue | 3 | 2 |
FLUN(H1N1) | Headache | 3 | 3 |
FLUN(H1N1) | Asthenia | 3 | 4 |
FLUN(H1N1) | Weight decreased | 3 | 5 |
FLUN(H1N1) | Pain | 3 | 6 |
FLUN(H1N1) | Pollakiuria | 3 | 7 |
FLUN(H1N1) | Intensive care | 2 | 8 |
FLUN(H1N1) | Type 1 diabetes mellitus | 2 | 9 |
FLUN(H1N1) | Thirst | 2 | 10 |
FLUN3 | Headache | 13 | 1 |
FLUN3 | Pyrexia | 11 | 2 |
FLUN3 | Fatigue | 9 | 3 |
FLUN3 | Asthenia | 8 | 4 |
FLUN3 | Pain | 7 | 5 |
FLUN3 | Laboratory test | 7 | 6 |
FLUN3 | Gait disturbance | 6 | 7 |
FLUN3 | Ear pain | 6 | 8 |
FLUN3 | Dyspnoea | 6 | 9 |
FLUN3 | Dizziness | 6 | 10 |
FLUN4 | Pyrexia | 19 | 1 |
FLUN4 | Headache | 14 | 2 |
FLUN4 | Fatigue | 13 | 3 |
FLUN4 | Vomiting | 12 | 4 |
FLUN4 | Narcolepsy | 11 | 5 |
FLUN4 | Cough | 10 | 6 |
FLUN4 | Cataplexy | 10 | 7 |
FLUN4 | Infection via vaccinee | 9 | 8 |
FLUN4 | Pain | 8 | 9 |
FLUN4 | Arthralgia | 8 | 10 |
FLUR3 | Disability | 2 | 1 |
FLUR3 | Condition aggravated | 2 | 2 |
FLUR3 | Diarrhoea | 1 | 3 |
FLUR3 | Dyspnoea | 1 | 4 |
FLUR3 | Ear pain | 1 | 5 |
FLUR3 | Dizziness | 1 | 6 |
FLUR3 | Glossodynia | 1 | 7 |
FLUR3 | Hypoaesthesia | 1 | 8 |
FLUR3 | Hypoaesthesia oral | 1 | 9 |
FLUR3 | Migraine | 1 | 10 |
FLUR4 | Chills | 4 | 1 |
FLUR4 | Guillain-Barre syndrome | 3 | 2 |
FLUR4 | Fatigue | 3 | 3 |
FLUR4 | Lymphadenopathy | 3 | 4 |
FLUR4 | Lymph node pain | 3 | 5 |
FLUR4 | Injection site pain | 3 | 6 |
FLUR4 | Insomnia | 2 | 7 |
FLUR4 | Injection site swelling | 2 | 8 |
FLUR4 | Muscular weakness | 2 | 9 |
FLUR4 | Oropharyngeal pain | 2 | 10 |
FLUX | Pain | 133 | 1 |
FLUX | Pyrexia | 117 | 2 |
FLUX | Headache | 104 | 3 |
FLUX | Pain in extremity | 95 | 4 |
FLUX | Asthenia | 94 | 5 |
FLUX | Guillain-Barre syndrome | 92 | 6 |
FLUX | Fatigue | 87 | 7 |
FLUX | Arthralgia | 87 | 8 |
FLUX | Myalgia | 87 | 9 |
FLUX | Injection site pain | 78 | 10 |
FLUX(H1N1) | Activities of daily living impaired | 21 | 1 |
FLUX(H1N1) | Headache | 11 | 2 |
FLUX(H1N1) | Fatigue | 9 | 3 |
FLUX(H1N1) | Pain in extremity | 8 | 4 |
FLUX(H1N1) | Asthenia | 7 | 5 |
FLUX(H1N1) | Guillain-Barre syndrome | 6 | 6 |
FLUX(H1N1) | Pyrexia | 6 | 7 |
FLUX(H1N1) | Muscular weakness | 5 | 8 |
FLUX(H1N1) | Nausea | 5 | 9 |
FLUX(H1N1) | Myalgia | 4 | 10 |
HBHEPB | Pyrexia | 35 | 1 |
HBHEPB | Autism | 29 | 2 |
HBHEPB | Convulsion | 23 | 3 |
HBHEPB | Crying | 17 | 4 |
HBHEPB | Speech disorder | 16 | 5 |
HBHEPB | Irritability | 15 | 6 |
HBHEPB | Abnormal behaviour | 14 | 7 |
HBHEPB | Rash | 13 | 8 |
HBHEPB | Neurodevelopmental disorder | 11 | 9 |
HBHEPB | Diarrhoea | 11 | 10 |
HBPV | Autism | 6 | 1 |
HBPV | Hypersensitivity | 4 | 2 |
HBPV | Hypokinesia | 3 | 3 |
HBPV | Diarrhoea | 3 | 4 |
HBPV | Convulsion | 3 | 5 |
HBPV | Laboratory test abnormal | 3 | 6 |
HBPV | Speech disorder | 3 | 7 |
HBPV | Somnolence | 3 | 8 |
HBPV | Sleep disorder | 2 | 9 |
HBPV | Sensory disturbance | 2 | 10 |
HEP | Arthralgia | 478 | 1 |
HEP | Asthenia | 476 | 2 |
HEP | Myalgia | 426 | 3 |
HEP | Fatigue | 335 | 4 |
HEP | Pyrexia | 332 | 5 |
HEP | Pain | 325 | 6 |
HEP | Paraesthesia | 324 | 7 |
HEP | Laboratory test abnormal | 317 | 8 |
HEP | Multiple sclerosis | 265 | 9 |
HEP | Headache | 236 | 10 |
HEPA | Pyrexia | 122 | 1 |
HEPA | Fatigue | 83 | 2 |
HEPA | Arthralgia | 74 | 3 |
HEPA | Asthenia | 72 | 4 |
HEPA | Headache | 63 | 5 |
HEPA | Pain | 56 | 6 |
HEPA | Myalgia | 52 | 7 |
HEPA | Malaise | 49 | 8 |
HEPA | Nausea | 45 | 9 |
HEPA | Laboratory test abnormal | 44 | 10 |
HEPAB | Fatigue | 49 | 1 |
HEPAB | Arthralgia | 38 | 2 |
HEPAB | Asthenia | 33 | 3 |
HEPAB | Headache | 33 | 4 |
HEPAB | Pain | 31 | 5 |
HEPAB | Paraesthesia | 28 | 6 |
HEPAB | Pyrexia | 27 | 7 |
HEPAB | Pain in extremity | 25 | 8 |
HEPAB | Nausea | 24 | 9 |
HEPAB | Laboratory test abnormal | 23 | 10 |
HEPATYP | Pain | 2 | 1 |
HEPATYP | Ear pain | 2 | 2 |
HEPATYP | Ear, nose and throat examination normal | 1 | 3 |
HEPATYP | Dizziness | 1 | 4 |
HEPATYP | Dysphagia | 1 | 5 |
HEPATYP | Epstein-Barr virus antibody positive | 1 | 6 |
HEPATYP | Cytomegalovirus test negative | 1 | 7 |
HEPATYP | Decreased appetite | 1 | 8 |
HEPATYP | Full blood count normal | 1 | 9 |
HEPATYP | Eyelid ptosis | 1 | 10 |
HIBV | Pyrexia | 334 | 1 |
HIBV | Autism | 250 | 2 |
HIBV | Convulsion | 239 | 3 |
HIBV | Crying | 125 | 4 |
HIBV | Speech disorder | 108 | 5 |
HIBV | Abnormal behaviour | 105 | 6 |
HIBV | Aphasia | 97 | 7 |
HIBV | Diarrhoea | 89 | 8 |
HIBV | Mental retardation severity unspecified | 88 | 9 |
HIBV | Screaming | 80 | 10 |
HPV2 | Headache | 117 | 1 |
HPV2 | Fatigue | 86 | 2 |
HPV2 | Malaise | 65 | 3 |
HPV2 | Arthralgia | 64 | 4 |
HPV2 | Pain | 63 | 5 |
HPV2 | Dizziness | 60 | 6 |
HPV2 | Asthenia | 54 | 7 |
HPV2 | Nausea | 54 | 8 |
HPV2 | Pain in extremity | 52 | 9 |
HPV2 | Muscular weakness | 47 | 10 |
HPV4 | Fatigue | 752 | 1 |
HPV4 | Headache | 693 | 2 |
HPV4 | Dizziness | 571 | 3 |
HPV4 | Arthralgia | 424 | 4 |
HPV4 | Nausea | 384 | 5 |
HPV4 | Activities of daily living impaired | 273 | 6 |
HPV4 | Pain | 261 | 7 |
HPV4 | Asthenia | 257 | 8 |
HPV4 | Abdominal pain | 255 | 9 |
HPV4 | Muscular weakness | 247 | 10 |
HPV9 | Headache | 49 | 1 |
HPV9 | Fatigue | 46 | 2 |
HPV9 | Pain | 37 | 3 |
HPV9 | Loss of personal independence in daily activities | 37 | 4 |
HPV9 | Asthenia | 27 | 5 |
HPV9 | Dizziness | 24 | 6 |
HPV9 | Arthralgia | 19 | 7 |
HPV9 | Blood test | 17 | 8 |
HPV9 | Hypoaesthesia | 17 | 9 |
HPV9 | Muscular weakness | 17 | 10 |
HPVX | Fatigue | 67 | 1 |
HPVX | Headache | 64 | 2 |
HPVX | Pain | 50 | 3 |
HPVX | Dizziness | 43 | 4 |
HPVX | Asthenia | 37 | 5 |
HPVX | Pain in extremity | 37 | 6 |
HPVX | Syncope | 33 | 7 |
HPVX | Arthralgia | 33 | 8 |
HPVX | Loss of personal independence in daily activities | 31 | 9 |
HPVX | Malaise | 30 | 10 |
IPV | Pyrexia | 151 | 1 |
IPV | Autism | 117 | 2 |
IPV | Convulsion | 107 | 3 |
IPV | Crying | 68 | 4 |
IPV | Speech disorder | 60 | 5 |
IPV | Laboratory test abnormal | 58 | 6 |
IPV | Abnormal behaviour | 51 | 7 |
IPV | Asthenia | 47 | 8 |
IPV | Diarrhoea | 47 | 9 |
IPV | Fatigue | 47 | 10 |
JEV | Headache | 2 | 1 |
JEV | Chest pain | 2 | 2 |
JEV | Arthralgia | 2 | 3 |
JEV | Asthenia | 2 | 4 |
JEV | Nausea | 2 | 5 |
JEV | Nuchal rigidity | 1 | 6 |
JEV | Myalgia | 1 | 7 |
JEV | Ophthalmoplegia | 1 | 8 |
JEV | Oedema | 1 | 9 |
JEV | Paraesthesia | 1 | 10 |
JEV1 | Nuclear magnetic resonance imaging normal | 6 | 1 |
JEV1 | Paraesthesia | 5 | 2 |
JEV1 | Headache | 4 | 3 |
JEV1 | Blood test normal | 3 | 4 |
JEV1 | Computerised tomogram normal | 2 | 5 |
JEV1 | Complex regional pain syndrome | 2 | 6 |
JEV1 | Arthralgia | 2 | 7 |
JEV1 | Hypermobility syndrome | 2 | 8 |
JEV1 | Hypoaesthesia | 2 | 9 |
JEV1 | Exposure during pregnancy | 2 | 10 |
JEVX | Arthritis | 2 | 1 |
JEVX | Laboratory test abnormal | 2 | 2 |
JEVX | Malaise | 1 | 3 |
JEVX | Infection | 1 | 4 |
JEVX | Inappropriate schedule of drug administration | 1 | 5 |
JEVX | Nuclear magnetic resonance imaging | 1 | 6 |
JEVX | Myalgia | 1 | 7 |
JEVX | Muscular weakness | 1 | 8 |
JEVX | Sensory disturbance | 1 | 9 |
JEVX | Pyrexia | 1 | 10 |
LYME | Arthralgia | 211 | 1 |
LYME | Fatigue | 131 | 2 |
LYME | Arthritis | 112 | 3 |
LYME | Pain | 101 | 4 |
LYME | Headache | 65 | 5 |
LYME | Myalgia | 55 | 6 |
LYME | Paraesthesia | 53 | 7 |
LYME | Infection | 52 | 8 |
LYME | Joint swelling | 44 | 9 |
LYME | Joint stiffness | 39 | 10 |
MEA | Convulsion | 5 | 1 |
MEA | Pyrexia | 4 | 2 |
MEA | Psychomotor hyperactivity | 3 | 3 |
MEA | Myasthenic syndrome | 3 | 4 |
MEA | Neuropathy | 3 | 5 |
MEA | Mental retardation severity unspecified | 3 | 6 |
MEA | Encephalitis | 3 | 7 |
MEA | Electroencephalogram abnormal | 2 | 8 |
MEA | Guillain-Barre syndrome | 2 | 9 |
MEA | Headache | 2 | 10 |
MEN | Headache | 26 | 1 |
MEN | Pyrexia | 22 | 2 |
MEN | Asthenia | 21 | 3 |
MEN | Fatigue | 19 | 4 |
MEN | Autism spectrum disorder | 17 | 5 |
MEN | Autism | 14 | 6 |
MEN | Arthralgia | 14 | 7 |
MEN | Syncope | 13 | 8 |
MEN | Malaise | 13 | 9 |
MEN | Vomiting | 12 | 10 |
MENB | Pyrexia | 31 | 1 |
MENB | Injection site pain | 18 | 2 |
MENB | Pain in extremity | 16 | 3 |
MENB | Crying | 15 | 4 |
MENB | Gait disturbance | 14 | 5 |
MENB | Vomiting | 14 | 6 |
MENB | Screaming | 12 | 7 |
MENB | Headache | 10 | 8 |
MENB | Injected limb mobility decreased | 9 | 9 |
MENB | Diarrhoea | 7 | 10 |
MENHIB | Crying | 8 | 1 |
MENHIB | Gait disturbance | 5 | 2 |
MENHIB | Balance disorder | 5 | 3 |
MENHIB | Vomiting | 5 | 4 |
MENHIB | Pyrexia | 4 | 5 |
MENHIB | Pain | 4 | 6 |
MENHIB | Pain in extremity | 4 | 7 |
MENHIB | Body temperature increased | 4 | 8 |
MENHIB | Abasia | 3 | 9 |
MENHIB | Aphasia | 3 | 10 |
MER | Pyrexia | 4 | 1 |
MER | Headache | 4 | 2 |
MER | Arthralgia | 3 | 3 |
MER | Myalgia | 2 | 4 |
MER | Lymphadenopathy | 2 | 5 |
MER | Laboratory test abnormal | 1 | 6 |
MER | Insomnia | 1 | 7 |
MER | Myasthenic syndrome | 1 | 8 |
MER | Multiple sclerosis | 1 | 9 |
MER | Nuchal rigidity | 1 | 10 |
MM | Infection | 4 | 1 |
MM | Pyrexia | 3 | 2 |
MM | Convulsion | 3 | 3 |
MM | Encephalitis | 2 | 4 |
MM | Meningitis | 2 | 5 |
MM | Mental retardation severity unspecified | 2 | 6 |
MM | Mental retardation | 1 | 7 |
MM | Laboratory test abnormal | 1 | 8 |
MM | Leukopenia | 1 | 9 |
MM | Immune system disorder | 1 | 10 |
MMR | Pyrexia | 499 | 1 |
MMR | Autism | 439 | 2 |
MMR | Speech disorder | 216 | 3 |
MMR | Aphasia | 204 | 4 |
MMR | Abnormal behaviour | 172 | 5 |
MMR | Convulsion | 159 | 6 |
MMR | Diarrhoea | 143 | 7 |
MMR | Rash | 139 | 8 |
MMR | Autism spectrum disorder | 118 | 9 |
MMR | Crying | 106 | 10 |
MMRV | Pyrexia | 40 | 1 |
MMRV | Autism | 18 | 2 |
MMRV | Autism spectrum disorder | 17 | 3 |
MMRV | Aphasia | 15 | 4 |
MMRV | Irritability | 12 | 5 |
MMRV | Convulsion | 10 | 6 |
MMRV | Speech disorder developmental | 9 | 7 |
MMRV | Staring | 9 | 8 |
MMRV | Unresponsive to stimuli | 8 | 9 |
MMRV | Blood test | 8 | 10 |
MNC | Crying | 4 | 1 |
MNC | Agitation | 2 | 2 |
MNC | Autism | 2 | 3 |
MNC | Speech disorder developmental | 2 | 4 |
MNC | Somnolence | 1 | 5 |
MNC | Social problem | 1 | 6 |
MNC | Pyrexia | 1 | 7 |
MNC | Rash erythematous | 1 | 8 |
MNC | Rash | 1 | 9 |
MNC | Psychomotor hyperactivity | 1 | 10 |
MNQ | Fatigue | 40 | 1 |
MNQ | Headache | 36 | 2 |
MNQ | Dizziness | 26 | 3 |
MNQ | Nausea | 23 | 4 |
MNQ | Blood test | 22 | 5 |
MNQ | Arthralgia | 22 | 6 |
MNQ | Asthenia | 21 | 7 |
MNQ | Pyrexia | 20 | 8 |
MNQ | Pain in extremity | 19 | 9 |
MNQ | Paraesthesia | 18 | 10 |
MNQHIB | Deafness unilateral | 1 | 1 |
MNQHIB | Acoustic stimulation tests abnormal | 1 | 2 |
MU | Convulsion | 3 | 1 |
MU | Encephalitis | 2 | 2 |
MU | Pain | 2 | 3 |
