Exploratory Data Analysis
Of those who became DIED post vaccination, which symptoms were recorded?
Field Analysis:
First see
Normalized Table AD_2019_ALL_SYMP_NORM
select asn.Symptom as Symptoms_Of_DIED , count(*) Count from dbo.[AD_2019_ALL_SYMP_NORM] asn join dbo.[VAERSDATA] VD on ASN.VAERS_ID = VD.VAERS_ID where DIED IS NOT NULl group by asn.symptom order by 2 desc, 1
—-
Results:
Symptoms_Of_DIED | Count | Percent Weight of Total | Cumulative Percent | |
---|---|---|---|---|
Death | 4,027 | 11.06410 | 11.06410 | 10.00% |
Sudden infant death syndrome | 1,302 | 3.57722 | 14.64132 | |
Pyrexia | 999 | 2.74473 | 17.38605 | |
Autopsy | 641 | 1.76113 | 19.14718 | |
Cardiac arrest | 603 | 1.65673 | 20.80391 | 20.00% |
Apnoea | 529 | 1.45342 | 22.25733 | |
Pneumonia | 490 | 1.34626 | 23.60359 | |
Unevaluable event | 433 | 1.18966 | 24.79325 | |
Dyspnoea | 424 | 1.16493 | 25.95818 | |
Vomiting | 407 | 1.11822 | 27.07641 | |
Infection | 308 | 0.84622 | 27.92263 | |
Sepsis | 289 | 0.79402 | 28.71665 | |
Resuscitation | 276 | 0.75830 | 29.47496 | |
Cyanosis | 259 | 0.71160 | 30.18655 | 30.00% |
Cough | 255 | 0.70061 | 30.88716 | |
Malaise | 244 | 0.67038 | 31.55755 | |
Diarrhoea | 240 | 0.65940 | 32.21694 | |
Coma | 239 | 0.65665 | 32.87359 | |
Convulsion | 232 | 0.63742 | 33.51100 | |
Respiratory arrest | 220 | 0.60445 | 34.11545 | |
Lung disorder | 194 | 0.53301 | 34.64846 | |
Asthenia | 193 | 0.53026 | 35.17872 | |
Condition aggravated | 191 | 0.52477 | 35.70349 | |
Influenza | 184 | 0.50554 | 36.20903 | |
Cardio-respiratory arrest | 183 | 0.50279 | 36.71182 | |
Pulmonary oedema | 183 | 0.50279 | 37.21461 | |
Vaccination failure | 183 | 0.50279 | 37.71739 | |
Drug ineffective | 178 | 0.48905 | 38.20645 | |
Agitation | 175 | 0.48081 | 38.68725 | |
Unresponsive to stimuli | 175 | 0.48081 | 39.16806 | |
Intensive care | 170 | 0.46707 | 39.63513 | |
Laboratory test abnormal | 163 | 0.44784 | 40.08297 | 40.00% |
Headache | 160 | 0.43960 | 40.52257 | |
Hypoxia | 159 | 0.43685 | 40.95942 | |
Sudden death | 157 | 0.43135 | 41.39077 | |
Petechiae | 154 | 0.42311 | 41.81389 | |
Meningitis | 149 | 0.40937 | 42.22326 | |
Crying | 146 | 0.40113 | 42.62439 | |
Respiratory failure | 146 | 0.40113 | 43.02552 | |
Brain oedema | 138 | 0.37915 | 43.40468 | |
Somnolence | 134 | 0.36816 | 43.77284 | |
Bacterial infection | 131 | 0.35992 | 44.13276 | |
Endotracheal intubation | 131 | 0.35992 | 44.49268 | |
Irritability | 129 | 0.35442 | 44.84710 | |
Pain | 129 | 0.35442 | 45.20153 | |
Encephalitis | 128 | 0.35168 | 45.55320 | |
Myocardial infarction | 128 | 0.35168 | 45.90488 | |
Respiratory disorder | 128 | 0.35168 | 46.25656 | |
Pallor | 126 | 0.34618 | 46.60274 | |
Stupor | 122 | 0.33519 | 46.93793 | |
Guillain-Barre syndrome | 118 | 0.32420 | 47.26214 | |
Hypotonia | 116 | 0.31871 | 47.58084 | |
Fatigue | 114 | 0.31321 | 47.89406 | |
Haemorrhage | 108 | 0.29673 | 48.19078 | |
Shock | 107 | 0.29398 | 48.48477 | |
Meningitis pneumococcal | 104 | 0.28574 | 48.77050 | |
Nausea | 104 | 0.28574 | 49.05624 | |
Cardiac failure | 101 | 0.27750 | 49.33374 | |
General physical health deterioration | 99 | 0.27200 | 49.60574 | |
Dehydration | 98 | 0.26925 | 49.87499 | |
Mechanical ventilation | 98 | 0.26925 | 50.14424 | 50.00% |
Rash | 92 | 0.25277 | 50.39701 | |
Chills | 90 | 0.24727 | 50.64428 | |
Syncope | 90 | 0.24727 | 50.89156 | |
Polymerase chain reaction | 89 | 0.24453 | 51.13608 | |
Streptococcus test positive | 89 | 0.24453 | 51.38061 | |
Asphyxia | 88 | 0.24178 | 51.62239 | |
Hypotension | 88 | 0.24178 | 51.86416 | |
Lethargy | 88 | 0.24178 | 52.10594 | |
Encephalopathy | 87 | 0.23903 | 52.34497 | |
Blood culture positive | 86 | 0.23628 | 52.58126 | |
Bronchitis | 86 | 0.23628 | 52.81754 | |
Paralysis | 86 | 0.23628 | 53.05382 | |
Anorexia | 82 | 0.22529 | 53.27912 | |
Body temperature increased | 81 | 0.22255 | 53.50166 | |
Loss of consciousness | 79 | 0.21705 | 53.71871 | |
Decreased appetite | 77 | 0.21156 | 53.93027 | |
Renal failure | 76 | 0.20881 | 54.13908 | |
Chest X-ray abnormal | 75 | 0.20606 | 54.34514 | |
CSF test abnormal | 75 | 0.20606 | 54.55120 | |
Dizziness | 74 | 0.20331 | 54.75451 | |
Abdominal pain | 72 | 0.19782 | 54.95233 | |
Respiratory distress | 72 | 0.19782 | 55.15015 | |
Cardiovascular disorder | 71 | 0.19507 | 55.34522 | |
Confusional state | 69 | 0.18958 | 55.53480 | |
Myocarditis | 69 | 0.18958 | 55.72437 | |
Pulse absent | 68 | 0.18683 | 55.91120 | |
Rhinitis | 68 | 0.18683 | 56.09803 | |
Viral infection | 67 | 0.18408 | 56.28211 | |
Anaemia | 66 | 0.18133 | 56.46344 | |
Chest pain | 66 | 0.18133 | 56.64478 | |
Rabies | 63 | 0.17309 | 56.81787 | |
Bradycardia | 61 | 0.16760 | 56.98547 | |
Cerebrovascular accident | 60 | 0.16485 | 57.15031 | |
Multi-organ failure | 60 | 0.16485 | 57.31516 | |
Paraesthesia | 60 | 0.16485 | 57.48001 | |
Seizure | 59 | 0.16210 | 57.64211 | |
Pulmonary congestion | 58 | 0.15935 | 57.80147 | |
Lymphadenopathy | 57 | 0.15661 | 57.95807 | |
Abdominal distension | 56 | 0.15386 | 58.11193 | |
Pneumococcal infection | 56 | 0.15386 | 58.26579 | |
Electroencephalogram abnormal | 55 | 0.15111 | 58.41690 | |
Muscular weakness | 55 | 0.15111 | 58.56801 | |
Dysphagia | 54 | 0.14836 | 58.71638 | |
Epistaxis | 54 | 0.14836 | 58.86474 | |
Herpes zoster | 54 | 0.14836 | 59.01311 | |
Laboratory test | 54 | 0.14836 | 59.16147 | |
Pharyngitis | 54 | 0.14836 | 59.30983 | |
Blood test | 53 | 0.14562 | 59.45545 | |
Injury | 53 | 0.14562 | 59.60107 | |
Nervous system disorder | 53 | 0.14562 | 59.74668 | |
Rhinorrhoea | 53 | 0.14562 | 59.89230 | |
Influenza like illness | 52 | 0.14287 | 60.03517 | 60.00% |
Arrhythmia | 51 | 0.14012 | 60.17529 | |
Aspartate aminotransferase increased | 51 | 0.14012 | 60.31541 | |
Atelectasis | 51 | 0.14012 | 60.45553 | |
Depressed level of consciousness | 51 | 0.14012 | 60.59565 | |
Myalgia | 51 | 0.14012 | 60.73577 | |
Thrombosis | 51 | 0.14012 | 60.87590 | |
Pulmonary haemorrhage | 50 | 0.13737 | 61.01327 | |
Cardiomegaly | 49 | 0.13463 | 61.14790 | |
C-reactive protein increased | 49 | 0.13463 | 61.28252 | |
Arthralgia | 48 | 0.13188 | 61.41440 | |
Tachycardia | 48 | 0.13188 | 61.54628 | |
Computerised tomogram abnormal | 47 | 0.12913 | 61.67541 | |
Hypertension | 47 | 0.12913 | 61.80454 | |
Peripheral coldness | 47 | 0.12913 | 61.93368 | |
Septic shock | 47 | 0.12913 | 62.06281 | |
Asthma | 46 | 0.12638 | 62.18919 | |
Blood creatinine increased | 46 | 0.12638 | 62.31558 | |
Mydriasis | 46 | 0.12638 | 62.44196 | |
Respiratory tract infection | 46 | 0.12638 | 62.56834 | |
Haemoglobin decreased | 45 | 0.12364 | 62.69198 | |
Thrombocytopenia | 45 | 0.12364 | 62.81562 | |
White blood cell count increased | 44 | 0.12089 | 62.93651 | |
Hepatic failure | 43 | 0.11814 | 63.05465 | |
Fall | 42 | 0.11539 | 63.17004 | |
Upper respiratory tract infection | 42 | 0.11539 | 63.28544 | |
Acidosis | 41 | 0.11265 | 63.39808 | |
Blood culture negative | 41 | 0.11265 | 63.51073 | |
Cerebral haemorrhage | 41 | 0.11265 | 63.62338 | |
Nasal congestion | 41 | 0.11265 | 63.73602 | |
Pain in extremity | 41 | 0.11265 | 63.84867 | |
Alanine aminotransferase increased | 40 | 0.10990 | 63.95857 | |
Circulatory collapse | 40 | 0.10990 | 64.06847 | |
Delirium | 40 | 0.10990 | 64.17837 | |
Hepatitis | 40 | 0.10990 | 64.28827 | |
Musculoskeletal stiffness | 40 | 0.10990 | 64.39816 | |
Screaming | 40 | 0.10990 | 64.50806 | |
Leukocytosis | 39 | 0.10715 | 64.61522 | |
Pleural effusion | 39 | 0.10715 | 64.72237 | |
Brain death | 38 | 0.10440 | 64.82677 | |
Coagulopathy | 38 | 0.10440 | 64.93118 | |
Congenital anomaly | 38 | 0.10440 | 65.03558 | |
Gait disturbance | 38 | 0.10440 | 65.13998 | |
Gastroenteritis | 38 | 0.10440 | 65.24439 | |
Hyperhidrosis | 38 | 0.10440 | 65.34879 | |
Hypertonia | 38 | 0.10440 | 65.45320 | |
Influenza virus test negative | 38 | 0.10440 | 65.55760 | |
Injection site pain | 38 | 0.10440 | 65.66201 | |
Jaundice | 38 | 0.10440 | 65.76641 | |
Hypokinesia | 37 | 0.10166 | 65.86807 | |
Polymerase chain reaction positive | 37 | 0.10166 | 65.96972 | |
Aspiration | 36 | 0.09891 | 66.06863 | |
Blood glucose increased | 36 | 0.09891 | 66.16754 | |
Computerised tomogram normal | 36 | 0.09891 | 66.26645 | |
Coronary artery disease | 36 | 0.09891 | 66.36536 | |
Immune system disorder | 36 | 0.09891 | 66.46427 | |
Nasopharyngitis | 36 | 0.09891 | 66.56318 | |
Anaphylactic reaction | 35 | 0.09616 | 66.65934 | |
Back pain | 35 | 0.09616 | 66.75550 | |
Cardiac failure congestive | 35 | 0.09616 | 66.85166 | |
Influenza A virus test positive | 35 | 0.09616 | 66.94783 | |
Intussusception | 35 | 0.09616 | 67.04399 | |
Neuropathy | 35 | 0.09616 | 67.14015 | |
Chest X-ray normal | 34 | 0.09341 | 67.23356 | |
Blood urea increased | 33 | 0.09067 | 67.32423 | |
Immunoglobulin therapy | 33 | 0.09067 | 67.41490 | |
Oedema | 33 | 0.09067 | 67.50556 | |
Otitis media | 33 | 0.09067 | 67.59623 | |
Vaccination complication | 33 | 0.09067 | 67.68690 | |
Cardiac disorder | 32 | 0.08792 | 67.77482 | |
Computerised tomogram | 32 | 0.08792 | 67.86274 | |
Hypothermia | 32 | 0.08792 | 67.95066 | |
Pneumococcal bacteraemia | 32 | 0.08792 | 68.03857 | |
Pneumonia pneumococcal | 32 | 0.08792 | 68.12649 | |
Skin discolouration | 32 | 0.08792 | 68.21441 | |
Hepatomegaly | 31 | 0.08517 | 68.29959 | |
Platelet count decreased | 31 | 0.08517 | 68.38476 | |
Feeling cold | 30 | 0.08242 | 68.46718 | |
Foetal exposure during pregnancy | 30 | 0.08242 | 68.54961 | |
Heart rate increased | 30 | 0.08242 | 68.63203 | |
Interstitial lung disease | 30 | 0.08242 | 68.71445 | |
Nuclear magnetic resonance imaging brain abnormal | 30 | 0.08242 | 68.79688 | |
Pulmonary embolism | 30 | 0.08242 | 68.87930 | |
Blood lactate dehydrogenase increased | 29 | 0.07968 | 68.95898 | |
CSF protein increased | 29 | 0.07968 | 69.03866 | |
Febrile convulsion | 29 | 0.07968 | 69.11833 | |
Inappropriate schedule of drug administration | 29 | 0.07968 | 69.19801 | |
Insomnia | 29 | 0.07968 | 69.27769 | |
Laboratory test normal | 29 | 0.07968 | 69.35736 | |
Respiratory rate increased | 29 | 0.07968 | 69.43704 | |
Acute disseminated encephalomyelitis | 28 | 0.07693 | 69.51397 | |
Ascites | 28 | 0.07693 | 69.59090 | |
Completed suicide | 28 | 0.07693 | 69.66783 | |
Electrocardiogram abnormal | 28 | 0.07693 | 69.74476 | |
Hypoaesthesia | 28 | 0.07693 | 69.82169 | |
Influenza virus test positive | 28 | 0.07693 | 69.89862 | |
Abnormal sleep-related event | 27 | 0.07418 | 69.97280 | |
Acute respiratory distress syndrome | 27 | 0.07418 | 70.04698 | 70.00% |
Anxiety | 27 | 0.07418 | 70.12116 | |
Arteriosclerosis | 27 | 0.07418 | 70.19535 | |
Death neonatal | 27 | 0.07418 | 70.26953 | |
Gastrointestinal disorder | 27 | 0.07418 | 70.34371 | |
Hypersensitivity | 27 | 0.07418 | 70.41789 | |
Metabolic acidosis | 27 | 0.07418 | 70.49207 | |
Weight decreased | 27 | 0.07418 | 70.56626 | |
Wheezing | 27 | 0.07418 | 70.64044 | |
Blood sodium decreased | 26 | 0.07143 | 70.71187 | |
CSF culture positive | 26 | 0.07143 | 70.78331 | |
CSF test | 26 | 0.07143 | 70.85474 | |
Dysarthria | 26 | 0.07143 | 70.92618 | |
Dyskinesia | 26 | 0.07143 | 70.99761 | |
Gastrointestinal haemorrhage | 26 | 0.07143 | 71.06904 | |
Oral intake reduced | 26 | 0.07143 | 71.14048 | |
Tachypnoea | 26 | 0.07143 | 71.21191 | |
Toxicologic test | 26 | 0.07143 | 71.28335 | |
Urinary tract infection | 26 | 0.07143 | 71.35478 | |
Ventricular fibrillation | 26 | 0.07143 | 71.42622 | |
Blood potassium increased | 25 | 0.06869 | 71.49490 | |
Brain injury | 25 | 0.06869 | 71.56359 | |
Cardiomyopathy | 25 | 0.06869 | 71.63228 | |
Diet refusal | 25 | 0.06869 | 71.70096 | |
Feeling abnormal | 25 | 0.06869 | 71.76965 | |
Muscle spasms | 25 | 0.06869 | 71.83834 | |
Neoplasm malignant | 25 | 0.06869 | 71.90703 | |
Right ventricular failure | 25 | 0.06869 | 71.97571 | |
Atrial fibrillation | 24 | 0.06594 | 72.04165 | |
Chest X-ray | 24 | 0.06594 | 72.10759 | |
Hepatocellular damage | 24 | 0.06594 | 72.17353 | |
Lumbar puncture | 24 | 0.06594 | 72.23947 | |
Multiple organ dysfunction syndrome | 24 | 0.06594 | 72.30541 | |
Restlessness | 24 | 0.06594 | 72.37135 | |
Anaphylactic shock | 23 | 0.06319 | 72.43454 | |
Aphasia | 23 | 0.06319 | 72.49773 | |
Areflexia | 23 | 0.06319 | 72.56093 | |
Blood bilirubin increased | 23 | 0.06319 | 72.62412 | |
Grand mal convulsion | 23 | 0.06319 | 72.68731 | |
Haematochezia | 23 | 0.06319 | 72.75050 | |
Lyssavirus test positive | 23 | 0.06319 | 72.81369 | |
Mobility decreased | 23 | 0.06319 | 72.87689 | |
Neisseria test positive | 23 | 0.06319 | 72.94008 | |
Pneumococcal sepsis | 23 | 0.06319 | 73.00327 | |
Splenomegaly | 23 | 0.06319 | 73.06646 | |
Abnormal behaviour | 22 | 0.06044 | 73.12691 | |
Altered state of consciousness | 22 | 0.06044 | 73.18735 | |
Bacterial test negative | 22 | 0.06044 | 73.24780 | |
Bronchiolitis | 22 | 0.06044 | 73.30824 | |
Erythema | 22 | 0.06044 | 73.36868 | |
Hyperglycaemia | 22 | 0.06044 | 73.42913 | |
Leukopenia | 22 | 0.06044 | 73.48957 | |
Oxygen saturation decreased | 22 | 0.06044 | 73.55002 | |
Pneumonitis | 22 | 0.06044 | 73.61046 | |
Blood glucose normal | 21 | 0.05770 | 73.66816 | |
Computerised tomogram head abnormal | 21 | 0.05770 | 73.72586 | |
Disseminated intravascular coagulation | 21 | 0.05770 | 73.78355 | |
Immediate post-injection reaction | 21 | 0.05770 | 73.84125 | |
Lumbar puncture abnormal | 21 | 0.05770 | 73.89895 | |
Myasthenic syndrome | 21 | 0.05770 | 73.95664 | |
Nuclear magnetic resonance imaging | 21 | 0.05770 | 74.01434 | |
Renal failure acute | 21 | 0.05770 | 74.07204 | |
Tremor | 21 | 0.05770 | 74.12974 | |
Blood pH decreased | 20 | 0.05495 | 74.18469 | |
Blood pressure decreased | 20 | 0.05495 | 74.23964 | |
Body temperature decreased | 20 | 0.05495 | 74.29458 | |
CSF culture negative | 20 | 0.05495 | 74.34953 | |
Dementia | 20 | 0.05495 | 74.40448 | |
Haemoptysis | 20 | 0.05495 | 74.45943 | |
Lung neoplasm malignant | 20 | 0.05495 | 74.51438 | |
Multiple sclerosis | 20 | 0.05495 | 74.56933 | |
Oedema peripheral | 20 | 0.05495 | 74.62428 | |
Salivary hypersecretion | 20 | 0.05495 | 74.67923 | |
Speech disorder | 20 | 0.05495 | 74.73418 | |
Surgery | 20 | 0.05495 | 74.78913 | |
Abdominal pain upper | 19 | 0.05220 | 74.84133 | |
Cerebral ischaemia | 19 | 0.05220 | 74.89354 | |
Constipation | 19 | 0.05220 | 74.94574 | |
Dysstasia | 19 | 0.05220 | 74.99794 | |
Hepatic function abnormal | 19 | 0.05220 | 75.05014 | |
Life support | 19 | 0.05220 | 75.10234 | |
Necrosis | 19 | 0.05220 | 75.15455 | |
Swelling | 19 | 0.05220 | 75.20675 | |
Abasia | 18 | 0.04945 | 75.25620 | |
Acute respiratory failure | 18 | 0.04945 | 75.30566 | |
Bacterial test positive | 18 | 0.04945 | 75.35511 | |
Blood alkaline phosphatase increased | 18 | 0.04945 | 75.40457 | |
Blood creatine phosphokinase increased | 18 | 0.04945 | 75.45402 | |
Blood test normal | 18 | 0.04945 | 75.50348 | |
Bronchopneumonia | 18 | 0.04945 | 75.55293 | |
Cardiopulmonary failure | 18 | 0.04945 | 75.60238 | |
Cerebral infarction | 18 | 0.04945 | 75.65184 | |
C-reactive protein normal | 18 | 0.04945 | 75.70129 | |
CSF test normal | 18 | 0.04945 | 75.75075 | |
CSF white blood cell count increased | 18 | 0.04945 | 75.80020 | |
Diabetes mellitus | 18 | 0.04945 | 75.84966 | |
Haematemesis | 18 | 0.04945 | 75.89911 | |
Haematocrit decreased | 18 | 0.04945 | 75.94857 | |
Heart disease congenital | 18 | 0.04945 | 75.99802 | |
Hepatic steatosis | 18 | 0.04945 | 76.04748 | |
Neoplasm | 18 | 0.04945 | 76.09693 | |
Nuclear magnetic resonance imaging abnormal | 18 | 0.04945 | 76.14639 | |
Premature baby | 18 | 0.04945 | 76.19584 | |
Status epilepticus | 18 | 0.04945 | 76.24529 | |
Subarachnoid haemorrhage | 18 | 0.04945 | 76.29475 | |
Biopsy skin abnormal | 17 | 0.04671 | 76.34146 | |
Blood lactic acid increased | 17 | 0.04671 | 76.38816 | |
Culture negative | 17 | 0.04671 | 76.43487 | |
Demyelination | 17 | 0.04671 | 76.48158 | |
Ecchymosis | 17 | 0.04671 | 76.52829 | |
Echocardiogram abnormal | 17 | 0.04671 | 76.57499 | |
Epilepsy | 17 | 0.04671 | 76.62170 | |
Full blood count | 17 | 0.04671 | 76.66841 | |
Hyperventilation | 17 | 0.04671 | 76.71511 | |
Meningococcal infection | 17 | 0.04671 | 76.76182 | |
Mouth haemorrhage | 17 | 0.04671 | 76.80853 | |
Neck pain | 17 | 0.04671 | 76.85524 | |
Pneumonia aspiration | 17 | 0.04671 | 76.90194 | |
Biopsy brain abnormal | 16 | 0.04396 | 76.94590 | |
Blood albumin decreased | 16 | 0.04396 | 76.98986 | |
Cerebrovascular disorder | 16 | 0.04396 | 77.03382 | |
Choking | 16 | 0.04396 | 77.07778 | |
Coordination abnormal | 16 | 0.04396 | 77.12174 | |
Culture positive | 16 | 0.04396 | 77.16570 | |
Eye disorder | 16 | 0.04396 | 77.20966 | |
Haemorrhage intracranial | 16 | 0.04396 | 77.25362 | |
Hypoglycaemia | 16 | 0.04396 | 77.29758 | |
Influenza A virus test negative | 16 | 0.04396 | 77.34154 | |
Injection site oedema | 16 | 0.04396 | 77.38550 | |
Liver disorder | 16 | 0.04396 | 77.42946 | |
Liver function test abnormal | 16 | 0.04396 | 77.47342 | |
Lung infiltration | 16 | 0.04396 | 77.51738 | |
Meningococcal sepsis | 16 | 0.04396 | 77.56134 | |
Muscle twitching | 16 | 0.04396 | 77.60530 | |
Oropharyngeal pain | 16 | 0.04396 | 77.64926 | |
Quadriplegia | 16 | 0.04396 | 77.69322 | |
Skin warm | 16 | 0.04396 | 77.73718 | |
Spleen disorder | 16 | 0.04396 | 77.78114 | |
X-ray | 16 | 0.04396 | 77.82510 | |
Adverse event | 15 | 0.04121 | 77.86631 | |
Antibody test negative | 15 | 0.04121 | 77.90752 | |
Balance disorder | 15 | 0.04121 | 77.94873 | |
Bed sharing | 15 | 0.04121 | 77.98994 | |
Blood glucose decreased | 15 | 0.04121 | 78.03116 | |
Blood test abnormal | 15 | 0.04121 | 78.07237 | |
Brain herniation | 15 | 0.04121 | 78.11358 | |
Depression | 15 | 0.04121 | 78.15479 | |
Ear pain | 15 | 0.04121 | 78.19601 | |
Hydrophobia | 15 | 0.04121 | 78.23722 | |
Hyperthermia | 15 | 0.04121 | 78.27843 | |
Hypoxic-ischaemic encephalopathy | 15 | 0.04121 | 78.31964 | |
Injection site erythema | 15 | 0.04121 | 78.36085 | |
Muscle atrophy | 15 | 0.04121 | 78.40207 | |
Pertussis | 15 | 0.04121 | 78.44328 | |
Purpura | 15 | 0.04121 | 78.48449 | |
Renal disorder | 15 | 0.04121 | 78.52570 | |
Renal impairment | 15 | 0.04121 | 78.56691 | |
Respiration abnormal | 15 | 0.04121 | 78.60813 | |
Respiratory tract congestion | 15 | 0.04121 | 78.64934 | |
Serology test | 15 | 0.04121 | 78.69055 | |
Toxicologic test normal | 15 | 0.04121 | 78.73176 | |
Vasculitis | 15 | 0.04121 | 78.77298 | |
Vasodilatation | 15 | 0.04121 | 78.81419 | |
X-ray abnormal | 15 | 0.04121 | 78.85540 | |
Activated partial thromboplastin time prolonged | 14 | 0.03846 | 78.89386 | |
Autonomic nervous system imbalance | 14 | 0.03846 | 78.93233 | |
Blister | 14 | 0.03846 | 78.97079 | |
Chemotherapy | 14 | 0.03846 | 79.00926 | |
Cold sweat | 14 | 0.03846 | 79.04772 | |
CSF glucose normal | 14 | 0.03846 | 79.08619 | |
Electromyogram abnormal | 14 | 0.03846 | 79.12465 | |
Gastrointestinal necrosis | 14 | 0.03846 | 79.16312 | |
Heart rate decreased | 14 | 0.03846 | 79.20158 | |
HIV test negative | 14 | 0.03846 | 79.24005 | |
Hyperkalaemia | 14 | 0.03846 | 79.27851 | |
Hypersomnia | 14 | 0.03846 | 79.31698 | |
Hypertrophy | 14 | 0.03846 | 79.35544 | |
Hyponatraemia | 14 | 0.03846 | 79.39391 | |
Pericardial effusion | 14 | 0.03846 | 79.43237 | |
Pneumothorax | 14 | 0.03846 | 79.47084 | |
Rotavirus test positive | 14 | 0.03846 | 79.50930 | |
Skin ulcer | 14 | 0.03846 | 79.54776 | |
White blood cell count decreased | 14 | 0.03846 | 79.58623 | |
Activities of daily living impaired | 13 | 0.03572 | 79.62195 | |
Alanine aminotransferase normal | 13 | 0.03572 | 79.65766 | |
Blindness | 13 | 0.03572 | 79.69338 | |
Blood alkaline phosphatase normal | 13 | 0.03572 | 79.72910 | |
Blood bicarbonate decreased | 13 | 0.03572 | 79.76482 | |
Blood electrolytes normal | 13 | 0.03572 | 79.80053 | |
Blood potassium normal | 13 | 0.03572 | 79.83625 | |
Breath sounds abnormal | 13 | 0.03572 | 79.87197 | |
Cardiogenic shock | 13 | 0.03572 | 79.90768 | |
CD4 lymphocytes decreased | 13 | 0.03572 | 79.94340 | |
Central nervous system lesion | 13 | 0.03572 | 79.97912 | |
Cognitive disorder | 13 | 0.03572 | 80.01484 | 80.00% |
Coma scale abnormal | 13 | 0.03572 | 80.05055 | |
Computerised tomogram head | 13 | 0.03572 | 80.08627 | |
Culture urine negative | 13 | 0.03572 | 80.12199 | |
Disorientation | 13 | 0.03572 | 80.15771 | |
Dysphonia | 13 | 0.03572 | 80.19342 | |
Electrocardiogram | 13 | 0.03572 | 80.22914 | |
Gaze palsy | 13 | 0.03572 | 80.26486 | |
Haemoglobin normal | 13 | 0.03572 | 80.30057 | |
Hepatic necrosis | 13 | 0.03572 | 80.33629 | |
Hyporeflexia | 13 | 0.03572 | 80.37201 | |
Hypoventilation | 13 | 0.03572 | 80.40773 | |
Inflammation | 13 | 0.03572 | 80.44344 | |
Injection site swelling | 13 | 0.03572 | 80.47916 | |
Laryngitis | 13 | 0.03572 | 80.51488 | |
Leukaemia | 13 | 0.03572 | 80.55059 | |
Mental impairment | 13 | 0.03572 | 80.58631 | |
Pathology test | 13 | 0.03572 | 80.62203 | |
Pharyngolaryngeal pain | 13 | 0.03572 | 80.65775 | |
Platelet count increased | 13 | 0.03572 | 80.69346 | |
Pulmonary fibrosis | 13 | 0.03572 | 80.72918 | |
Pupil fixed | 13 | 0.03572 | 80.76490 | |
Rales | 13 | 0.03572 | 80.80062 | |
Rash generalised | 13 | 0.03572 | 80.83633 | |
Staring | 13 | 0.03572 | 80.87205 | |
Acute kidney injury | 12 | 0.03297 | 80.90502 | |
Antibody test | 12 | 0.03297 | 80.93799 | |
Blood product transfusion | 12 | 0.03297 | 80.97096 | |
Blood sodium normal | 12 | 0.03297 | 81.00393 | |
Colitis | 12 | 0.03297 | 81.03690 | |
Conjunctivitis | 12 | 0.03297 | 81.06987 | |
Contusion | 12 | 0.03297 | 81.10284 | |
Drug exposure during pregnancy | 12 | 0.03297 | 81.13581 | |
Feeling hot | 12 | 0.03297 | 81.16878 | |
Gastrooesophageal reflux disease | 12 | 0.03297 | 81.20175 | |
Generalised tonic-clonic seizure | 12 | 0.03297 | 81.23472 | |
Haemolytic uraemic syndrome | 12 | 0.03297 | 81.26769 | |
Hydrocephalus | 12 | 0.03297 | 81.30066 | |
Hypophagia | 12 | 0.03297 | 81.33363 | |
Lower respiratory tract infection | 12 | 0.03297 | 81.36660 | |
Mental status changes | 12 | 0.03297 | 81.39957 | |
Peripheral vascular disorder | 12 | 0.03297 | 81.43254 | |
Productive cough | 12 | 0.03297 | 81.46551 | |
Pulmonary hypertension | 12 | 0.03297 | 81.49848 | |
Rash vesicular | 12 | 0.03297 | 81.53144 | |
Retinal haemorrhage | 12 | 0.03297 | 81.56441 | |
Abdominal X-ray | 11 | 0.03022 | 81.59464 | |
Amyotrophic lateral sclerosis | 11 | 0.03022 | 81.62486 | |
Aspartate aminotransferase normal | 11 | 0.03022 | 81.65508 | |
Ataxia | 11 | 0.03022 | 81.68530 | |
Autoimmune disorder | 11 | 0.03022 | 81.71553 | |
Biopsy skin | 11 | 0.03022 | 81.74575 | |
Blood calcium decreased | 11 | 0.03022 | 81.77597 | |
Blood pressure increased | 11 | 0.03022 | 81.80619 | |
Blood sodium increased | 11 | 0.03022 | 81.83642 | |
Brain neoplasm | 11 | 0.03022 | 81.86664 | |
Cellulitis | 11 | 0.03022 | 81.89686 | |
Chest discomfort | 11 | 0.03022 | 81.92708 | |
Diplopia | 11 | 0.03022 | 81.95730 | |
Encephalitis viral | 11 | 0.03022 | 81.98753 | |
Endocarditis | 11 | 0.03022 | 82.01775 | |
Exposure during pregnancy | 11 | 0.03022 | 82.04797 | |
Eye movement disorder | 11 | 0.03022 | 82.07819 | |
Flatulence | 11 | 0.03022 | 82.10842 | |
Glomerulonephritis | 11 | 0.03022 | 82.13864 | |
Haemolytic anaemia | 11 | 0.03022 | 82.16886 | |
Hepatosplenomegaly | 11 | 0.03022 | 82.19908 | |
Histiocytosis haematophagic | 11 | 0.03022 | 82.22930 | |
Hyperbilirubinaemia | 11 | 0.03022 | 82.25953 | |
Immunology test abnormal | 11 | 0.03022 | 82.28975 | |
Incorrect dose administered | 11 | 0.03022 | 82.31997 | |
Injection site haemorrhage | 11 | 0.03022 | 82.35019 | |
Lymphocytosis | 11 | 0.03022 | 82.38042 | |
Muscle rigidity | 11 | 0.03022 | 82.41064 | |
