Exploratory Data Analysis
For those that DIED post vaccination, for each age, what was the number one VAX that preceded the most deaths?
Field Analysis:
Please see
Number One Symptom By Vaccine – DIED Only
—
Query:
use VAERS_2019 go select SQ_OUTER.AGE_YRS_ROUND , SQ_OUTER.VAX , SQ_OUTER.Count_AGE_VAX , SQ_OUTER.Rank_In_AGE from ( Select SQ1.AGE_YRS_ROUND , SQ1.VAX , SQ1.Count_AGE_VAX , row_number() over ( partition by SQ1.AGE_YRS_ROUND order by SQ1.Count_AGE_VAX desc ) as Rank_In_AGE from ( select YRS.AGE_YRS_ROUND , VN.VAX , COUNT(*) Count_AGE_VAX from dbo.[VAERSDATA] V join dbo.[AD_2019_AGE_YRS_ROUND] YRS on V.VAERS_ID = YRS.VAERS_ID join dbo.[AD_2019_ALL_VAX_NORM] VN on V.VAERS_ID = VN.VAERS_ID where DIED is NOT NULL and YRS.AGE_YRS_ROUND is NOT NULL Group BY YRS.AGE_YRS_ROUND , VN.VAX ) SQ1 ) SQ_OUTER where Rank_In_AGE <= 1
—
Results:
—
AGE_YRS_ROUND | VAX | Count_AGE_VAX | Rank_In_AGE |
---|---|---|---|
0 | HIBV | 1289 | 1 |
1 | HIBV | 302 | 1 |
2 | MMR | 54 | 1 |
3 | PNC | 10 | 1 |
4 | MMR | 14 | 1 |
5 | MMR | 12 | 1 |
6 | MMR | 6 | 1 |
7 | FLU3 | 4 | 1 |
8 | MMR | 4 | 1 |
9 | FLU3 | 4 | 1 |
10 | MMR | 3 | 1 |
11 | HPV4 | 8 | 1 |
12 | HPV4 | 16 | 1 |
13 | HPV4 | 11 | 1 |
14 | HPV4 | 17 | 1 |
15 | HPV4 | 15 | 1 |
16 | HPV4 | 17 | 1 |
17 | HPV4 | 13 | 1 |
18 | MNQ | 11 | 1 |
19 | HPV4 | 8 | 1 |
20 | HPV4 | 6 | 1 |
21 | HPV4 | 4 | 1 |
22 | FLU3 | 5 | 1 |
23 | FLU3 | 4 | 1 |
24 | HEP | 5 | 1 |
25 | HEP | 3 | 1 |
26 | YF | 3 | 1 |
27 | MMR | 2 | 1 |
28 | PPV | 3 | 1 |
29 | HEP | 2 | 1 |
30 | ANTH | 2 | 1 |
31 | PPV | 2 | 1 |
32 | HEPAB | 2 | 1 |
33 | RAB | 2 | 1 |
34 | FLU3 | 4 | 1 |
35 | HEP | 4 | 1 |
36 | HEP | 6 | 1 |
37 | PPV | 2 | 1 |
38 | HEP | 2 | 1 |
39 | ANTH | 3 | 1 |
40 | FLUX | 3 | 1 |
41 | TYP | 3 | 1 |
42 | PPV | 4 | 1 |
43 | FLU3 | 5 | 1 |
44 | FLUX | 3 | 1 |
45 | RAB | 5 | 1 |
46 | FLU3 | 4 | 1 |
47 | FLU3 | 6 | 1 |
48 | HEP | 3 | 1 |
49 | FLUX | 6 | 1 |
50 | PPV | 6 | 1 |
51 | PPV | 2 | 1 |
52 | FLU3 | 5 | 1 |
53 | FLUX | 10 | 1 |
54 | FLU3 | 3 | 1 |
55 | FLU3 | 7 | 1 |
56 | FLU3 | 5 | 1 |
57 | FLU3 | 8 | 1 |
58 | PPV | 6 | 1 |
59 | FLUX | 8 | 1 |
60 | FLU3 | 9 | 1 |
61 | FLU3 | 10 | 1 |
62 | FLU3 | 9 | 1 |
63 | FLU3 | 11 | 1 |
64 | FLU3 | 10 | 1 |
65 | FLU3 | 12 | 1 |
66 | FLU3 | 14 | 1 |
67 | FLU3 | 17 | 1 |
68 | FLU3 | 12 | 1 |
69 | FLU3 | 17 | 1 |
70 | FLUX | 17 | 1 |
71 | FLU3 | 14 | 1 |
72 | FLU3 | 11 | 1 |
73 | FLU3 | 27 | 1 |
74 | FLU3 | 15 | 1 |
75 | FLU3 | 21 | 1 |
76 | FLU3 | 16 | 1 |
77 | FLU3 | 23 | 1 |
78 | FLU3 | 20 | 1 |
79 | FLU3 | 27 | 1 |
80 | FLU3 | 29 | 1 |
81 | FLU3 | 18 | 1 |
82 | FLU3 | 16 | 1 |
83 | FLU3 | 12 | 1 |
84 | FLU3 | 17 | 1 |
85 | FLU3 | 10 | 1 |
86 | FLU3 | 15 | 1 |
87 | PPV | 10 | 1 |
88 | FLU3 | 7 | 1 |
89 | FLU3 | 10 | 1 |
90 | PPV | 11 | 1 |
91 | FLUX | 4 | 1 |
92 | FLU3 | 8 | 1 |
93 | VARZOS | 3 | 1 |
94 | PPV | 8 | 1 |
95 | FLU3 | 6 | 1 |
96 | FLU3 | 3 | 1 |
97 | PPV | 4 | 1 |
98 | FLU3 | 2 | 1 |
99 | PPV | 2 | 1 |
100 | FLU3 | 2 | 1 |
102 | PPV | 1 | 1 |
104 | FLUX | 1 | 1 |
Total | 2497 | ||
Rows | 103 |
—
Analysis:
Rows/Count of unique ages: n = 103
Count of DIED in this subset: n = 2497
For babies, 0 to 1.49 years or less, the number one VAX preceding post vaccination deaths is HIBV.
Of all the deaths in this subset (2497), the deaths in ages 0 and 1 comprise 63.7% of all deaths (1591). This is similar to the results in Deaths by Age, where 56% of all deaths were between 0 and 1.
Note the patterns.
Starting age 2, the number one VAX preceding post vaccination deaths is MMR. MMR continues as the number one VAX until age 10, with two exceptions.
From age 11 to 21, the number one VAX preceding post vaccination deaths is HPV4, with one exception.
Between age 22 to 45, there is no strong pattern. However, some of the repeating number one VAX preceding post vaccination deaths are: HEP, PPV, MMR, FLU3.
Starting from age 46, until age 89, FLU3 dominates the number one VAX preceding post vaccination deaths, with only 6 exceptions.
From age 90 to age 104, the number one VAX preceding post vaccination deaths is either PPV, FLU3 or FLUX, with only one exception.
—
—