Exploratory Data Analysis
For all those who DIED post vaccination, what were the top ten symptoms of each vaccine?
—
Field Analysis:
First see
This is basically the same query as
Number One Symptom By Vaccine – DIED Only
The only difference is that the filtration is for the top ten symptoms, not just the number one symptom.
It is also the same as:
Top Ten Symptoms By Vaccine – Disabled Only
except that the filtration is done for DIED, not DISABLE.
—
Query 1:
select outter.Vax , outter.Symptom , outter.Vax_Symp_count , outter.Rank_In_Vax from ( Select vs.vax , vs.symptom , vs.Vax_Symp_count , row_number() over ( partition by vs.vax order by vs.Vax_Symp_count desc , vs.symptom ) as Rank_In_Vax from ( Select vax.vax , symp.symptom , count(*) Vax_Symp_count from dbo.[AD_2019_ALL_SYMP_NORM] as symp join dbo.[AD_2019_ALL_VAX_NORM] as vax on symp.vaers_id = vax.vaers_id join dbo.[VAERSDATA] v on v.vaers_id = vax.vaers_id where V.DIED is NOT NULL and upper(symp.symptom) <> upper ('death') group by vax.vax , symp.symptom ) as vs ) outter where outter.Rank_In_Vax <= 10 order by 1, 3 desc, 4, 2
—
Results 1:
Note that the query is filtered for VAERSDATA.DIED is NOT NULL, but removes the AD_2019_ALL_SYMP_NORM.Symptom = ‘Death’. Otherwise, the majority of number one symptoms is ‘Death’.
Vax | Symptom | Vax_Symp_count | Rank_In_Vax |
---|---|---|---|
6VAX-F | Autopsy | 55 | 1 |
6VAX-F | Sudden infant death syndrome | 52 | 2 |
6VAX-F | Resuscitation | 32 | 3 |
6VAX-F | Pyrexia | 24 | 4 |
6VAX-F | Sudden death | 19 | 5 |
6VAX-F | Cardiac arrest | 17 | 6 |
6VAX-F | Respiratory arrest | 12 | 7 |
6VAX-F | Hypotonia | 11 | 8 |
6VAX-F | Cardio-respiratory arrest | 9 | 9 |
6VAX-F | Vomiting | 9 | 10 |
ADEN_4_7 | Bacterial test negative | 1 | 1 |
ADEN_4_7 | Blood culture negative | 1 | 2 |
ADEN_4_7 | Cold agglutinins negative | 1 | 3 |
ADEN_4_7 | CSF culture negative | 1 | 4 |
ADEN_4_7 | Culture urine negative | 1 | 5 |
ADEN_4_7 | Diarrhoea | 1 | 6 |
ADEN_4_7 | Dizziness | 1 | 7 |
ADEN_4_7 | Drug screen negative | 1 | 8 |
ADEN_4_7 | Influenza A virus test negative | 1 | 9 |
ADEN_4_7 | Influenza B virus test | 1 | 10 |
ANTH | Fatigue | 5 | 1 |
ANTH | Cardiovascular disorder | 3 | 2 |
ANTH | Completed suicide | 3 | 3 |
ANTH | Dyspnoea | 3 | 4 |
ANTH | Influenza like illness | 3 | 5 |
ANTH | Laboratory test abnormal | 3 | 6 |
ANTH | Malaise | 3 | 7 |
ANTH | Myocardial infarction | 3 | 8 |
ANTH | Arthralgia | 2 | 9 |
ANTH | Cardiomegaly | 2 | 10 |
BCG | Pyrexia | 31 | 1 |
BCG | Cough | 23 | 2 |
BCG | Respiratory rate increased | 17 | 3 |
BCG | Pneumonia | 11 | 4 |
BCG | Bovine tuberculosis | 9 | 5 |
BCG | Vomiting | 9 | 6 |
BCG | Autopsy | 8 | 7 |
BCG | Lymphadenopathy | 8 | 8 |
BCG | Cyanosis | 6 | 9 |
BCG | Feeling cold | 6 | 10 |
CHOL | Multiple sclerosis | 1 | 1 |
DPP | Dyspnoea | 1 | 1 |
DPP | Rash | 1 | 2 |
DT | Pyrexia | 7 | 1 |
DT | Unevaluable event | 6 | 2 |
DT | Autopsy | 3 | 3 |
DT | Infection | 3 | 4 |
DT | Malaise | 3 | 5 |
DT | Sudden infant death syndrome | 3 | 6 |
DT | Vomiting | 3 | 7 |
DT | Acidosis | 2 | 8 |
DT | Acute disseminated encephalomyelitis | 2 | 9 |
DT | Agitation | 2 | 10 |
DTAP | Sudden infant death syndrome | 331 | 1 |
DTAP | Apnoea | 119 | 2 |
DTAP | Pyrexia | 101 | 3 |
DTAP | Unevaluable event | 100 | 4 |
DTAP | Cardiac arrest | 92 | 5 |
DTAP | Coma | 70 | 6 |
DTAP | Cyanosis | 55 | 7 |
DTAP | Autopsy | 53 | 8 |
DTAP | Irritability | 45 | 9 |
DTAP | Vomiting | 44 | 10 |
DTAPH | Pyrexia | 6 | 1 |
DTAPH | Sudden infant death syndrome | 3 | 2 |
DTAPH | Coma | 2 | 3 |
DTAPH | Grunting | 2 | 4 |
DTAPH | Intussusception | 2 | 5 |
DTAPH | Petechiae | 2 | 6 |
DTAPH | Vomiting | 2 | 7 |
DTAPH | Abdominal distension | 1 | 8 |
DTAPH | Acute respiratory failure | 1 | 9 |
DTAPH | Anaemia | 1 | 10 |
DTAPHEPBIP | Sudden infant death syndrome | 78 | 1 |
DTAPHEPBIP | Autopsy | 69 | 2 |
DTAPHEPBIP | Unresponsive to stimuli | 45 | 3 |
DTAPHEPBIP | Respiratory arrest | 38 | 4 |
DTAPHEPBIP | Resuscitation | 37 | 5 |
DTAPHEPBIP | Cardiac arrest | 28 | 6 |
DTAPHEPBIP | Apnoea | 26 | 7 |
DTAPHEPBIP | Pyrexia | 26 | 8 |
DTAPHEPBIP | Irritability | 21 | 9 |
DTAPHEPBIP | Vomiting | 20 | 10 |
DTAPIPV | Autopsy | 9 | 1 |
DTAPIPV | Pyrexia | 8 | 2 |
DTAPIPV | Resuscitation | 5 | 3 |
DTAPIPV | Sudden death | 5 | 4 |
DTAPIPV | Sudden infant death syndrome | 5 | 5 |
DTAPIPV | Cardio-respiratory arrest | 4 | 6 |
DTAPIPV | Respiratory arrest | 4 | 7 |
DTAPIPV | Unresponsive to stimuli | 4 | 8 |
DTAPIPV | Asphyxia | 3 | 9 |
DTAPIPV | Cardiac arrest | 3 | 10 |
DTAPIPVHIB | Autopsy | 64 | 1 |
DTAPIPVHIB | Sudden infant death syndrome | 50 | 2 |
DTAPIPVHIB | Resuscitation | 46 | 3 |
DTAPIPVHIB | Respiratory arrest | 30 | 4 |
DTAPIPVHIB | Unresponsive to stimuli | 30 | 5 |
DTAPIPVHIB | Pyrexia | 26 | 6 |
DTAPIPVHIB | Cardiac arrest | 20 | 7 |
DTAPIPVHIB | Vomiting | 17 | 8 |
DTAPIPVHIB | Crying | 16 | 9 |
DTAPIPVHIB | Irritability | 15 | 10 |
DTIPV | Pyrexia | 3 | 1 |
DTIPV | Headache | 2 | 2 |
DTIPV | Autoantibody negative | 1 | 3 |
DTIPV | Biopsy heart normal | 1 | 4 |
DTIPV | Brain herniation | 1 | 5 |
DTIPV | Cardiac output | 1 | 6 |
DTIPV | Cerebellar haemorrhage | 1 | 7 |
DTIPV | Cerebellar infarction | 1 | 8 |
DTIPV | Computerised tomogram head abnormal | 1 | 9 |
DTIPV | Convulsion | 1 | 10 |
DTOX | Multiple sclerosis | 1 | 1 |
DTP | Sudden infant death syndrome | 436 | 1 |
DTP | Apnoea | 137 | 2 |
DTP | Pyrexia | 113 | 3 |
DTP | Cardiac arrest | 100 | 4 |
DTP | Unevaluable event | 80 | 5 |
DTP | Lung disorder | 74 | 6 |
DTP | Petechiae | 68 | 7 |
DTP | Pulmonary oedema | 68 | 8 |
DTP | Agitation | 67 | 9 |
DTP | Haemorrhage | 47 | 10 |
DTPHEP | Crying | 10 | 1 |
DTPHEP | Pyrexia | 10 | 2 |
DTPHEP | Pneumonia | 8 | 3 |
DTPHEP | Anaemia | 7 | 4 |
DTPHEP | Bronchopneumonia | 6 | 5 |
DTPHEP | Colitis | 6 | 6 |
DTPHEP | Enteritis | 6 | 7 |
DTPHEP | Autopsy | 5 | 8 |
DTPHEP | Dyspnoea | 5 | 9 |
DTPHEP | Pallor | 5 | 10 |
DTPHIB | Sudden infant death syndrome | 137 | 1 |
DTPHIB | Apnoea | 56 | 2 |
DTPHIB | Pyrexia | 50 | 3 |
DTPHIB | Cardiac arrest | 36 | 4 |
DTPHIB | Unevaluable event | 33 | 5 |
DTPHIB | Pneumonia | 28 | 6 |
DTPHIB | Petechiae | 27 | 7 |
DTPHIB | Stupor | 24 | 8 |
DTPHIB | Cyanosis | 22 | 9 |
DTPHIB | Agitation | 19 | 10 |
DTPIHI | Pyrexia | 2 | 1 |
DTPIHI | Apnoea | 1 | 2 |
DTPIHI | Asthenia | 1 | 3 |
DTPIHI | Bronchitis | 1 | 4 |
DTPIHI | Cardiovascular disorder | 1 | 5 |
DTPIHI | Cyanosis | 1 | 6 |
DTPIHI | Gastrooesophageal reflux disease | 1 | 7 |
DTPIHI | Hepatitis | 1 | 8 |
DTPIHI | Hyporesponsive to stimuli | 1 | 9 |
DTPIHI | Malaise | 1 | 10 |
DTPIPV | Autopsy | 9 | 1 |
DTPIPV | Cardio-respiratory arrest | 7 | 2 |
DTPIPV | Resuscitation | 6 | 3 |
DTPIPV | Sudden infant death syndrome | 6 | 4 |
DTPIPV | Pyrexia | 4 | 5 |
DTPIPV | Respiratory arrest | 4 | 6 |
DTPIPV | Sudden death | 4 | 7 |
DTPIPV | Interstitial lung disease | 3 | 8 |
DTPIPV | Loss of consciousness | 3 | 9 |
DTPIPV | Nasopharyngitis | 3 | 10 |
DTPPHIB | Autopsy | 2 | 1 |
DTPPHIB | Brain oedema | 2 | 2 |
DTPPHIB | Sudden infant death syndrome | 2 | 3 |
DTPPHIB | Asphyxia | 1 | 4 |
DTPPHIB | Bloody airway discharge | 1 | 5 |
DTPPHIB | Cerebrovascular disorder | 1 | 6 |
DTPPHIB | Decreased appetite | 1 | 7 |
DTPPHIB | Diffuse alveolar damage | 1 | 8 |
DTPPHIB | Hepatic steatosis | 1 | 9 |
DTPPHIB | Histology | 1 | 10 |
FLU(H1N1) | Autopsy | 14 | 1 |
FLU(H1N1) | Dyspnoea | 9 | 2 |
FLU(H1N1) | Pyrexia | 7 | 3 |
FLU(H1N1) | Asthenia | 6 | 4 |
FLU(H1N1) | Syncope | 6 | 5 |
FLU(H1N1) | Unresponsive to stimuli | 6 | 6 |
FLU(H1N1) | Dizziness | 5 | 7 |
FLU(H1N1) | Guillain-Barre syndrome | 5 | 8 |
FLU(H1N1) | Intensive care | 5 | 9 |
FLU(H1N1) | Myocardial infarction | 5 | 10 |
FLU3 | Pyrexia | 107 | 1 |
FLU3 | Pneumonia | 79 | 2 |
FLU3 | Cough | 76 | 3 |
FLU3 | Dyspnoea | 71 | 4 |
FLU3 | Cardiac arrest | 60 | 5 |
FLU3 | Malaise | 52 | 6 |
FLU3 | Apnoea | 51 | 7 |
FLU3 | Asthenia | 48 | 8 |
FLU3 | Myocardial infarction | 46 | 9 |
FLU3 | Unevaluable event | 46 | 10 |
FLU4 | Influenza | 30 | 1 |
FLU4 | Vaccination failure | 27 | 2 |
FLU4 | Pyrexia | 17 | 3 |
FLU4 | Autopsy | 15 | 4 |
FLU4 | Cough | 9 | 5 |
FLU4 | Unresponsive to stimuli | 9 | 6 |
FLU4 | Dyspnoea | 8 | 7 |
FLU4 | Pneumonia | 8 | 8 |
FLU4 | Resuscitation | 8 | 9 |
FLU4 | Asthenia | 7 | 10 |
FLUA3 | Cardiac arrest | 5 | 1 |
FLUA3 | Diarrhoea | 5 | 2 |
FLUA3 | Malaise | 5 | 3 |
FLUA3 | Dyspnoea | 4 | 4 |
FLUA3 | Hyperpyrexia | 4 | 5 |
FLUA3 | Abdominal pain upper | 3 | 6 |
FLUA3 | Autopsy | 3 | 7 |
FLUA3 | Guillain-Barre syndrome | 3 | 8 |
FLUA3 | Pneumonia | 3 | 9 |
FLUA3 | Vomiting | 3 | 10 |
FLUC3 | Cardiac arrest | 1 | 1 |
FLUC3 | Cardiac failure congestive | 1 | 2 |
FLUC3 | Diarrhoea | 1 | 3 |
FLUC3 | General physical health deterioration | 1 | 4 |
FLUC3 | Hospice care | 1 | 5 |
FLUC3 | Malaise | 1 | 6 |
FLUC3 | Resuscitation | 1 | 7 |
FLUC4 | Death neonatal | 2 | 1 |
FLUC4 | Foetal exposure during pregnancy | 2 | 2 |
FLUC4 | Acute disseminated encephalomyelitis | 1 | 3 |
FLUC4 | Alpha 1 foetoprotein normal | 1 | 4 |
FLUC4 | Apgar score abnormal | 1 | 5 |
FLUC4 | Caesarean section | 1 | 6 |
FLUC4 | Cardiac arrest | 1 | 7 |
FLUC4 | Congenital cystic kidney disease | 1 | 8 |
FLUC4 | Oligohydramnios | 1 | 9 |
FLUC4 | Premature baby | 1 | 10 |
FLUN(H1N1) | Fatigue | 2 | 1 |
FLUN(H1N1) | Influenza like illness | 2 | 2 |
FLUN(H1N1) | Resuscitation | 2 | 3 |
FLUN(H1N1) | Autopsy | 1 | 4 |
FLUN(H1N1) | Blood alkaline phosphatase normal | 1 | 5 |
FLUN(H1N1) | Blood glucose normal | 1 | 6 |
FLUN(H1N1) | Cardiac arrest | 1 | 7 |
FLUN(H1N1) | Chest X-ray abnormal | 1 | 8 |
FLUN(H1N1) | Cough | 1 | 9 |
FLUN(H1N1) | Croup infectious | 1 | 10 |
FLUN3 | Pyrexia | 6 | 1 |
FLUN3 | Autopsy | 4 | 2 |
FLUN3 | Headache | 4 | 3 |
FLUN3 | Dyspnoea | 3 | 4 |
FLUN3 | Intensive care | 3 | 5 |
FLUN3 | Vomiting | 3 | 6 |
FLUN3 | Activities of daily living impaired | 2 | 7 |
FLUN3 | Asthenia | 2 | 8 |
FLUN3 | Asthma | 2 | 9 |
FLUN3 | Fall | 2 | 10 |
FLUN4 | Autopsy | 5 | 1 |
FLUN4 | Vomiting | 3 | 2 |
FLUN4 | Cardiac arrest | 2 | 3 |
FLUN4 | Cough | 2 | 4 |
FLUN4 | Cyanosis | 2 | 5 |
FLUN4 | Influenza | 2 | 6 |
FLUN4 | Malaise | 2 | 7 |
FLUN4 | Mental status changes | 2 | 8 |
FLUN4 | Pyrexia | 2 | 9 |
FLUN4 | Sudden death | 2 | 10 |
FLUR4 | Autopsy | 1 | 1 |
FLUR4 | Gait inability | 1 | 2 |
FLUR4 | Muscular weakness | 1 | 3 |
FLUX | Influenza | 88 | 1 |
FLUX | Dyspnoea | 57 | 2 |
FLUX | Pyrexia | 50 | 3 |
FLUX | Pneumonia | 48 | 4 |
FLUX | Autopsy | 46 | 5 |
FLUX | Cardiac arrest | 43 | 6 |
FLUX | Malaise | 42 | 7 |
FLUX | Guillain-Barre syndrome | 34 | 8 |
FLUX | Asthenia | 30 | 9 |
FLUX | Myocardial infarction | 30 | 10 |
FLUX(H1N1) | Sudden death | 10 | 1 |
FLUX(H1N1) | Unevaluable event | 5 | 2 |
FLUX(H1N1) | Cardio-respiratory arrest | 4 | 3 |
FLUX(H1N1) | Autopsy | 3 | 4 |
FLUX(H1N1) | Condition aggravated | 3 | 5 |
FLUX(H1N1) | Guillain-Barre syndrome | 3 | 6 |
FLUX(H1N1) | Respiratory failure | 3 | 7 |
FLUX(H1N1) | Resuscitation | 3 | 8 |
FLUX(H1N1) | Vomiting | 3 | 9 |
FLUX(H1N1) | Blood test | 2 | 10 |
HBHEPB | Sudden infant death syndrome | 97 | 1 |
HBHEPB | Apnoea | 33 | 2 |
HBHEPB | Cardiac arrest | 27 | 3 |
HBHEPB | Unevaluable event | 26 | 4 |
HBHEPB | Coma | 23 | 5 |
HBHEPB | Pyrexia | 18 | 6 |
HBHEPB | Pulmonary oedema | 14 | 7 |
HBHEPB | Cyanosis | 13 | 8 |
HBHEPB | Nasal congestion | 11 | 9 |
HBHEPB | Asphyxia | 10 | 10 |
HBPV | Sudden infant death syndrome | 4 | 1 |
HBPV | Irritability | 2 | 2 |
HBPV | Pyrexia | 2 | 3 |
HBPV | Abnormal sleep-related event | 1 | 4 |
HBPV | Agitation | 1 | 5 |
HBPV | Cardiac arrest | 1 | 6 |
HBPV | Coma | 1 | 7 |
HBPV | Conjunctivitis | 1 | 8 |
HBPV | Contusion | 1 | 9 |
HBPV | Convulsion | 1 | 10 |
HEP | Sudden infant death syndrome | 395 | 1 |
HEP | Pyrexia | 139 | 2 |
HEP | Apnoea | 127 | 3 |
HEP | Cardiac arrest | 110 | 4 |
HEP | Unevaluable event | 106 | 5 |
HEP | Infection | 78 | 6 |
HEP | Autopsy | 64 | 7 |
HEP | Vomiting | 64 | 8 |
HEP | Petechiae | 62 | 9 |
HEP | Pulmonary oedema | 61 | 10 |
HEPA | Pyrexia | 22 | 1 |
HEPA | Autopsy | 21 | 2 |
HEPA | Cardiac arrest | 11 | 3 |
HEPA | Dyspnoea | 8 | 4 |
HEPA | Headache | 8 | 5 |
HEPA | Malaise | 8 | 6 |
HEPA | Endotracheal intubation | 7 | 7 |
HEPA | Vomiting | 7 | 8 |
HEPA | Asthenia | 6 | 9 |
HEPA | Convulsion | 6 | 10 |
HEPAB | Arrhythmia | 4 | 1 |
HEPAB | Autopsy | 3 | 2 |
HEPAB | Cardiac arrest | 3 | 3 |
HEPAB | Headache | 3 | 4 |
HEPAB | Hepatitis A | 3 | 5 |
HEPAB | Viral infection | 3 | 6 |
HEPAB | Coma | 2 | 7 |
HEPAB | Computerised tomogram abnormal | 2 | 8 |
HEPAB | Diarrhoea | 2 | 9 |
HEPAB | Fatigue | 2 | 10 |
HIBV | Sudden infant death syndrome | 682 | 1 |
HIBV | Apnoea | 229 | 2 |
HIBV | Pyrexia | 198 | 3 |
HIBV | Cardiac arrest | 189 | 4 |
HIBV | Autopsy | 153 | 5 |
HIBV | Unevaluable event | 133 | 6 |
HIBV | Pulmonary oedema | 91 | 7 |
HIBV | Cyanosis | 90 | 8 |
HIBV | Lung disorder | 85 | 9 |
HIBV | Vomiting | 84 | 10 |
HPV2 | Malaise | 5 | 1 |
HPV2 | Cardiac arrest | 4 | 2 |
HPV2 | Completed suicide | 4 | 3 |
HPV2 | Headache | 3 | 4 |
HPV2 | Pyrexia | 3 | 5 |
HPV2 | Abdominal pain | 2 | 6 |
HPV2 | Abdominal pain upper | 2 | 7 |
HPV2 | Arrhythmia | 2 | 8 |
HPV2 | Back pain | 2 | 9 |
HPV2 | Chemotherapy | 2 | 10 |
HPV4 | Thrombosis | 43 | 1 |
HPV4 | Headache | 29 | 2 |
HPV4 | Autopsy | 25 | 3 |
HPV4 | Unevaluable event | 20 | 4 |
HPV4 | Sudden death | 15 | 5 |
HPV4 | Fatigue | 13 | 6 |
HPV4 | Pyrexia | 13 | 7 |
HPV4 | Malaise | 12 | 8 |
HPV4 | Completed suicide | 11 | 9 |
HPV4 | Syncope | 11 | 10 |
HPV9 | Headache | 4 | 1 |
HPV9 | Syncope | 4 | 2 |
HPV9 | Unevaluable event | 4 | 3 |
HPV9 | Pyrexia | 3 | 4 |
HPV9 | Rash | 2 | 5 |
HPV9 | Seizure | 2 | 6 |
HPV9 | Vaccination complication | 2 | 7 |
HPV9 | Activities of daily living impaired | 1 | 8 |
HPV9 | Acute disseminated encephalomyelitis | 1 | 9 |
HPV9 | Adverse event | 1 | 10 |
HPVX | Malaise | 7 | 1 |
HPVX | Cervix carcinoma | 5 | 2 |
HPVX | Dizziness | 5 | 3 |
HPVX | Headache | 5 | 4 |
HPVX | Autopsy | 4 | 5 |
HPVX | Paralysis | 4 | 6 |
HPVX | Vaccination complication | 4 | 7 |
HPVX | Adverse event | 3 | 8 |
HPVX | Asthenia | 3 | 9 |
HPVX | Disability | 3 | 10 |
IPV | Sudden infant death syndrome | 332 | 1 |
IPV | Apnoea | 104 | 2 |
IPV | Pyrexia | 91 | 3 |
IPV | Unevaluable event | 84 | 4 |
IPV | Cardiac arrest | 75 | 5 |
IPV | Coma | 65 | 6 |
IPV | Autopsy | 47 | 7 |
IPV | Cyanosis | 47 | 8 |
IPV | Vomiting | 44 | 9 |
IPV | Irritability | 38 | 10 |
JEV | Cardiac arrest | 3 | 1 |
JEV | Coma | 2 | 2 |
JEV | Pyrexia | 2 | 3 |
JEV | Syncope | 2 | 4 |
JEV | Apnoea | 1 | 5 |
JEV | Brain oedema | 1 | 6 |
JEV | Cardiac failure | 1 | 7 |
JEV | Cerebral haemorrhage | 1 | 8 |
JEV | Cerebral ischaemia | 1 | 9 |
JEV | Condition aggravated | 1 | 10 |
JEV1 | Body temperature | 1 | 1 |
JEV1 | Brain injury | 1 | 2 |
JEV1 | Cardiac arrest | 1 | 3 |
JEV1 | Dizziness | 1 | 4 |
JEV1 | Encephalitis viral | 1 | 5 |
JEV1 | General physical health deterioration | 1 | 6 |
JEV1 | Influenza like illness | 1 | 7 |
JEV1 | Speech disorder | 1 | 8 |
JEV1 | Sudden death | 1 | 9 |
JEVX | Cardiac arrest | 1 | 1 |
JEVX | Cyanosis | 1 | 2 |
JEVX | Haematemesis | 1 | 3 |
JEVX | Inappropriate schedule of drug administration | 1 | 4 |
JEVX | Sudden death | 1 | 5 |
JEVX | Viral myocarditis | 1 | 6 |
LYME | Arthralgia | 3 | 1 |
LYME | Cognitive disorder | 3 | 2 |
LYME | Agitation | 2 | 3 |
LYME | Antinuclear antibody negative | 2 | 4 |
LYME | Arteriosclerosis | 2 | 5 |
LYME | Back pain | 2 | 6 |
LYME | Blood immunoglobulin G | 2 | 7 |
LYME | Blood immunoglobulin M | 2 | 8 |
LYME | Cardiovascular disorder | 2 | 9 |
LYME | Fatigue | 2 | 10 |
MEA | Pyrexia | 12 | 1 |
MEA | Vomiting | 8 | 2 |
MEA | Diarrhoea | 7 | 3 |
MEA | Pneumonia | 7 | 4 |
MEA | Poor quality drug administered | 6 | 5 |
MEA | Septic shock | 6 | 6 |
MEA | Toxic shock syndrome | 6 | 7 |
MEA | Convulsion | 5 | 8 |
MEA | Coma | 4 | 9 |
MEA | Encephalitis | 4 | 10 |
MEN | Autopsy | 13 | 1 |
MEN | Pyrexia | 12 | 2 |
MEN | Meningitis | 10 | 3 |
MEN | Neisseria test positive | 9 | 4 |
MEN | Vaccination failure | 9 | 5 |
MEN | Sudden infant death syndrome | 8 | 6 |
MEN | Encephalitis | 5 | 7 |
MEN | Haemoglobin decreased | 5 | 8 |
MEN | Meningococcal infection | 5 | 9 |
MEN | Sudden death | 5 | 10 |
MENB | Pyrexia | 9 | 1 |
MENB | Autopsy | 7 | 2 |
MENB | Sudden infant death syndrome | 6 | 3 |
MENB | Cardio-respiratory arrest | 5 | 4 |
MENB | Vaccination failure | 5 | 5 |
MENB | Cardiac arrest | 4 | 6 |
MENB | Resuscitation | 4 | 7 |
MENB | Sudden death | 4 | 8 |
MENB | Cyanosis | 3 | 9 |
MENB | Malaise | 3 | 10 |
MENHIB | Resuscitation | 3 | 1 |
MENHIB | Intensive care | 2 | 2 |
MENHIB | Adenovirus test positive | 1 | 3 |
MENHIB | Aspiration | 1 | 4 |
MENHIB | Body temperature increased | 1 | 5 |
MENHIB | Bradycardia | 1 | 6 |
MENHIB | Cardiac arrest | 1 | 7 |
MENHIB | Cerebral disorder | 1 | 8 |
MENHIB | Computerised tomogram normal | 1 | 9 |
MENHIB | CSF lymphocyte count increased | 1 | 10 |
MER | Cardio-respiratory arrest | 2 | 1 |
MER | Alanine aminotransferase increased | 1 | 2 |
MER | Apnoea | 1 | 3 |
MER | Aspartate aminotransferase increased | 1 | 4 |
MER | Asphyxia | 1 | 5 |
MER | Aspiration bronchial | 1 | 6 |
MER | Autopsy | 1 | 7 |
MER | Blood alkaline phosphatase increased | 1 | 8 |
MER | Body temperature increased | 1 | 9 |
MER | Chest X-ray abnormal | 1 | 10 |
MM | Pyrexia | 3 | 1 |
MM | Bradycardia | 2 | 2 |
MM | Encephalitis | 2 | 3 |
MM | Apnoea | 1 | 4 |
MM | Brain oedema | 1 | 5 |
MM | Convulsion | 1 | 6 |
MM | Electroencephalogram abnormal | 1 | 7 |
MM | Febrile convulsion | 1 | 8 |
MM | Infection | 1 | 9 |
MM | Laboratory test abnormal | 1 | 10 |
MMR | Pyrexia | 110 | 1 |
MMR | Autopsy | 43 | 2 |
MMR | Infection | 39 | 3 |
MMR | Vomiting | 37 | 4 |
MMR | Convulsion | 35 | 5 |
MMR | Cardiac arrest | 34 | 6 |
MMR | Pneumonia | 31 | 7 |
MMR | Unevaluable event | 29 | 8 |
MMR | Apnoea | 28 | 9 |
MMR | Encephalitis | 26 | 10 |
MMRV | Pyrexia | 8 | 1 |
MMRV | Autopsy | 6 | 2 |
MMRV | Cardiac arrest | 3 | 3 |
MMRV | Resuscitation | 3 | 4 |
MMRV | Cardio-respiratory arrest | 2 | 5 |
MMRV | Dyspnoea | 2 | 6 |
MMRV | Restlessness | 2 | 7 |
MMRV | Sudden death | 2 | 8 |
MMRV | Toxicologic test | 2 | 9 |
MMRV | Toxicologic test normal | 2 | 10 |
MNC | Sudden infant death syndrome | 2 | 1 |
MNC | Asphyxia | 1 | 2 |
MNC | Atelectasis | 1 | 3 |
MNC | Autopsy | 1 | 4 |
MNC | Blood test | 1 | 5 |
MNC | Cardiac arrest | 1 | 6 |
MNC | Convulsion | 1 | 7 |
MNC | Cough | 1 | 8 |
MNC | CSF test | 1 | 9 |
MNC | CSF test abnormal | 1 | 10 |
MNQ | Pyrexia | 16 | 1 |
MNQ | Intensive care | 8 | 2 |
MNQ | Meningococcal infection | 8 | 3 |
MNQ | Neisseria test positive | 8 | 4 |
MNQ | Autopsy | 6 | 5 |
MNQ | Meningitis meningococcal | 6 | 6 |
MNQ | Meningococcal sepsis | 6 | 7 |
MNQ | Vaccination failure | 6 | 8 |
MNQ | Blood culture positive | 5 | 9 |
MNQ | Cardiac arrest | 5 | 10 |
MU | Respiratory failure | 2 | 1 |
MU | Cardiac arrest | 1 | 2 |
MU | Cellulitis | 1 | 3 |
MU | Chest pain | 1 | 4 |
MU | Cough | 1 | 5 |
MU | Dizziness | 1 | 6 |
MU | Electrocardiogram abnormal | 1 | 7 |
MU | Encephalitis | 1 | 8 |
MU | Encephalopathy | 1 | 9 |
MU | Headache | 1 | 10 |
OPV | Sudden infant death syndrome | 495 | 1 |
OPV | Apnoea | 174 | 2 |
OPV | Pyrexia | 140 | 3 |
OPV | Cardiac arrest | 122 | 4 |
OPV | Unevaluable event | 106 | 5 |
OPV | Lung disorder | 91 | 6 |
OPV | Petechiae | 89 | 7 |
OPV | Agitation | 77 | 8 |
OPV | Pulmonary oedema | 75 | 9 |
OPV | Pneumonia | 65 | 10 |
PER | Resuscitation | 2 | 1 |
PER | Acute disseminated encephalomyelitis | 1 | 2 |
PER | Acute respiratory distress syndrome | 1 | 3 |
PER | Autopsy | 1 | 4 |
PER | Bacterial infection | 1 | 5 |
PER | Brain death | 1 | 6 |
PER | Brain stem syndrome | 1 | 7 |
PER | Cardiac failure | 1 | 8 |
PER | Cerebral atrophy | 1 | 9 |
PER | Convulsion | 1 | 10 |
PLAGUE | Apnoea | 2 | 1 |
PLAGUE | Cardiac arrest | 2 | 2 |
PLAGUE | Stupor | 2 | 3 |
PLAGUE | Anaphylactoid reaction | 1 | 4 |
PLAGUE | Arrhythmia | 1 | 5 |
PLAGUE | Asthma | 1 | 6 |
PLAGUE | Cardiomyopathy | 1 | 7 |
PLAGUE | Cardiovascular disorder | 1 | 8 |
PLAGUE | Laryngitis | 1 | 9 |
PLAGUE | Lung disorder | 1 | 10 |
PNC | Sudden infant death syndrome | 253 | 1 |
PNC | Pyrexia | 108 | 2 |
PNC | Autopsy | 106 | 3 |
PNC | Apnoea | 90 | 4 |
PNC | Cardiac arrest | 76 | 5 |
PNC | Coma | 68 | 6 |
PNC | Respiratory arrest | 54 | 7 |
PNC | Unevaluable event | 52 | 8 |
PNC | Meningitis pneumococcal | 51 | 9 |
PNC | Vomiting | 50 | 10 |
PNC10 | Autopsy | 4 | 1 |
PNC10 | Pyrexia | 4 | 2 |
PNC10 | Dyspnoea | 2 | 3 |
PNC10 | Epistaxis | 2 | 4 |
PNC10 | Pneumococcal infection | 2 | 5 |
PNC10 | Pneumonia | 2 | 6 |
PNC10 | Abdominal distension | 1 | 7 |
PNC10 | Acute respiratory failure | 1 | 8 |
PNC10 | Anuria | 1 | 9 |
PNC10 | Asphyxia | 1 | 10 |
