Exploratory Data Analysis
Determining the Top Ten symptoms for each of the 92 vaccines found in VAERS.
These results may be compared to documentation for vaccines and studies.
—
First see:
—
use vaers_2019 go select outter.vax , outter.symptom , outter.Vax_Symp_count , outter.Rank_In_Vax from ( Select vs.vax , vs.symptom , vs.Vax_Symp_count , row_number() over ( partition by vs.vax order by vs.Vax_Symp_count desc ) as Rank_In_Vax from ( Select vax.vax , symp.symptom , count(*) Vax_Symp_count from dbo.[AD_2019_ALL_SYMP_NORM] as symp join dbo.[AD_2019_ALL_VAX_NORM] as vax on symp.vaers_id = vax.vaers_id group by vax.vax , symp.symptom ) as vs ) outter where outter.Rank_In_Vax <= 10 order by 1, 4
—-
Vax | Symptom | Vax_Symp_count | Rank_In_Vax |
---|---|---|---|
6VAX-F | Pyrexia | 1,056 | 1 |
6VAX-F | Crying | 667 | 2 |
6VAX-F | Pallor | 519 | 3 |
6VAX-F | Hypotonia | 518 | 4 |
6VAX-F | Vomiting | 412 | 5 |
6VAX-F | Diarrhoea | 318 | 6 |
6VAX-F | Cyanosis | 316 | 7 |
6VAX-F | Hypotonic-hyporesponsive episode | 254 | 8 |
6VAX-F | Body temperature increased | 244 | 9 |
6VAX-F | Somnolence | 243 | 10 |
ADEN | Guillain-Barre syndrome | 5 | 1 |
ADEN | Pharyngitis | 5 | 2 |
ADEN | Myasthenic syndrome | 4 | 3 |
ADEN | Hypokinesia | 3 | 4 |
ADEN | Hypertonia | 2 | 5 |
ADEN | Hepatitis C virus | 2 | 6 |
ADEN | Lymphadenopathy | 2 | 7 |
ADEN | Epistaxis | 2 | 8 |
ADEN | Neuropathy | 2 | 9 |
ADEN | Rhinitis | 2 | 10 |
ADEN_4_7 | Anaphylactic shock | 16 | 1 |
ADEN_4_7 | Urticaria | 12 | 2 |
ADEN_4_7 | Rash | 12 | 3 |
ADEN_4_7 | Nausea | 11 | 4 |
ADEN_4_7 | Guillain-Barre syndrome | 11 | 5 |
ADEN_4_7 | Pruritus | 10 | 6 |
ADEN_4_7 | Dizziness | 8 | 7 |
ADEN_4_7 | Electromyogram abnormal | 8 | 8 |
ADEN_4_7 | Headache | 8 | 9 |
ADEN_4_7 | Arthralgia | 8 | 10 |
ANTH | Headache | 1,319 | 1 |
ANTH | Arthralgia | 1,176 | 2 |
ANTH | Injection site erythema | 1,133 | 3 |
ANTH | Pruritus | 1,094 | 4 |
ANTH | Pain | 1,077 | 5 |
ANTH | Erythema | 931 | 6 |
ANTH | Pyrexia | 908 | 7 |
ANTH | Injection site pain | 903 | 8 |
ANTH | Rash | 829 | 9 |
ANTH | Fatigue | 810 | 10 |
BCG | Pyrexia | 125 | 1 |
BCG | Death | 45 | 2 |
BCG | Cough | 41 | 3 |
BCG | Lymphadenopathy | 35 | 4 |
BCG | Rash | 30 | 5 |
BCG | Blood culture negative | 29 | 6 |
BCG | CSF culture negative | 28 | 7 |
BCG | Vomiting | 28 | 8 |
BCG | Crying | 26 | 9 |
BCG | Culture urine negative | 26 | 10 |
CEE | Vomiting | 2 | 1 |
CEE | Pyrexia | 2 | 2 |
CEE | Abdominal pain | 2 | 3 |
CEE | C-reactive protein increased | 2 | 4 |
CEE | Headache | 2 | 5 |
CEE | Heart rate irregular | 1 | 6 |
CEE | Heart rate increased | 1 | 7 |
CEE | Henoch-Schonlein purpura | 1 | 8 |
CEE | Hyperhidrosis | 1 | 9 |
CEE | Hypoaesthesia | 1 | 10 |
CHOL | Pyrexia | 46 | 1 |
CHOL | Headache | 34 | 2 |
CHOL | Diarrhoea | 32 | 3 |
CHOL | Nausea | 28 | 4 |
CHOL | Vomiting | 23 | 5 |
CHOL | Myalgia | 19 | 6 |
CHOL | Fatigue | 19 | 7 |
CHOL | Asthenia | 19 | 8 |
CHOL | Chills | 18 | 9 |
CHOL | Pain | 18 | 10 |
DF | Pyrexia | 3 | 1 |
DF | Platelet count decreased | 2 | 2 |
DF | Thrombocytopenia | 2 | 3 |
DF | Dengue fever | 2 | 4 |
DF | Headache | 2 | 5 |
DF | Eye pain | 2 | 6 |
DF | Haematocrit increased | 2 | 7 |
DF | Granulocyte count increased | 1 | 8 |
DF | Haemoglobin normal | 1 | 9 |
DF | Gastroenteritis | 1 | 10 |
DPIPV | Strabismus | 1 | 1 |
DPIPV | Pyrexia | 1 | 2 |
DPIPV | Weight decreased | 1 | 3 |
DPIPV | Yellow skin | 1 | 4 |
DPIPV | Urinary incontinence | 1 | 5 |
DPIPV | Blood bilirubin increased | 1 | 6 |
DPIPV | Liver function test abnormal | 1 | 7 |
DPIPV | Insomnia | 1 | 8 |
DPIPV | Hepatitis cholestatic | 1 | 9 |
DPP | Pyrexia | 63 | 1 |
DPP | Injection site swelling | 27 | 2 |
DPP | Injection site erythema | 26 | 3 |
DPP | Crying | 22 | 4 |
DPP | Vomiting | 22 | 5 |
DPP | Diarrhoea | 20 | 6 |
DPP | Pain | 18 | 7 |
DPP | Irritability | 17 | 8 |
DPP | Rash | 16 | 9 |
DPP | Injection site pain | 15 | 10 |
DT | Pyrexia | 639 | 1 |
DT | Injection site hypersensitivity | 374 | 2 |
DT | Injection site pain | 320 | 3 |
DT | Injection site oedema | 310 | 4 |
DT | Vasodilatation | 241 | 5 |
DT | Pain | 237 | 6 |
DT | Injection site erythema | 225 | 7 |
DT | Rash | 203 | 8 |
DT | Pruritus | 175 | 9 |
DT | Myalgia | 157 | 10 |
DTAP | Injection site erythema | 14,251 | 1 |
DTAP | Pyrexia | 12,493 | 2 |
DTAP | Injection site swelling | 7,489 | 3 |
DTAP | Erythema | 6,664 | 4 |
DTAP | Injection site oedema | 5,930 | 5 |
DTAP | Injection site warmth | 5,390 | 6 |
DTAP | Rash | 4,238 | 7 |
DTAP | Injection site pain | 4,224 | 8 |
DTAP | Urticaria | 3,737 | 9 |
DTAP | Injection site induration | 3,733 | 10 |
DTAPH | Pyrexia | 230 | 1 |
DTAPH | Injection site erythema | 134 | 2 |
DTAPH | Rash | 77 | 3 |
DTAPH | Injection site swelling | 76 | 4 |
DTAPH | Erythema | 73 | 5 |
DTAPH | Inappropriate schedule of drug administration | 57 | 6 |
DTAPH | Irritability | 53 | 7 |
DTAPH | Crying | 52 | 8 |
DTAPH | Injection site warmth | 51 | 9 |
DTAPH | Injection site oedema | 49 | 10 |
DTAPHEPBIP | Pyrexia | 2,803 | 1 |
DTAPHEPBIP | Crying | 1,242 | 2 |
DTAPHEPBIP | Irritability | 1,146 | 3 |
DTAPHEPBIP | Injection site erythema | 984 | 4 |
DTAPHEPBIP | Vomiting | 966 | 5 |
DTAPHEPBIP | Rash | 732 | 6 |
DTAPHEPBIP | Diarrhoea | 720 | 7 |
DTAPHEPBIP | Injection site swelling | 610 | 8 |
DTAPHEPBIP | Erythema | 556 | 9 |
DTAPHEPBIP | Urticaria | 503 | 10 |
DTAPIPV | Injection site erythema | 3,286 | 1 |
DTAPIPV | Injection site swelling | 2,386 | 2 |
DTAPIPV | Injection site warmth | 1,538 | 3 |
DTAPIPV | Pyrexia | 1,216 | 4 |
DTAPIPV | Injection site pain | 1,016 | 5 |
DTAPIPV | Erythema | 984 | 6 |
DTAPIPV | Injection site induration | 617 | 7 |
DTAPIPV | Urticaria | 504 | 8 |
DTAPIPV | Injection site pruritus | 500 | 9 |
DTAPIPV | Vomiting | 469 | 10 |
DTAPIPVHIB | Pyrexia | 2,054 | 1 |
DTAPIPVHIB | Crying | 1,254 | 2 |
DTAPIPVHIB | Vomiting | 931 | 3 |
DTAPIPVHIB | Injection site erythema | 898 | 4 |
DTAPIPVHIB | Irritability | 867 | 5 |
DTAPIPVHIB | Injection site swelling | 643 | 6 |
DTAPIPVHIB | Diarrhoea | 639 | 7 |
DTAPIPVHIB | No adverse event | 594 | 8 |
DTAPIPVHIB | Rash | 522 | 9 |
DTAPIPVHIB | Pallor | 482 | 10 |
DTIPV | Pyrexia | 89 | 1 |
DTIPV | Headache | 72 | 2 |
DTIPV | Fatigue | 38 | 3 |
DTIPV | Vomiting | 35 | 4 |
DTIPV | Nausea | 31 | 5 |
DTIPV | Dizziness | 30 | 6 |
DTIPV | Malaise | 29 | 7 |
DTIPV | Asthenia | 28 | 8 |
DTIPV | Arthralgia | 26 | 9 |
DTIPV | Chills | 23 | 10 |
DTOX | Pyrexia | 17 | 1 |
DTOX | Injection site pain | 16 | 2 |
DTOX | Injection site swelling | 14 | 3 |
DTOX | Headache | 13 | 4 |
DTOX | Injection site erythema | 12 | 5 |
DTOX | Erythema | 10 | 6 |
DTOX | Arthralgia | 9 | 7 |
DTOX | Pain in extremity | 9 | 8 |
DTOX | Asthenia | 8 | 9 |
DTOX | Pain | 7 | 10 |
DTP | Pyrexia | 10,703 | 1 |
DTP | Agitation | 4,308 | 2 |
DTP | Crying | 3,423 | 3 |
DTP | Screaming | 3,303 | 4 |
DTP | Injection site hypersensitivity | 2,411 | 5 |
DTP | Convulsion | 2,343 | 6 |
DTP | Injection site oedema | 2,138 | 7 |
DTP | Vomiting | 1,974 | 8 |
DTP | Rash | 1,844 | 9 |
DTP | Vasodilatation | 1,543 | 10 |
DTPHEP | Pyrexia | 98 | 1 |
DTPHEP | Hypotonia | 66 | 2 |
DTPHEP | Cyanosis | 65 | 3 |
DTPHEP | Crying | 54 | 4 |
DTPHEP | Pallor | 44 | 5 |
DTPHEP | Body temperature increased | 41 | 6 |
DTPHEP | Death | 34 | 7 |
DTPHEP | Hypotonic-hyporesponsive episode | 32 | 8 |
DTPHEP | Unresponsive to stimuli | 27 | 9 |
DTPHEP | Vomiting | 27 | 10 |
DTPHIB | Pyrexia | 2,645 | 1 |
DTPHIB | Agitation | 1,553 | 2 |
DTPHIB | Screaming | 1,017 | 3 |
DTPHIB | Crying | 984 | 4 |
DTPHIB | Injection site hypersensitivity | 761 | 5 |
DTPHIB | Convulsion | 641 | 6 |
DTPHIB | Injection site oedema | 573 | 7 |
DTPHIB | Somnolence | 448 | 8 |
DTPHIB | Rash | 434 | 9 |
DTPHIB | Vomiting | 432 | 10 |
DTPIHI | Pyrexia | 48 | 1 |
DTPIHI | Crying | 26 | 2 |
DTPIHI | Vomiting | 21 | 3 |
DTPIHI | Pallor | 12 | 4 |
DTPIHI | Hypotonia | 12 | 5 |
DTPIHI | Diarrhoea | 10 | 6 |
DTPIHI | Somnolence | 10 | 7 |
DTPIHI | Hypotonic-hyporesponsive episode | 9 | 8 |
DTPIHI | Laboratory test abnormal | 9 | 9 |
DTPIHI | Dyspnoea | 7 | 10 |
DTPIPV | Pyrexia | 162 | 1 |
DTPIPV | Allergy to metals | 84 | 2 |
DTPIPV | Injection site erythema | 58 | 3 |
DTPIPV | Injection site pruritus | 56 | 4 |
DTPIPV | Vaccination site granuloma | 46 | 5 |
DTPIPV | Rash | 40 | 6 |
DTPIPV | Vomiting | 38 | 7 |
DTPIPV | Erythema | 37 | 8 |
DTPIPV | Injection site swelling | 35 | 9 |
DTPIPV | Skin test positive | 35 | 10 |
DTPPHIB | Pyrexia | 66 | 1 |
DTPPHIB | Allergy to metals | 45 | 2 |
DTPPHIB | Skin test positive | 21 | 3 |
DTPPHIB | Vaccination site granuloma | 21 | 4 |
DTPPHIB | Vomiting | 20 | 5 |
DTPPHIB | Injection site pruritus | 20 | 6 |
DTPPHIB | Crying | 16 | 7 |
DTPPHIB | Hypotonia | 15 | 8 |
DTPPHIB | Pruritus | 14 | 9 |
DTPPHIB | Injection site granuloma | 13 | 10 |
FLU(H1N1) | Pyrexia | 1,048 | 1 |
FLU(H1N1) | Dizziness | 975 | 2 |
FLU(H1N1) | Headache | 958 | 3 |
FLU(H1N1) | Nausea | 732 | 4 |
FLU(H1N1) | Urticaria | 703 | 5 |
FLU(H1N1) | Pain | 659 | 6 |
FLU(H1N1) | Pruritus | 637 | 7 |
FLU(H1N1) | Vomiting | 611 | 8 |
FLU(H1N1) | Dyspnoea | 581 | 9 |
FLU(H1N1) | Rash | 550 | 10 |
FLU3 | Pyrexia | 12,614 | 1 |
FLU3 | Injection site erythema | 11,366 | 2 |
FLU3 | Pain | 11,255 | 3 |
FLU3 | Injection site pain | 11,000 | 4 |
FLU3 | Erythema | 8,102 | 5 |
FLU3 | Pain in extremity | 8,052 | 6 |
FLU3 | Injection site swelling | 7,762 | 7 |
FLU3 | Headache | 7,065 | 8 |
FLU3 | Pruritus | 6,257 | 9 |
FLU3 | Chills | 6,185 | 10 |
FLU4 | Injection site erythema | 3,476 | 1 |
FLU4 | Injection site pain | 3,277 | 2 |
FLU4 | Injection site swelling | 2,737 | 3 |
FLU4 | Pyrexia | 2,686 | 4 |
FLU4 | Pain | 2,629 | 5 |
FLU4 | Pain in extremity | 2,588 | 6 |
FLU4 | Erythema | 2,184 | 7 |
FLU4 | Headache | 1,680 | 8 |
FLU4 | Injection site warmth | 1,642 | 9 |
FLU4 | Dizziness | 1,427 | 10 |
FLUA3 | Pain in extremity | 356 | 1 |
FLUA3 | Injection site pain | 304 | 2 |
FLUA3 | Pain | 289 | 3 |
FLUA3 | No adverse event | 269 | 4 |
FLUA3 | Injection site erythema | 248 | 5 |
FLUA3 | Pyrexia | 231 | 6 |
FLUA3 | Erythema | 219 | 7 |
FLUA3 | Injection site swelling | 207 | 8 |
FLUA3 | Headache | 169 | 9 |
FLUA3 | Chills | 162 | 10 |
FLUC3 | No adverse event | 410 | 1 |
FLUC3 | Drug administered to patient of inappropriate age | 376 | 2 |
FLUC3 | Product use issue | 65 | 3 |
FLUC3 | Pyrexia | 65 | 4 |
FLUC3 | Pain in extremity | 64 | 5 |
FLUC3 | Injection site pain | 64 | 6 |
FLUC3 | Rash | 63 | 7 |
FLUC3 | Pain | 56 | 8 |
FLUC3 | Headache | 55 | 9 |
FLUC3 | Pruritus | 54 | 10 |
FLUC4 | No adverse event | 536 | 1 |
FLUC4 | Injection site pain | 374 | 2 |
FLUC4 | Pain in extremity | 358 | 3 |
FLUC4 | Pain | 316 | 4 |
FLUC4 | Product storage error | 287 | 5 |
FLUC4 | Injection site erythema | 281 | 6 |
FLUC4 | Injection site swelling | 239 | 7 |
FLUC4 | Dizziness | 221 | 8 |
FLUC4 | Erythema | 199 | 9 |
FLUC4 | Pyrexia | 197 | 10 |
FLUN(H1N1) | Pyrexia | 528 | 1 |
FLUN(H1N1) | No adverse event | 429 | 2 |
FLUN(H1N1) | Headache | 393 | 3 |
FLUN(H1N1) | Cough | 308 | 4 |
FLUN(H1N1) | Inappropriate schedule of drug administration | 246 | 5 |
FLUN(H1N1) | Vomiting | 230 | 6 |
FLUN(H1N1) | Urticaria | 209 | 7 |
FLUN(H1N1) | Dizziness | 207 | 8 |
FLUN(H1N1) | Oropharyngeal pain | 198 | 9 |
FLUN(H1N1) | Expired drug administered | 171 | 10 |
FLUN3 | Expired drug administered | 989 | 1 |
FLUN3 | Pyrexia | 977 | 2 |
FLUN3 | No adverse event | 869 | 3 |
FLUN3 | Headache | 562 | 4 |
FLUN3 | Cough | 466 | 5 |
FLUN3 | Vomiting | 376 | 6 |
FLUN3 | Rhinorrhoea | 357 | 7 |
FLUN3 | Urticaria | 320 | 8 |
FLUN3 | Pain | 295 | 9 |
FLUN3 | Nasal congestion | 256 | 10 |
FLUN4 | Pyrexia | 539 | 1 |
FLUN4 | Expired drug administered | 352 | 2 |
FLUN4 | Expired product administered | 323 | 3 |
FLUN4 | Drug administered to patient of inappropriate age | 321 | 4 |
FLUN4 | Headache | 308 | 5 |
FLUN4 | Cough | 269 | 6 |
FLUN4 | Rhinorrhoea | 206 | 7 |
FLUN4 | Vomiting | 185 | 8 |
FLUN4 | Influenza | 168 | 9 |
FLUN4 | Fatigue | 163 | 10 |
FLUR3 | Headache | 27 | 1 |
FLUR3 | Rash | 25 | 2 |
FLUR3 | Pruritus | 24 | 3 |
FLUR3 | Dizziness | 23 | 4 |
FLUR3 | Erythema | 22 | 5 |
FLUR3 | Injection site erythema | 22 | 6 |
FLUR3 | Nausea | 21 | 7 |
FLUR3 | Pain | 18 | 8 |
FLUR3 | Urticaria | 18 | 9 |
FLUR3 | Injection site pain | 17 | 10 |
FLUR4 | Product administered to patient of inappropriate age | 234 | 1 |
FLUR4 | No adverse event | 209 | 2 |
FLUR4 | Injection site erythema | 95 | 3 |
FLUR4 | Injection site pain | 90 | 4 |
FLUR4 | Pain in extremity | 88 | 5 |
FLUR4 | Injection site swelling | 77 | 6 |
FLUR4 | Erythema | 73 | 7 |
FLUR4 | Pain | 65 | 8 |
FLUR4 | Product storage error | 58 | 9 |
FLUR4 | Pyrexia | 56 | 10 |
FLUX | Pyrexia | 4,699 | 1 |
FLUX | Pain | 3,231 | 2 |
FLUX | Headache | 2,612 | 3 |
FLUX | Injection site pain | 2,358 | 4 |
FLUX | Chills | 2,012 | 5 |
FLUX | Pain in extremity | 1,881 | 6 |
FLUX | Nausea | 1,687 | 7 |
FLUX | Myalgia | 1,650 | 8 |
FLUX | Asthenia | 1,612 | 9 |
FLUX | Dizziness | 1,611 | 10 |
FLUX(H1N1) | Pyrexia | 572 | 1 |
FLUX(H1N1) | Headache | 418 | 2 |
FLUX(H1N1) | Pain | 266 | 3 |
FLUX(H1N1) | Dizziness | 251 | 4 |
FLUX(H1N1) | Nausea | 250 | 5 |
FLUX(H1N1) | Fatigue | 227 | 6 |
FLUX(H1N1) | Cough | 209 | 7 |
FLUX(H1N1) | Vomiting | 209 | 8 |
FLUX(H1N1) | Urticaria | 208 | 9 |
FLUX(H1N1) | Chills | 187 | 10 |
H5N1 | Fall | 1 | 1 |
H5N1 | Guillain-Barre syndrome | 1 | 2 |
H5N1 | Electromyogram normal | 1 | 3 |
H5N1 | Immunoglobulin therapy | 1 | 4 |
H5N1 | Hypnagogic hallucination | 1 | 5 |
H5N1 | Bradycardia | 1 | 6 |
H5N1 | Cataplexy | 1 | 7 |
H5N1 | Cardiovascular evaluation | 1 | 8 |
H5N1 | Chest discomfort | 1 | 9 |
H5N1 | CSF protein increased | 1 | 10 |
HBHEPB | Pyrexia | 1,734 | 1 |
HBHEPB | Rash | 588 | 2 |
HBHEPB | Injection site erythema | 582 | 3 |
HBHEPB | Irritability | 491 | 4 |
HBHEPB | Crying | 416 | 5 |
HBHEPB | Convulsion | 404 | 6 |
HBHEPB | Screaming | 352 | 7 |
HBHEPB | Erythema | 337 | 8 |
HBHEPB | Vomiting | 321 | 9 |
HBHEPB | Agitation | 320 | 10 |
HBPV | Pyrexia | 77 | 1 |
HBPV | Rash | 34 | 2 |
HBPV | Irritability | 28 | 3 |
HBPV | Infection | 22 | 4 |
HBPV | Injection site erythema | 20 | 5 |
HBPV | Crying | 18 | 6 |
HBPV | Urticaria | 18 | 7 |
HBPV | Convulsion | 17 | 8 |
HBPV | Erythema | 14 | 9 |
HBPV | Vomiting | 14 | 10 |
HEP | Pyrexia | 10,669 | 1 |
HEP | Rash | 5,204 | 2 |
HEP | No adverse event | 4,664 | 3 |
HEP | Headache | 4,208 | 4 |
HEP | Vomiting | 3,927 | 5 |
HEP | Nausea | 3,917 | 6 |
HEP | Urticaria | 3,869 | 7 |
HEP | Pruritus | 3,801 | 8 |
HEP | Pain | 3,785 | 9 |
HEP | Dizziness | 3,435 | 10 |
HEPA | Pyrexia | 5,313 | 1 |
HEPA | No adverse event | 5,008 | 2 |
HEPA | Injection site erythema | 4,818 | 3 |
HEPA | Rash | 2,930 | 4 |
HEPA | Injection site swelling | 2,929 | 5 |
HEPA | Erythema | 2,813 | 6 |
HEPA | Urticaria | 2,368 | 7 |
HEPA | Incorrect product storage | 1,985 | 8 |
HEPA | Injection site pain | 1,869 | 9 |
HEPA | Injection site warmth | 1,821 | 10 |
HEPAB | Pyrexia | 568 | 1 |
HEPAB | Headache | 484 | 2 |
HEPAB | Nausea | 431 | 3 |
HEPAB | Dizziness | 405 | 4 |
HEPAB | Fatigue | 389 | 5 |
HEPAB | Pain | 386 | 6 |
HEPAB | Injection site pain | 320 | 7 |
HEPAB | Rash | 310 | 8 |
HEPAB | Pruritus | 303 | 9 |
HEPAB | Pain in extremity | 267 | 10 |
HEPATYP | Malaise | 6 | 1 |
HEPATYP | Nausea | 5 | 2 |
HEPATYP | Pain | 5 | 3 |
HEPATYP | Pyrexia | 5 | 4 |
HEPATYP | Headache | 4 | 5 |
HEPATYP | Dizziness | 4 | 6 |
HEPATYP | Ear pain | 3 | 7 |
HEPATYP | Fatigue | 3 | 8 |
HEPATYP | Abdominal pain | 3 | 9 |
HEPATYP | Pallor | 3 | 10 |
HIBV | Pyrexia | 17,955 | 1 |
HIBV | Crying | 6,395 | 2 |
HIBV | Agitation | 5,081 | 3 |
HIBV | Rash | 4,804 | 4 |
HIBV | Screaming | 4,215 | 5 |
HIBV | Vomiting | 3,991 | 6 |
HIBV | Convulsion | 3,789 | 7 |
HIBV | Injection site erythema | 3,687 | 8 |
HIBV | No adverse event | 3,075 | 9 |
HIBV | Urticaria | 2,815 | 10 |
HPV2 | Headache | 829 | 1 |
HPV2 | Syncope | 613 | 2 |
HPV2 | Dizziness | 581 | 3 |
HPV2 | Loss of consciousness | 558 | 4 |
HPV2 | Malaise | 530 | 5 |
HPV2 | Pain | 456 | 6 |
HPV2 | Pyrexia | 438 | 7 |
HPV2 | Nausea | 436 | 8 |
HPV2 | Pallor | 399 | 9 |
HPV2 | Presyncope | 391 | 10 |
HPV4 | No adverse event | 6,462 | 1 |
HPV4 | Dizziness | 5,526 | 2 |
HPV4 | Syncope | 5,002 | 3 |
HPV4 | Headache | 4,844 | 4 |
HPV4 | Nausea | 3,589 | 5 |
HPV4 | Fatigue | 2,869 | 6 |
HPV4 | Incorrect product storage | 2,568 | 7 |
HPV4 | Pyrexia | 2,472 | 8 |
HPV4 | Inappropriate schedule of drug administration | 2,412 | 9 |
HPV4 | Loss of consciousness | 2,303 | 10 |
HPV9 | No adverse event | 5,114 | 1 |
HPV9 | Incorrect product storage | 2,384 | 2 |
HPV9 | Product storage error | 1,284 | 3 |
HPV9 | Dizziness | 1,047 | 4 |
HPV9 | Syncope | 1,043 | 5 |
HPV9 | Headache | 793 | 6 |
HPV9 | Inappropriate schedule of drug administration | 662 | 7 |
HPV9 | Nausea | 650 | 8 |
HPV9 | Loss of consciousness | 636 | 9 |
HPV9 | Injection site pain | 608 | 10 |
HPVX | Headache | 302 | 1 |
HPVX | Dizziness | 242 | 2 |
HPVX | Fatigue | 222 | 3 |
HPVX | Pyrexia | 177 | 4 |
HPVX | Syncope | 173 | 5 |
HPVX | Pain | 161 | 6 |
HPVX | Nausea | 158 | 7 |
HPVX | Pain in extremity | 140 | 8 |
HPVX | Asthenia | 119 | 9 |
HPVX | Malaise | 118 | 10 |
IPV | Injection site erythema | 9,490 | 1 |
IPV | Pyrexia | 8,525 | 2 |
IPV | Erythema | 4,843 | 3 |
IPV | Injection site swelling | 4,754 | 4 |
IPV | Injection site oedema | 3,597 | 5 |
IPV | Injection site warmth | 3,582 | 6 |
IPV | Rash | 2,615 | 7 |
IPV | Injection site pain | 2,562 | 8 |
IPV | Crying | 2,491 | 9 |
IPV | Urticaria | 2,471 | 10 |
JEV | Pruritus | 91 | 1 |
JEV | Pyrexia | 80 | 2 |
JEV | Headache | 79 | 3 |
JEV | Urticaria | 75 | 4 |
JEV | Rash | 64 | 5 |
JEV | Nausea | 60 | 6 |
JEV | Dizziness | 50 | 7 |
JEV | Pain | 40 | 8 |
JEV | Dyspnoea | 37 | 9 |
JEV | Vomiting | 36 | 10 |
JEV1 | Pyrexia | 64 | 1 |
JEV1 | Headache | 60 | 2 |
JEV1 | Dizziness | 52 | 3 |
JEV1 | Nausea | 45 | 4 |
JEV1 | Rash | 38 | 5 |
JEV1 | Pain | 35 | 6 |
JEV1 | Pain in extremity | 33 | 7 |
JEV1 | Erythema | 33 | 8 |
JEV1 | Paraesthesia | 31 | 9 |
JEV1 | Urticaria | 28 | 10 |
JEVX | Pyrexia | 24 | 1 |
JEVX | Headache | 12 | 2 |
JEVX | Vomiting | 11 | 3 |
JEVX | Adverse event | 10 | 4 |
JEVX | Injection site erythema | 8 | 5 |
JEVX | Injection site swelling | 8 | 6 |
JEVX | Injection site pain | 7 | 7 |
JEVX | Diarrhoea | 7 | 8 |
JEVX | Urticaria | 7 | 9 |
JEVX | Nausea | 6 | 10 |
LYME | Arthralgia | 1,033 | 1 |
LYME | Pain | 477 | 2 |
LYME | Fatigue | 464 | 3 |
LYME | Headache | 388 | 4 |
LYME | Myalgia | 361 | 5 |
LYME | Arthritis | 304 | 6 |
LYME | Pyrexia | 271 | 7 |
LYME | Influenza like illness | 209 | 8 |
LYME | Paraesthesia | 197 | 9 |
LYME | Back pain | 189 | 10 |
MEA | Pyrexia | 245 | 1 |
MEA | Rash | 125 | 2 |
MEA | Drug ineffective | 66 | 3 |
MEA | Headache | 50 | 4 |
MEA | Pruritus | 44 | 5 |
MEA | Myalgia | 39 | 6 |
MEA | Lymphadenopathy | 39 | 7 |
MEA | Vomiting | 36 | 8 |
MEA | Rash maculo-papular | 33 | 9 |
MEA | Convulsion | 33 | 10 |
MEN | Pyrexia | 1,025 | 1 |
MEN | Headache | 600 | 2 |
MEN | Dizziness | 350 | 3 |
MEN | Pain | 324 | 4 |
MEN | Nausea | 311 | 5 |
MEN | Vomiting | 306 | 6 |
MEN | Injection site erythema | 275 | 7 |
MEN | Rash | 269 | 8 |
MEN | Injection site pain | 254 | 9 |
MEN | Fatigue | 244 | 10 |
MENB | Pyrexia | 2,130 | 1 |
MENB | Headache | 1,116 | 2 |
MENB | Injection site pain | 1,001 | 3 |
MENB | Pain | 804 | 4 |
MENB | Injection site erythema | 767 | 5 |
MENB | Pain in extremity | 765 | 6 |
MENB | Nausea | 732 | 7 |
MENB | Vomiting | 704 | 8 |
MENB | Chills | 626 | 9 |
MENB | Dizziness | 621 | 10 |
MENHIB | Pyrexia | 94 | 1 |
MENHIB | Vomiting | 31 | 2 |
MENHIB | Rash | 27 | 3 |
MENHIB | Decreased appetite | 27 | 4 |
MENHIB | Crying | 26 | 5 |
MENHIB | Irritability | 26 | 6 |
MENHIB | Diarrhoea | 24 | 7 |
MENHIB | Pain | 19 | 8 |
MENHIB | Lethargy | 18 | 9 |
MENHIB | Body temperature increased | 17 | 10 |
MER | Pyrexia | 72 | 1 |
MER | Rash | 35 | 2 |
MER | Arthralgia | 23 | 3 |
MER | Headache | 21 | 4 |
MER | Pain | 20 | 5 |
MER | Lymphadenopathy | 16 | 6 |
MER | Erythema | 16 | 7 |
MER | Pruritus | 15 | 8 |
MER | Myalgia | 14 | 9 |
MER | Vomiting | 14 | 10 |
MM | Pyrexia | 42 | 1 |
MM | Convulsion | 16 | 2 |
MM | Infection | 14 | 3 |
MM | Rash | 13 | 4 |
MM | Erythema | 10 | 5 |
MM | Encephalitis | 9 | 6 |
MM | Injection site warmth | 9 | 7 |
MM | Injection site erythema | 9 | 8 |
MM | Cough | 8 | 9 |
MM | Injection site swelling | 7 | 10 |
MMR | Pyrexia | 20,898 | 1 |
MMR | Rash | 11,350 | 2 |
MMR | Injection site erythema | 10,816 | 3 |
MMR | Erythema | 5,921 | 4 |
MMR | Injection site swelling | 5,758 | 5 |
MMR | No adverse event | 5,616 | 6 |
MMR | Urticaria | 4,652 | 7 |
MMR | Injection site oedema | 4,334 | 8 |
MMR | Pruritus | 4,270 | 9 |
