Exploratory Data Analysis.
Which vaccines resulted in the most symptoms?
First, see:
Normalized Table AD_2019_ALL_VAX_NORM
Normalized Table AD_2019_ALL_SYMP_NORM
as these two tables are joined for this query.
—
Select count(*) Count from dbo.[AD_2019_ALL_VAX_NORM]
Count:
1,155,341
Select count(*) Count from dbo.[AD_2019_ALL_SYMP_NORM]
Count:
2,765,759
Note:
A cartesian product between these two tables would be:
= 1,155,341 * 2,765,759
= 3,195,394,768,819
Over three trillion. So large that SQL Server could not handle the query.
Select count(*) Count from dbo.[AD_2019_ALL_SYMP_NORM] as symp join dbo.[AD_2019_ALL_VAX_NORM] as vax on symp.vaers_id = vax.vaers_id
Count:
4,221,966
Correct join gives 4.2 million rows
—
Select vax.Vax , count(*) Vax_Symp_count from dbo.[AD_2019_ALL_SYMP_NORM] as symp join dbo.[AD_2019_ALL_VAX_NORM] as vax on symp.vaers_id = vax.vaers_id group by vax.vax order by 2 desc
—
Vax | Vax_Symp_count | Percent Weight | Running Total |
---|---|---|---|
FLU3 | 362,124 | 8.57714 | 8.57714 |
MMR | 279,686 | 6.62454 | 15.20169 |
VARZOS | 256,999 | 6.08719 | 21.28887 |
PPV | 249,615 | 5.91229 | 27.20117 |
HEP | 244,503 | 5.79121 | 32.99238 |
VARCEL | 223,066 | 5.28346 | 38.27584 |
DTAP | 203,131 | 4.81129 | 43.08713 |
HIBV | 191,575 | 4.53758 | 47.62471 |
HPV4 | 178,385 | 4.22516 | 51.84987 |
TDAP | 154,955 | 3.67021 | 55.52008 |
IPV | 142,925 | 3.38527 | 58.90535 |
PNC13 | 138,698 | 3.28515 | 62.19051 |
HEPA | 127,518 | 3.02035 | 65.21085 |
FLUX | 113,611 | 2.69095 | 67.90180 |
PNC | 98,403 | 2.33074 | 70.23254 |
FLU4 | 91,929 | 2.17740 | 72.40994 |
MNQ | 86,241 | 2.04267 | 74.45261 |
OPV | 81,820 | 1.93796 | 76.39057 |
DTP | 79,995 | 1.89473 | 78.28531 |
TD | 70,380 | 1.66700 | 79.95230 |
RV5 | 66,853 | 1.58346 | 81.53576 |
ANTH | 42,830 | 1.01446 | 82.55021 |
MMRV | 41,889 | .99217 | 83.54238 |
DTAPIPVHIB | 40,635 | .96247 | 84.50485 |
RV1 | 39,979 | .94693 | 85.45178 |
HPV9 | 38,942 | .92237 | 86.37414 |
DTAPHEPBIP | 37,149 | .87990 | 87.25404 |
TYP | 36,818 | .87206 | 88.12610 |
FLU(H1N1) | 35,765 | .84712 | 88.97322 |
MENB | 34,349 | .81358 | 89.78680 |
DTAPIPV | 32,906 | .77940 | 90.56620 |
HPV2 | 27,219 | .64470 | 91.21090 |
6VAX-F | 25,917 | .61386 | 91.82476 |
SMALL | 25,699 | .60870 | 92.43345 |
HEPAB | 24,260 | .57461 | 93.00807 |
UNK | 23,948 | .56722 | 93.57529 |
RAB | 21,945 | .51978 | 94.09507 |
FLUN3 | 20,798 | .49261 | 94.58769 |
MEN | 20,556 | .48688 | 95.07457 |
DTPHIB | 20,384 | .48281 | 95.55738 |
YF | 18,052 | .42757 | 95.98495 |
HBHEPB | 16,792 | .39773 | 96.38268 |
TTOX | 14,123 | .33451 | 96.71719 |
FLUX(H1N1) | 11,926 | .28248 | 96.99967 |
LYME | 11,855 | .28079 | 97.28046 |
FLUC4 | 11,434 | .27082 | 97.55128 |
FLUN4 | 10,714 | .25377 | 97.80505 |
FLUN(H1N1) | 9,583 | .22698 | 98.03203 |
DT | 9,578 | .22686 | 98.25889 |
HPVX | 8,957 | .21215 | 98.47104 |
FLUA3 | 8,621 | .20419 | 98.67524 |
RVX | 6,385 | .15123 | 98.82647 |
DTPIPV | 3,675 | .08704 | 98.91352 |
BCG | 3,511 | .08316 | 98.99668 |
FLUC3 | 3,361 | .07961 | 99.07628 |
RUB | 3,347 | .07928 | 99.15556 |
MEA | 2,812 | .06660 | 99.22216 |
FLUR4 | 2,790 | .06608 | 99.28825 |
DTAPH | 2,759 | .06535 | 99.35359 |
PNC10 | 2,629 | .06227 | 99.41586 |
JEV1 | 2,284 | .05410 | 99.46996 |
DTIPV | 2,219 | .05256 | 99.52252 |
RV | 2,081 | .04929 | 99.57181 |
JEV | 2,050 | .04856 | 99.62037 |
DTPHEP | 1,549 | .03669 | 99.65706 |
MENHIB | 1,166 | .02762 | 99.68467 |
CHOL | 1,137 | .02693 | 99.71160 |
DTPPHIB | 1,134 | .02686 | 99.73846 |
MER | 970 | .02298 | 99.76144 |
DPP | 931 | .02205 | 99.78349 |
TBE | 931 | .02205 | 99.80554 |
HBPV | 857 | .02030 | 99.82584 |
PER | 832 | .01971 | 99.84555 |
FLUR3 | 808 | .01914 | 99.86468 |
ADEN_4_7 | 736 | .01743 | 99.88212 |
MU | 731 | .01731 | 99.89943 |
DTPIHI | 643 | .01523 | 99.91466 |
JEVX | 625 | .01480 | 99.92946 |
DTOX | 622 | .01473 | 99.94420 |
TDAPIPV | 589 | .01395 | 99.95815 |
MNC | 528 | .01251 | 99.97065 |
MM | 434 | .01028 | 99.98093 |
HEPATYP | 188 | .00445 | 99.98539 |
PLAGUE | 151 | .00358 | 99.98896 |
MUR | 115 | .00272 | 99.99169 |
MNQHIB | 91 | .00216 | 99.99384 |
SSEV | 85 | .00201 | 99.99586 |
ADEN | 51 | .00121 | 99.99706 |
CEE | 47 | .00111 | 99.99818 |
DF | 44 | .00104 | 99.99922 |
H5N1 | 24 | .00057 | 99.99979 |
DPIPV | 9 | .00021 | 100 |
Total | 4,221,966 | 100 | |
92 rows |
—
Analysis:
n=4,221,966
The vaccines that recorded the most symptoms are:
FLU3, MMR, VARZOS
comprising 21% of all symptoms
The results are similar to:
Reactions By VAX Code
—