Exploratory Data Analysis
For all those DISABLEd, what is the number one symptom for each vaccine?
Field Analysis:
First see
AD_2019_ALL_SYMP_NORM
AD_2019_ALL_VAX_NORM
This is basically the same query as
Number One Symptom By Vaccine
The only difference is that a filter is added:
DISABLE is not NULL
Table Counts:
Select count(*) VAERS_Count from dbo.[VAERSDATA]
VAERS_Count: 759,483
—
Select count(*) All_Symp_norm_count from dbo.[AD_2019_ALL_SYMP_NORM]
All_Symp_norm_count: 2,765,759
—
Select count(*) All_Vax_Norm_count from dbo.[AD_2019_ALL_VAX_NORM]
All_Vax_Norm_count: 1,155,341
—
Count with all tables joined
Select count(*) All_Vax_Symp_count from dbo.[AD_2019_ALL_SYMP_NORM] as symp join dbo.[AD_2019_ALL_VAX_NORM] as vax on symp.vaers_id = vax.vaers_id join dbo.[VAERSDATA] v on v.vaers_id = vax.vaers_id
All_Vax_Symp_count: 4,221,966
—
Query:
select
outter.vax
, outter.symptom
, outter.Vax_Symp_count
, outter.Rank_In_Vax
from
(
Select
vs.vax
, vs.symptom
, vs.Vax_Symp_count
, row_number()
over (
partition by vs.vax
order by vs.Vax_Symp_count desc
) as Rank_In_Vax
from
(
Select
vax.vax
, symp.symptom
, count(*) Vax_Symp_count
from dbo.[AD_2019_ALL_SYMP_NORM] as symp
join dbo.[AD_2019_ALL_VAX_NORM] as vax
on symp.vaers_id = vax.vaers_id
join dbo.[VAERSDATA] v
on v.vaers_id = vax.vaers_id
where V.DISABLE is NOT NULL
group by
vax.vax
, symp.symptom
) as vs
) outter
where outter.Rank_In_Vax <= 1
order by 1, 4
—
Results 1:
—
| Vax | Symptom | Vax_Symp_count | Rank_In_Vax |
|---|---|---|---|
| 6VAX-F | Pyrexia | 27 | 1 |
| ADEN_4_7 | Anaphylactic shock | 6 | 1 |
| ANTH | Arthralgia | 142 | 1 |
| BCG | Hypotonia | 6 | 1 |
| CHOL | Nausea | 6 | 1 |
| DPIPV | Strabismus | 1 | 1 |
| DPP | Arthralgia | 4 | 1 |
| DT | Autism | 11 | 1 |
| DTAP | Pyrexia | 259 | 1 |
| DTAPH | Pyrexia | 10 | 1 |
| DTAPHEPBIP | Pyrexia | 57 | 1 |
| DTAPIPV | Pyrexia | 19 | 1 |
| DTAPIPVHIB | Pyrexia | 32 | 1 |
| DTIPV | Myofascitis | 13 | 1 |
| DTOX | Pyrexia | 2 | 1 |
| DTP | Convulsion | 215 | 1 |
| DTPHEP | Nuclear magnetic resonance imaging | 2 | 1 |
| DTPHIB | Convulsion | 42 | 1 |
| DTPIHI | Pyrexia | 1 | 1 |
| DTPIPV | Disability | 13 | 1 |
| DTPPHIB | Pyrexia | 2 | 1 |
| FLU(H1N1) | Activities of daily living impaired | 27 | 1 |
| FLU3 | Pain | 276 | 1 |
| FLU4 | Pain | 85 | 1 |
| FLUA3 | Pain in extremity | 22 | 1 |
| FLUC3 | Malaise | 4 | 1 |
| FLUC4 | Pain | 12 | 1 |
| FLUN(H1N1) | Dizziness | 3 | 1 |
| FLUN3 | Headache | 13 | 1 |
| FLUN4 | Pyrexia | 19 | 1 |
| FLUR3 | Disability | 2 | 1 |
| FLUR4 | Chills | 4 | 1 |
| FLUX | Pain | 133 | 1 |
| FLUX(H1N1) | Activities of daily living impaired | 21 | 1 |
| HBHEPB | Pyrexia | 35 | 1 |
| HBPV | Autism | 6 | 1 |
| HEP | Arthralgia | 478 | 1 |
| HEPA | Pyrexia | 122 | 1 |
| HEPAB | Fatigue | 49 | 1 |
| HEPATYP | Pain | 2 | 1 |
| HIBV | Pyrexia | 334 | 1 |
| HPV2 | Headache | 117 | 1 |
| HPV4 | Fatigue | 752 | 1 |
| HPV9 | Headache | 49 | 1 |
| HPVX | Fatigue | 67 | 1 |
| IPV | Pyrexia | 151 | 1 |
| JEV | Headache | 2 | 1 |
| JEV1 | Nuclear magnetic resonance imaging normal | 6 | 1 |
| JEVX | Arthritis | 2 | 1 |
| LYME | Arthralgia | 211 | 1 |
| MEA | Convulsion | 5 | 1 |
| MEN | Headache | 26 | 1 |
| MENB | Pyrexia | 31 | 1 |
| MENHIB | Crying | 8 | 1 |
| MER | Pyrexia | 4 | 1 |
| MM | Infection | 4 | 1 |
| MMR | Pyrexia | 499 | 1 |
| MMRV | Pyrexia | 40 | 1 |
| MNC | Crying | 4 | 1 |
| MNQ | Fatigue | 40 | 1 |
| MNQHIB | Deafness unilateral | 1 | 1 |
| MU | Convulsion | 3 | 1 |
| MUR | Abasia | 1 | 1 |
| OPV | Convulsion | 196 | 1 |
| PER | Pyrexia | 2 | 1 |
| PLAGUE | Dyspnoea | 1 | 1 |
| PNC | Pyrexia | 143 | 1 |
| PNC10 | Hypotonia | 3 | 1 |
| PNC13 | Pyrexia | 128 | 1 |
| PPV | Pyrexia | 253 | 1 |
| RAB | Paraesthesia | 25 | 1 |
| RUB | Arthralgia | 29 | 1 |
| RV | Convulsion | 3 | 1 |
| RV1 | Pyrexia | 27 | 1 |
| RV5 | Pyrexia | 40 | 1 |
| RVX | Hypotonic-hyporesponsive episode | 5 | 1 |
| SMALL | Arthralgia | 24 | 1 |
| SSEV | Visual impairment | 1 | 1 |
| TBE | Depression | 2 | 1 |
| TD | Pain | 61 | 1 |
| TDAP | Pain in extremity | 100 | 1 |
| TDAPIPV | Muscular weakness | 3 | 1 |
| TTOX | Pain | 36 | 1 |
| TYP | Arthralgia | 47 | 1 |
| UNK | Pyrexia | 18 | 1 |
| VARCEL | Pyrexia | 216 | 1 |
| VARZOS | Herpes zoster | 562 | 1 |
| YF | Asthenia | 17 | 1 |
| Rows: 88 | Total | 6,482 |
—
Results 2:
Grouped again and counted by symptom
| Symptom | Count_Top_Number_1s |
|---|---|
| Pyrexia (fever) | 26 |
| Arthralgia (joint pain) | 7 |
| Pain | 7 |
| Convulsion | 6 |
| Headache | 5 |
| Fatigue | 4 |
| Activities of daily living impaired | 2 |
| Autism | 2 |
| Crying | 2 |
| Disability | 2 |
| Hypotonia | 2 |
| Pain in extremity | 2 |
| Abasia (inability to walk) | 1 |
| Anaphylactic shock (severe allergic reaction) | 1 |
| Arthritis | 1 |
| Asthenia | 1 |
| Chills | 1 |
| Deafness unilateral | 1 |
| Depression | 1 |
| Dizziness | 1 |
| Dyspnoea | 1 |
| Herpes zoster | 1 |
| Hypotonic-hyporesponsive episode | 1 |
| Infection | 1 |
| Malaise | 1 |
| Muscular weakness | 1 |
| Myofascitis | 1 |
| Nausea | 1 |
| Nuclear magnetic resonance imaging | 1 |
| Nuclear magnetic resonance imaging normal | 1 |
| Paraesthesia | 1 |
| Strabismus | 1 |
| Visual impairment | 1 |
—
Analysis:
Of the 92 VAX in the database, there are 88 VAX that have at least one DISABLEd
As before, Pyrexia (fever), is the most common symptom of 26 of the 88 VAX. The count of all other number one symptoms is only from 1 to 7.
Other common number one symptoms are Arthralgia (joint pain), Pain, Convulsion, Headache, Fatigue.
Autism is the number one symptom for two vaccines, DT and HBPV.
—