Exploratory Data Analysis
Of those who became DISABLEd post vaccination, which symptoms did they have?
Field Analysis:
First see
Normalized Table AD_2019_ALL_SYMP_NORM
—
Query:
select asn.Symptom, count(*) Count from dbo.[AD_2019_ALL_SYMP_NORM] asn join dbo.[VAERSDATA] VD on ASN.VAERS_ID = VD.VAERS_ID where DISABLE IS NOT NULl group by asn.symptom order by 2 desc, 1
—
Results:
Symptom | Count | Percent Weight | Percent Running Total |
---|---|---|---|
Pyrexia (fever) | 2,403 | 1.946 | 1.946 |
Pain | 2,246 | 1.819 | 3.765 |
Fatigue | 2,193 | 1.776 | 5.542 |
Headache | 2,090 | 1.693 | 7.234 |
Arthralgia (joint pain) | 2,011 | 1.629 | 8.863 |
Asthenia (weakness) | 1,740 | 1.409 | 10.272 |
Myalgia (muscle pain) | 1,396 | 1.131 | 11.403 |
Pain in extremity | 1,334 | 1.08 | 12.483 |
Dizziness | 1,327 | 1.075 | 13.558 |
Paraesthesia (abnormal skin sensation) | 1,169 | 0.947 | 14.505 |
Muscular weakness | 1,076 | 0.871 | 15.377 |
Hypoaesthesia (numbness) | 1,048 | 0.849 | 16.225 |
Nausea | 1,036 | 0.839 | 17.064 |
Injection site pain | 996 | 0.807 | 17.871 |
Malaise (general discomfort) | 925 | 0.749 | 18.62 |
Autism | 873 | 0.707 | 19.327 |
Rash | 863 | 0.699 | 20.026 |
Convulsion | 858 | 0.695 | 20.721 |
Gait disturbance | 857 | 0.694 | 21.415 |
Dyspnoea (Shortness of breath) | 772 | 0.625 | 22.041 |
Vomiting | 754 | 0.611 | 22.651 |
Laboratory test abnormal | 745 | 0.603 | 23.255 |
Diarrhoea | 741 | 0.6 | 23.855 |
Activities of daily living impaired | 722 | 0.585 | 24.44 |
Back pain | 675 | 0.547 | 24.986 |
Blood test | 631 | 0.511 | 25.498 |
Herpes zoster | 624 | 0.505 | 26.003 |
Guillain-Barre syndrome | 594 | 0.481 | 26.484 |
Abdominal pain | 585 | 0.474 | 26.958 |
Insomnia | 572 | 0.463 | 27.421 |
Speech disorder | 562 | 0.455 | 27.876 |
Nuclear magnetic resonance imaging | 561 | 0.454 | 28.331 |
Hypokinesia (decreased bodily movement) | 559 | 0.453 | 28.783 |
Condition aggravated | 541 | 0.438 | 29.222 |
Mobility decreased | 500 | 0.405 | 29.627 |
Paralysis | 491 | 0.398 | 30.024 |
Crying | 482 | 0.39 | 30.415 |
Disturbance in attention | 467 | 0.378 | 30.793 |
Injected limb mobility decreased | 460 | 0.373 | 31.165 |
Syncope (fainting) | 441 | 0.357 | 31.523 |
Arthritis | 435 | 0.352 | 31.875 |
Depression | 432 | 0.35 | 32.225 |
Laboratory test | 427 | 0.346 | 32.571 |
Aphasia | 420 | 0.34 | 32.911 |
Muscle spasms | 420 | 0.34 | 33.251 |
Loss of personal independence in daily activities | 416 | 0.337 | 33.588 |
Musculoskeletal pain | 416 | 0.337 | 33.925 |
Chills | 411 | 0.333 | 34.258 |
Multiple sclerosis | 406 | 0.329 | 34.587 |
Cognitive disorder | 402 | 0.326 | 34.912 |
Abnormal behaviour | 401 | 0.325 | 35.237 |
Erythema | 400 | 0.324 | 35.561 |
Infection | 397 | 0.322 | 35.882 |
Anxiety | 392 | 0.317 | 36.2 |
Sleep disorder | 392 | 0.317 | 36.517 |
Neck pain | 391 | 0.317 | 36.834 |
Balance disorder | 383 | 0.31 | 37.144 |
Chest pain | 382 | 0.309 | 37.454 |
Injection site erythema | 379 | 0.307 | 37.761 |
Somnolence | 373 | 0.302 | 38.063 |
Tremor | 373 | 0.302 | 38.365 |
Disability | 371 | 0.3 | 38.665 |
Influenza like illness | 370 | 0.3 | 38.965 |
Injection site swelling | 360 | 0.292 | 39.257 |
Neuropathy | 355 | 0.288 | 39.544 |
Cough | 354 | 0.287 | 39.831 |
Musculoskeletal stiffness | 354 | 0.287 | 40.118 |
Nervous system disorder | 348 | 0.282 | 40.399 |
Hypotonia | 346 | 0.28 | 40.68 |
Abasia | 336 | 0.272 | 40.952 |
Lethargy | 333 | 0.27 | 41.222 |
Oedema peripheral | 333 | 0.27 | 41.491 |
Impaired work ability | 322 | 0.261 | 41.752 |
Decreased appetite | 320 | 0.259 | 42.011 |
Memory impairment | 312 | 0.253 | 42.264 |
Dyskinesia | 306 | 0.248 | 42.512 |
Computerised tomogram | 305 | 0.247 | 42.759 |
Lumbar puncture | 300 | 0.243 | 43.002 |
Amnesia | 299 | 0.242 | 43.244 |
Weight decreased | 289 | 0.234 | 43.478 |
Immediate post-injection reaction | 287 | 0.232 | 43.71 |
Mental retardation severity unspecified | 287 | 0.232 | 43.943 |
Autism spectrum disorder | 278 | 0.225 | 44.168 |
Constipation | 277 | 0.224 | 44.392 |
Electroencephalogram abnormal | 275 | 0.223 | 44.615 |
Feeling abnormal | 275 | 0.223 | 44.838 |
Abdominal pain upper | 272 | 0.22 | 45.058 |
Migraine | 272 | 0.22 | 45.278 |
Hypersensitivity | 271 | 0.219 | 45.498 |
Blood test normal | 265 | 0.215 | 45.713 |
Pruritus | 265 | 0.215 | 45.927 |
Neuralgia | 264 | 0.214 | 46.141 |
Nuclear magnetic resonance imaging abnormal | 264 | 0.214 | 46.355 |
Nuclear magnetic resonance imaging normal | 261 | 0.211 | 46.566 |
Screaming | 260 | 0.211 | 46.777 |
Seizure | 258 | 0.209 | 46.986 |
Gastrointestinal disorder | 257 | 0.208 | 47.194 |
Irritability | 254 | 0.206 | 47.4 |
Joint swelling | 254 | 0.206 | 47.605 |
Vertigo | 254 | 0.206 | 47.811 |
Hyperhidrosis | 253 | 0.205 | 48.016 |
Palpitations | 253 | 0.205 | 48.221 |
Coordination abnormal | 251 | 0.203 | 48.424 |
Loss of consciousness | 249 | 0.202 | 48.626 |
Deafness | 244 | 0.198 | 48.824 |
Immune system disorder | 244 | 0.198 | 49.021 |
Fall | 241 | 0.195 | 49.216 |
Vision blurred | 240 | 0.194 | 49.411 |
Rheumatoid arthritis | 239 | 0.194 | 49.604 |
Encephalitis | 238 | 0.193 | 49.797 |
Agitation | 232 | 0.188 | 49.985 |
Lymphadenopathy | 232 | 0.188 | 50.173 |
Sensory disturbance | 230 | 0.186 | 50.359 |
Tinnitus | 229 | 0.185 | 50.545 |
Visual impairment | 227 | 0.184 | 50.729 |
Dysphagia | 224 | 0.181 | 50.91 |
Laboratory test normal | 224 | 0.181 | 51.091 |
Blindness | 223 | 0.181 | 51.272 |
Fibromyalgia | 216 | 0.175 | 51.447 |
Myofascitis | 215 | 0.174 | 51.621 |
Photophobia | 215 | 0.174 | 51.795 |
Swelling | 214 | 0.173 | 51.969 |
Developmental delay | 210 | 0.17 | 52.139 |
Visual disturbance | 210 | 0.17 | 52.309 |
Neurodevelopmental disorder | 208 | 0.168 | 52.477 |
Confusional state | 207 | 0.168 | 52.645 |
Injection site reaction | 207 | 0.168 | 52.812 |
Urticaria | 207 | 0.168 | 52.98 |
Burning sensation | 206 | 0.167 | 53.147 |
Muscle twitching | 206 | 0.167 | 53.314 |
Myasthenic syndrome | 201 | 0.163 | 53.477 |
X-ray | 199 | 0.161 | 53.638 |
Encephalopathy | 197 | 0.16 | 53.797 |
Immunoglobulin therapy | 196 | 0.159 | 53.956 |
Alopecia | 195 | 0.158 | 54.114 |
Nuclear magnetic resonance imaging brain abnormal | 194 | 0.157 | 54.271 |
Pneumonia | 194 | 0.157 | 54.428 |
Influenza | 190 | 0.154 | 54.582 |
Dysstasia | 187 | 0.151 | 54.734 |
Wheelchair user | 185 | 0.15 | 54.883 |
Postural orthostatic tachycardia syndrome | 184 | 0.149 | 55.033 |
CSF test abnormal | 182 | 0.147 | 55.18 |
Epilepsy | 180 | 0.146 | 55.326 |
Hypertension | 176 | 0.143 | 55.468 |
Optic neuritis | 175 | 0.142 | 55.61 |
Demyelination | 170 | 0.138 | 55.748 |
Difficulty in walking | 169 | 0.137 | 55.885 |
Computerised tomogram normal | 168 | 0.136 | 56.021 |
Inflammation | 167 | 0.135 | 56.156 |
Muscle atrophy | 167 | 0.135 | 56.291 |
Speech disorder developmental | 166 | 0.134 | 56.426 |
Viral infection | 164 | 0.133 | 56.558 |
Electroencephalogram | 163 | 0.132 | 56.69 |
Asthma | 162 | 0.131 | 56.822 |
Decreased eye contact | 158 | 0.128 | 56.95 |
Body temperature increased | 157 | 0.127 | 57.077 |
Chronic fatigue syndrome | 156 | 0.126 | 57.203 |
Nuclear magnetic resonance imaging brain normal | 156 | 0.126 | 57.329 |
Peripheral swelling | 156 | 0.126 | 57.456 |
Arthropathy | 154 | 0.125 | 57.581 |
Electromyogram abnormal | 154 | 0.125 | 57.705 |
Anorexia | 152 | 0.123 | 57.828 |
Diplopia | 152 | 0.123 | 57.952 |
Injection site oedema | 152 | 0.123 | 58.075 |
Myelitis transverse | 152 | 0.123 | 58.198 |
Diabetes mellitus | 150 | 0.121 | 58.319 |
Hypersomnia | 150 | 0.121 | 58.441 |
Joint range of motion decreased | 150 | 0.121 | 58.562 |
Oropharyngeal pain | 149 | 0.121 | 58.683 |
Red blood cell sedimentation rate increased | 146 | 0.118 | 58.801 |
Fasciitis | 145 | 0.117 | 58.919 |
Eye pain | 144 | 0.117 | 59.035 |
Intensive care | 144 | 0.117 | 59.152 |
Autoimmune disorder | 143 | 0.116 | 59.268 |
Cerebrovascular accident | 143 | 0.116 | 59.383 |
Eye disorder | 143 | 0.116 | 59.499 |
Injection site warmth | 141 | 0.114 | 59.613 |
Joint stiffness | 139 | 0.113 | 59.726 |
Staring | 139 | 0.113 | 59.839 |
Discomfort | 138 | 0.112 | 59.95 |
Drug toxicity | 138 | 0.112 | 60.062 |
Heart rate increased | 138 | 0.112 | 60.174 |
Neuropathy peripheral | 137 | 0.111 | 60.285 |
Pallor | 137 | 0.111 | 60.396 |
Hypertonia | 136 | 0.11 | 60.506 |
Hyperacusis | 135 | 0.109 | 60.615 |
Dysuria | 134 | 0.109 | 60.724 |
Blister | 133 | 0.108 | 60.832 |
Gait inability | 132 | 0.107 | 60.939 |
Facial palsy | 131 | 0.106 | 61.045 |
Walking aid user | 131 | 0.106 | 61.151 |
Dysarthria | 130 | 0.105 | 61.256 |
Movement disorder | 129 | 0.104 | 61.361 |
Myelitis | 128 | 0.104 | 61.464 |
Motor dysfunction | 127 | 0.103 | 61.567 |
Oedema | 127 | 0.103 | 61.67 |
Electrocardiogram | 125 | 0.101 | 61.771 |
Vaccination complication | 125 | 0.101 | 61.872 |
Hemiparesis | 124 | 0.1 | 61.973 |
Quality of life decreased | 124 | 0.1 | 62.073 |
C-reactive protein increased | 122 | 0.099 | 62.172 |
Emotional distress | 122 | 0.099 | 62.271 |
Ear pain | 120 | 0.097 | 62.368 |
Full blood count | 120 | 0.097 | 62.465 |
Social avoidant behaviour | 120 | 0.097 | 62.562 |
Unresponsive to stimuli | 120 | 0.097 | 62.66 |
Aggression | 119 | 0.096 | 62.756 |
Feeling hot | 119 | 0.096 | 62.852 |
Grand mal convulsion | 119 | 0.096 | 62.949 |
Cyanosis | 118 | 0.096 | 63.044 |
Sensory loss | 118 | 0.096 | 63.14 |
Antinuclear antibody positive | 117 | 0.095 | 63.235 |
Apnoea | 117 | 0.095 | 63.329 |
Electroencephalogram normal | 117 | 0.095 | 63.424 |
Electromyogram | 117 | 0.095 | 63.519 |
Stupor | 117 | 0.095 | 63.614 |
Tachycardia | 117 | 0.095 | 63.709 |
Cellulitis | 115 | 0.093 | 63.802 |
Full blood count normal | 115 | 0.093 | 63.895 |
Osteoarthritis | 115 | 0.093 | 63.988 |
Coma | 114 | 0.092 | 64.08 |
Pharyngitis | 114 | 0.092 | 64.173 |
Anaemia | 113 | 0.092 | 64.264 |
Dehydration | 113 | 0.092 | 64.356 |
Drug ineffective | 113 | 0.092 | 64.447 |
Nerve injury | 113 | 0.092 | 64.539 |
Nuclear magnetic resonance imaging brain | 113 | 0.092 | 64.63 |
Eczema | 111 | 0.09 | 64.72 |
Bedridden | 108 | 0.087 | 64.808 |
Deafness unilateral | 108 | 0.087 | 64.895 |
Hypotension | 108 | 0.087 | 64.983 |
Tenderness | 108 | 0.087 | 65.07 |
Abdominal distension | 106 | 0.086 | 65.156 |
Neurological symptom | 106 | 0.086 | 65.242 |
Systemic lupus erythematosus | 106 | 0.086 | 65.328 |
Blood glucose increased | 104 | 0.084 | 65.412 |
Presyncope | 104 | 0.084 | 65.496 |
Vaccination failure | 104 | 0.084 | 65.58 |
Hypoacusis | 103 | 0.083 | 65.664 |
Skin lesion | 103 | 0.083 | 65.747 |
General physical health deterioration | 101 | 0.082 | 65.829 |
Injury | 101 | 0.082 | 65.911 |
Muscle disorder | 101 | 0.082 | 65.993 |
Nasopharyngitis | 101 | 0.082 | 66.074 |
Surgery | 99 | 0.08 | 66.155 |
Biopsy muscle abnormal | 98 | 0.079 | 66.234 |
Death | 98 | 0.079 | 66.313 |
Blood creatine phosphokinase increased | 97 | 0.079 | 66.392 |
Skin disorder | 97 | 0.079 | 66.47 |
Thinking abnormal | 97 | 0.079 | 66.549 |
Chest discomfort | 96 | 0.078 | 66.627 |
Type 1 diabetes mellitus | 96 | 0.078 | 66.704 |
Injection site mass | 95 | 0.077 | 66.781 |
Bone pain | 94 | 0.076 | 66.858 |
Contusion | 94 | 0.076 | 66.934 |
Otitis media | 94 | 0.076 | 67.01 |
Psychomotor hyperactivity | 94 | 0.076 | 67.086 |
Urinary incontinence | 94 | 0.076 | 67.162 |
Antinuclear antibody | 93 | 0.075 | 67.237 |
Injection site induration | 92 | 0.075 | 67.312 |
Urine analysis | 91 | 0.074 | 67.386 |
Visual acuity reduced | 91 | 0.074 | 67.459 |
Antinuclear antibody negative | 90 | 0.073 | 67.532 |
Dyspepsia | 90 | 0.073 | 67.605 |
Hyperaesthesia | 90 | 0.073 | 67.678 |
Abdominal discomfort | 89 | 0.072 | 67.75 |
Blood test abnormal | 89 | 0.072 | 67.822 |
Borrelia test negative | 89 | 0.072 | 67.894 |
Dry eye | 89 | 0.072 | 67.966 |
Feeling cold | 89 | 0.072 | 68.038 |
Limb discomfort | 89 | 0.072 | 68.111 |
Personality disorder | 89 | 0.072 | 68.183 |
Rash generalised | 88 | 0.071 | 68.254 |
Antisocial behaviour | 87 | 0.07 | 68.324 |
Autonomic nervous system imbalance | 87 | 0.07 | 68.395 |
Post herpetic neuralgia | 87 | 0.07 | 68.465 |
Respiratory disorder | 87 | 0.07 | 68.536 |
Lumbar puncture normal | 86 | 0.07 | 68.605 |
Musculoskeletal disorder | 86 | 0.07 | 68.675 |
Delirium | 85 | 0.069 | 68.744 |
Ataxia | 84 | 0.068 | 68.812 |
Depressed level of consciousness | 84 | 0.068 | 68.88 |
Febrile convulsion | 84 | 0.068 | 68.948 |
Meningitis | 84 | 0.068 | 69.016 |
Regressive behaviour | 84 | 0.068 | 69.084 |
Alanine aminotransferase increased | 83 | 0.067 | 69.151 |
C-reactive protein normal | 83 | 0.067 | 69.218 |
CSF protein increased | 83 | 0.067 | 69.286 |
Skin warm | 83 | 0.067 | 69.353 |
Computerised tomogram head | 82 | 0.066 | 69.419 |
Electromyogram normal | 82 | 0.066 | 69.486 |
Eye movement disorder | 81 | 0.066 | 69.551 |
Gastrooesophageal reflux disease | 81 | 0.066 | 69.617 |
Inappropriate schedule of drug administration | 81 | 0.066 | 69.683 |
Metal poisoning | 81 | 0.066 | 69.748 |
White blood cell count increased | 81 | 0.066 | 69.814 |
Bronchitis | 80 | 0.065 | 69.879 |
Dry mouth | 80 | 0.065 | 69.943 |
Rash vesicular | 80 | 0.065 | 70.008 |
Chest X-ray | 79 | 0.064 | 70.072 |
Dysphonia | 79 | 0.064 | 70.136 |
Facial paralysis | 79 | 0.064 | 70.2 |
Orthostatic intolerance | 79 | 0.064 | 70.264 |
Rash erythematous | 79 | 0.064 | 70.328 |
Sinusitis | 79 | 0.064 | 70.392 |
Ultrasound scan | 79 | 0.064 | 70.456 |
Vaccine positive rechallenge | 79 | 0.064 | 70.52 |
Complex regional pain syndrome | 78 | 0.063 | 70.583 |
Lumbar puncture abnormal | 78 | 0.063 | 70.646 |
Grip strength decreased | 77 | 0.062 | 70.709 |
Skin discolouration | 77 | 0.062 | 70.771 |
Rhinorrhoea | 76 | 0.062 | 70.833 |
Skin ulcer | 76 | 0.062 | 70.894 |
Bursitis | 75 | 0.061 | 70.955 |
Computerised tomogram abnormal | 75 | 0.061 | 71.016 |
Food allergy | 75 | 0.061 | 71.076 |
Post viral fatigue syndrome | 75 | 0.061 | 71.137 |
Strabismus | 75 | 0.061 | 71.198 |
Disorientation | 74 | 0.06 | 71.258 |
Impaired driving ability | 74 | 0.06 | 71.318 |
Unevaluable event | 74 | 0.06 | 71.378 |
Aspartate aminotransferase increased | 73 | 0.059 | 71.437 |
Chest X-ray normal | 73 | 0.059 | 71.496 |
Electrocardiogram normal | 73 | 0.059 | 71.555 |
Hyperventilation | 73 | 0.059 | 71.614 |
Pollakiuria | 73 | 0.059 | 71.673 |
Blood glucose normal | 72 | 0.058 | 71.732 |
Brain injury | 72 | 0.058 | 71.79 |
Infantile spasms | 72 | 0.058 | 71.848 |
Ear infection | 71 | 0.058 | 71.906 |
Hearing impaired | 71 | 0.058 | 71.963 |
Hemiplegia | 71 | 0.058 | 72.021 |
Monoplegia | 71 | 0.058 | 72.078 |
Narcolepsy | 71 | 0.058 | 72.136 |
Peripheral coldness | 71 | 0.058 | 72.193 |
Fibrosis tendinous | 70 | 0.057 | 72.25 |
Mental impairment | 70 | 0.057 | 72.307 |
Tic | 70 | 0.057 | 72.363 |
Night sweats | 69 | 0.056 | 72.419 |
Childhood disintegrative disorder | 68 | 0.055 | 72.474 |
Neuritis | 68 | 0.055 | 72.53 |
Periarthritis | 68 | 0.055 | 72.585 |
Echocardiogram | 67 | 0.054 | 72.639 |
Areflexia | 66 | 0.053 | 72.692 |
Hair metal test abnormal | 66 | 0.053 | 72.746 |
Menstruation irregular | 66 | 0.053 | 72.799 |
Nerve conduction studies | 66 | 0.053 | 72.853 |
Rhinitis | 66 | 0.053 | 72.906 |
CSF test normal | 65 | 0.053 | 72.959 |
Injection site hypersensitivity | 65 | 0.053 | 73.011 |
Myositis | 65 | 0.053 | 73.064 |
Thirst | 65 | 0.053 | 73.117 |
Vasculitis | 65 | 0.053 | 73.169 |
Wheezing | 65 | 0.053 | 73.222 |
Bone disorder | 64 | 0.052 | 73.274 |
Metabolic function test | 64 | 0.052 | 73.326 |
Neurological examination | 64 | 0.052 | 73.378 |
Dysmenorrhoea | 63 | 0.051 | 73.429 |
Epistaxis | 63 | 0.051 | 73.48 |
Haematochezia | 63 | 0.051 | 73.531 |
Neurological examination abnormal | 63 | 0.051 | 73.582 |
Sepsis | 63 | 0.051 | 73.633 |
Bacterial infection | 62 | 0.05 | 73.683 |
Hyporeflexia | 62 | 0.05 | 73.733 |
Tilt table test positive | 62 | 0.05 | 73.783 |
Attention deficit/hyperactivity disorder | 61 | 0.049 | 73.833 |
Deafness neurosensory | 61 | 0.049 | 73.882 |
Hallucination | 61 | 0.049 | 73.931 |
Menstrual disorder | 61 | 0.049 | 73.981 |
Visual field defect | 61 | 0.049 | 74.03 |
Amenorrhoea | 60 | 0.049 | 74.079 |
Hypothyroidism | 60 | 0.049 | 74.127 |
Dementia | 59 | 0.048 | 74.175 |
Hypoxia | 59 | 0.048 | 74.223 |
Nasal congestion | 59 | 0.048 | 74.271 |
Neurological examination normal | 59 | 0.048 | 74.319 |
Chronic inflammatory demyelinating polyradiculoneuropathy | 58 | 0.047 | 74.366 |
Mechanical ventilation | 58 | 0.047 | 74.413 |
Upper respiratory tract infection | 58 | 0.047 | 74.46 |
Central nervous system lesion | 57 | 0.046 | 74.506 |
Cerebellar syndrome | 57 | 0.046 | 74.552 |
Diplegia | 57 | 0.046 | 74.598 |
Eating disorder | 57 | 0.046 | 74.644 |
Endotracheal intubation | 57 | 0.046 | 74.69 |
Muscle contractions involuntary | 57 | 0.046 | 74.737 |
Nervousness | 57 | 0.046 | 74.783 |
Nuclear magnetic resonance imaging spinal abnormal | 57 | 0.046 | 74.829 |
Polyarthritis | 57 | 0.046 | 74.875 |
Blindness unilateral | 56 | 0.045 | 74.92 |
Cold sweat | 56 | 0.045 | 74.966 |
Injection site inflammation | 56 | 0.045 | 75.011 |
Drug administered at inappropriate site | 55 | 0.045 | 75.056 |
Mental disorder | 55 | 0.045 | 75.1 |
Apathy | 54 | 0.044 | 75.144 |
Gaze palsy | 54 | 0.044 | 75.188 |
Nerve conduction studies abnormal | 54 | 0.044 | 75.231 |
Weight increased | 54 | 0.044 | 75.275 |
Acne | 53 | 0.043 | 75.318 |
Acute disseminated encephalomyelitis | 53 | 0.043 | 75.361 |
Amblyopia | 53 | 0.043 | 75.404 |
Computerised tomogram head normal | 53 | 0.043 | 75.447 |
Depressed mood | 53 | 0.043 | 75.49 |
Hot flush | 53 | 0.043 | 75.533 |
Nystagmus | 53 | 0.043 | 75.576 |
Plasmapheresis | 53 | 0.043 | 75.619 |
Myopathy | 52 | 0.042 | 75.661 |
Rash maculo-papular | 52 | 0.042 | 75.703 |
Tendonitis | 52 | 0.042 | 75.745 |
Urinary tract infection | 52 | 0.042 | 75.787 |
Weight bearing difficulty | 52 | 0.042 | 75.829 |
Blood pressure increased | 51 | 0.041 | 75.87 |
Conjunctivitis | 51 | 0.041 | 75.912 |
Exercise tolerance decreased | 51 | 0.041 | 75.953 |
Hyperglycaemia | 51 | 0.041 | 75.994 |
Leukocytosis | 51 | 0.041 | 76.036 |
Neuralgic amyotrophy | 51 | 0.041 | 76.077 |
Radiculitis brachial | 51 | 0.041 | 76.118 |
Allergy test | 50 | 0.04 | 76.159 |
Generalised tonic-clonic seizure | 50 | 0.04 | 76.199 |
Local swelling | 50 | 0.04 | 76.24 |
Lung disorder | 50 | 0.04 | 76.28 |
Oral intake reduced | 50 | 0.04 | 76.321 |
X-ray normal | 50 | 0.04 | 76.361 |
Anger | 49 | 0.04 | 76.401 |
Arrhythmia | 49 | 0.04 | 76.441 |
Blood thyroid stimulating hormone normal | 49 | 0.04 | 76.48 |
Eyelid ptosis | 49 | 0.04 | 76.52 |
Faecal incontinence | 49 | 0.04 | 76.56 |
Incorrect route of drug administration | 49 | 0.04 | 76.599 |
Irritable bowel syndrome | 49 | 0.04 | 76.639 |
Paresis | 49 | 0.04 | 76.679 |
Quadriplegia | 49 | 0.04 | 76.718 |
Ultrasound scan normal | 49 | 0.04 | 76.758 |
Blood creatinine normal | 48 | 0.039 | 76.797 |
Dizziness postural | 48 | 0.039 | 76.836 |
Eye swelling | 48 | 0.039 | 76.875 |
Injection site rash | 48 | 0.039 | 76.914 |
Intussusception | 48 | 0.039 | 76.953 |
Local reaction | 48 | 0.039 | 76.991 |
Physical disability | 48 | 0.039 | 77.03 |
Stereotypy | 48 | 0.039 | 77.069 |
Vaccination site pain | 48 | 0.039 | 77.108 |
Blood count | 47 | 0.038 | 77.146 |
Clumsiness | 47 | 0.038 | 77.184 |
Decreased activity | 47 | 0.038 | 77.222 |
Ear disorder | 47 | 0.038 | 77.26 |
Feeding disorder | 47 | 0.038 | 77.298 |
Myoclonus | 47 | 0.038 | 77.336 |
Platelet count decreased | 47 | 0.038 | 77.375 |
Poliomyelitis | 47 | 0.038 | 77.413 |
Polyneuropathy | 47 | 0.038 | 77.451 |
Posture abnormal | 47 | 0.038 | 77.489 |
Anaphylactic reaction | 46 | 0.037 | 77.526 |
Cataplexy | 46 | 0.037 | 77.563 |
Flushing | 46 | 0.037 | 77.6 |
Haemorrhage | 46 | 0.037 | 77.638 |
Blood electrolytes normal | 45 | 0.036 | 77.674 |
Brain oedema | 45 | 0.036 | 77.711 |
Cardiac arrest | 45 | 0.036 | 77.747 |
Shoulder pain | 45 | 0.036 | 77.784 |
Cardiac disorder | 44 | 0.036 | 77.819 |
Cardiovascular disorder | 44 | 0.036 | 77.855 |
Diet refusal | 44 | 0.036 | 77.89 |
Facial pain | 44 | 0.036 | 77.926 |
Food intolerance | 44 | 0.036 | 77.962 |
Jaundice | 44 | 0.036 | 77.997 |
Menorrhagia | 44 | 0.036 | 78.033 |
Middle insomnia | 44 | 0.036 | 78.069 |
Mood swings | 44 | 0.036 | 78.104 |
Ophthalmic herpes zoster | 44 | 0.036 | 78.14 |
Pharyngolaryngeal pain | 44 | 0.036 | 78.176 |
Restlessness | 44 | 0.036 | 78.211 |
Sensation of heaviness | 44 | 0.036 | 78.247 |
VIIth nerve paralysis | 44 | 0.036 | 78.282 |
Cytogenetic analysis normal | 43 | 0.035 | 78.317 |
Haemoglobin decreased | 43 | 0.035 | 78.352 |
Haemoglobin normal | 43 | 0.035 | 78.387 |
Injection site pruritus | 43 | 0.035 | 78.422 |
Metabolic function test normal | 43 | 0.035 | 78.457 |
Mood altered | 43 | 0.035 | 78.491 |
Nuclear magnetic resonance imaging spinal | 43 | 0.035 | 78.526 |
Personality change | 43 | 0.035 | 78.561 |
Swelling face | 43 | 0.035 | 78.596 |
Biopsy skin abnormal | 42 | 0.034 | 78.63 |
Disturbance in social behaviour | 42 | 0.034 | 78.664 |
Dry skin | 42 | 0.034 | 78.698 |
Dysgeusia | 42 | 0.034 | 78.732 |
Hepatitis | 42 | 0.034 | 78.766 |
Petit mal epilepsy | 42 | 0.034 | 78.8 |
Poor quality sleep | 42 | 0.034 | 78.834 |
Sudden hearing loss | 42 | 0.034 | 78.868 |
Angiopathy | 41 | 0.033 | 78.901 |
Antibody test negative | 41 | 0.033 | 78.934 |
Blood cholesterol increased | 41 | 0.033 | 78.968 |
Blood creatine phosphokinase normal | 41 | 0.033 | 79.001 |
Colitis | 41 | 0.033 | 79.034 |
Communication disorder | 41 | 0.033 | 79.067 |
Extensor plantar response | 41 | 0.033 | 79.1 |
Ultrasound scan abnormal | 41 | 0.033 | 79.134 |
Gastroenteritis | 40 | 0.032 | 79.166 |
Liver function test abnormal | 40 | 0.032 | 79.198 |
Medication error | 40 | 0.032 | 79.231 |
Paraplegia | 40 | 0.032 | 79.263 |
Red blood cell sedimentation rate normal | 40 | 0.032 | 79.296 |
Carpal tunnel syndrome | 39 | 0.032 | 79.327 |
Cystitis | 39 | 0.032 | 79.359 |
Electrocardiogram abnormal | 39 | 0.032 | 79.39 |
Growth retardation | 39 | 0.032 | 79.422 |
Head banging | 39 | 0.032 | 79.454 |
Incontinence | 39 | 0.032 | 79.485 |
Rash pruritic | 39 | 0.032 | 79.517 |
Rotator cuff syndrome | 39 | 0.032 | 79.548 |
Serum sickness | 39 | 0.032 | 79.58 |
Synovitis | 39 | 0.032 | 79.612 |
Tilt table test normal | 39 | 0.032 | 79.643 |
Urinary retention | 39 | 0.032 | 79.675 |
Urine analysis abnormal | 39 | 0.032 | 79.706 |
Blood alkaline phosphatase increased | 38 | 0.031 | 79.737 |
Blood culture negative | 38 | 0.031 | 79.768 |
Obsessive-compulsive disorder | 38 | 0.031 | 79.799 |
Peroneal nerve palsy | 38 | 0.031 | 79.829 |
Petechiae | 38 | 0.031 | 79.86 |
Rash macular | 38 | 0.031 | 79.891 |
Bacterial test negative | 37 | 0.03 | 79.921 |
Blood calcium normal | 37 | 0.03 | 79.951 |
Chest X-ray abnormal | 37 | 0.03 | 79.981 |
