Exploratory Data Analysis
Of those who became DISABLEd post vaccination, which vaccines were given, weighted by the number of reactions for each vaccine?
Field Analysis:
Because the average number of vaccines given per VAERS_ID is not one, but greater than one, the resulting total numbers for DISABLEd and Reactions are larger than found in the single table VAERSDATA.
For details, see the field analysis in:
Disabled By VAX Code
Also
Normalized Table AD_2019_ALL_VAX_NORM
—
Query:
SELECT vax.VAX , count ( DISABLE ) Count_Disabled , Count(*) Count_Reactions , 100 * count ( DISABLE ) / Count(*) as PCT_Disabled_Per_Reactions From dbo.[VAERSDATA] v JOIN dbo.[AD_2019_ALL_VAX_NORM] vax on V.VAERS_ID = VAX.VAERS_ID Group by vax.VAX order by 4 desc
—
Results 1:
Results are ranked in descending order, according the largest percentage of Disabled, given the number of Reactions.
Only the 21 rows with 5% or more.
—
VAX | Count_Disabled | Count_Reactions | PCT_Disabled_Per_Reactions |
---|---|---|---|
DPIPV | 1 | 2 | 50.000 |
LYME | 334 | 2,226 | 15.004 |
HPVX | 246 | 1,911 | 12.873 |
MM | 13 | 116 | 11.207 |
ADEN_4_7 | 15 | 134 | 11.194 |
PLAGUE | 3 | 28 | 10.714 |
DTIPV | 35 | 353 | 9.915 |
CHOL | 23 | 232 | 9.914 |
MENHIB | 22 | 242 | 9.091 |
TBE | 12 | 132 | 9.091 |
HPV2 | 397 | 4,563 | 8.700 |
SSEV | 1 | 12 | 8.333 |
HEPATYP | 3 | 37 | 8.108 |
RUB | 69 | 938 | 7.356 |
DPP | 15 | 215 | 6.977 |
MNC | 8 | 119 | 6.723 |
DTOX | 7 | 121 | 5.785 |
HBPV | 15 | 260 | 5.769 |
MU | 11 | 203 | 5.419 |
DTPIPV | 35 | 653 | 5.360 |
HEPAB | 260 | 5,131 | 5.067 |
—
Results 2:
Results are ranked in descending order, according to the number of Reactions.
Results are separated into 3 groups:
Reaction count of 10k or more (Large set)
Reaction count from 1k to 10k (Mid size set)
Reaction count less than 1k (Small set)
—
VAX | Count_Disabled | Count_Reactions | PCT_Disabled_Per_Reactions |
---|---|---|---|
FLU3 | 1,702 | 96,883 | 1.76 |
MMR | 1,732 | 82,369 | 2.10 |
VARCEL | 653 | 77,801 | .84 |
VARZOS | 1,488 | 73,071 | 2.04 |
HEP | 2,775 | 67,532 | 4.11 |
PPV | 1,015 | 62,381 | 1.63 |
DTAP | 954 | 60,469 | 1.58 |
HIBV | 1,077 | 54,856 | 1.96 |
HPV4 | 2,251 | 45,370 | 4.96 |
IPV | 687 | 41,727 | 1.65 |
TDAP | 507 | 38,174 | 1.33 |
HEPA | 627 | 37,584 | 1.67 |
PNC13 | 557 | 33,594 | 1.66 |
PNC | 470 | 28,040 | 1.68 |
OPV | 584 | 24,797 | 2.36 |
FLU4 | 446 | 24,056 | 1.85 |
FLUX | 901 | 24,009 | 3.75 |
DTP | 629 | 23,638 | 2.66 |
MNQ | 213 | 23,160 | .92 |
RV5 | 201 | 20,785 | .97 |
TD | 300 | 18,150 | 1.65 |
MMRV | 113 | 14,782 | .76 |
HPV9 | 217 | 12,763 | 1.70 |
DTAPHEPBIP | 173 | 10,739 | 1.61 |
… | |||
DTAPIPVHIB | 161 | 9,969 | 1.62 |
DTAPIPV | 93 | 9,270 | 1.00 |
FLU(H1N1) | 167 | 9,175 | 1.82 |
ANTH | 405 | 9,030 | 4.49 |
MENB | 128 | 8,499 | 1.51 |
TYP | 235 | 8,496 | 2.77 |
RV1 | 146 | 8,101 | 1.80 |
FLUN3 | 73 | 6,412 | 1.14 |
DTPHIB | 132 | 6,362 | 2.07 |
UNK | 152 | 5,866 | 2.59 |
SMALL | 89 | 5,678 | 1.57 |
HBHEPB | 113 | 5,578 | 2.03 |
HEPAB | 260 | 5,131 | 5.07 |
RAB | 115 | 5,118 | 2.25 |
HPV2 | 397 | 4,563 | 8.70 |
6VAX-F | 131 | 4,468 | 2.93 |
MEN | 139 | 4,205 | 3.31 |
YF | 77 | 3,977 | 1.94 |
FLUN4 | 75 | 3,925 | 1.91 |
TTOX | 144 | 3,519 | 4.09 |
FLUC4 | 50 | 3,346 | 1.49 |
FLUN(H1N1) | 15 | 2,892 | .52 |
FLUX(H1N1) | 53 | 2,668 | 1.99 |
DT | 62 | 2,608 | 2.38 |
FLUA3 | 99 | 2,392 | 4.14 |
LYME | 334 | 2,226 | 15.00 |
HPVX | 246 | 1,911 | 12.87 |
RVX | 12 | 1,458 | .82 |
FLUC3 | 15 | 1,075 | 1.40 |
… | |||
RUB | 69 | 938 | 7.36 |
FLUR4 | 8 | 926 | .86 |
DTAPH | 24 | 855 | 2.81 |
MEA | 25 | 772 | 3.24 |
RV | 11 | 701 | 1.57 |
DTPIPV | 35 | 653 | 5.36 |
BCG | 24 | 584 | 4.11 |
JEV | 7 | 566 | 1.24 |
PNC10 | 9 | 496 | 1.81 |
JEV1 | 21 | 460 | 4.57 |
DTIPV | 35 | 353 | 9.92 |
DTPHEP | 7 | 293 | 2.39 |
HBPV | 15 | 260 | 5.77 |
MENHIB | 22 | 242 | 9.09 |
CHOL | 23 | 232 | 9.91 |
DPP | 15 | 215 | 6.98 |
MER | 7 | 215 | 3.26 |
MU | 11 | 203 | 5.42 |
FLUR3 | 3 | 194 | 1.55 |
DTPPHIB | 4 | 184 | 2.17 |
PER | 3 | 182 | 1.65 |
DTPIHI | 6 | 148 | 4.05 |
ADEN_4_7 | 15 | 134 | 11.19 |
TBE | 12 | 132 | 9.09 |
DTOX | 7 | 121 | 5.79 |
JEVX | 4 | 120 | 3.33 |
MNC | 8 | 119 | 6.72 |
MM | 13 | 116 | 11.21 |
TDAPIPV | 4 | 115 | 3.48 |
HEPATYP | 3 | 37 | 8.11 |
MUR | 1 | 32 | 3.13 |
PLAGUE | 3 | 28 | 10.71 |
MNQHIB | 1 | 22 | 4.55 |
SSEV | 1 | 12 | 8.33 |
CEE | 0 | 11 | .00 |
ADEN | 0 | 11 | .00 |
DF | 0 | 5 | .00 |
H5N1 | 0 | 4 | .00 |
DPIPV | 1 | 2 | 50.00 |
Total | 24,847 | 1,155,341 |
—
Summary Statistics:
—
Total Disabled | Percent Weight | Total Reactions | Percent Weight | |
---|---|---|---|---|
Large | 20,272 | 81.6 | 996,730 | 86.3 |
Mid Size | 4,118 | 16.6 | 147,918 | 12.8 |
Small | 457 | 1.8 | 10,693 | 0.9 |
Total | 24,847 | 100 | 1,155,341 | 100 |
—
Total Disabled | Total Reactions | PCT_Disabled_Per_Reactions | |
---|---|---|---|
Large | 20,272 | 996,730 | 2.03 |
Mid Size | 4,118 | 147,918 | 2.78 |
Small | 457 | 10,693 | 4.27 |
Total | 24,847 | 1,155,341 | 2.15 |
—
Analysis:
—
Disabled: n=24,847
Reaction Count: n=1,155,341
Of the 92 VAX codes, 88 reported at least one DISABLEd post vaccination.
Of the four vaccines that did not report any DISABLEd, each one had less than 11 reactions in the entire database.
—
Analysis of Results 1:
DPIPV had the worst DISABLE per Reaction ratio: 50%. Although, this is a very small sample size of only 2 reactions, and 1 Disabled. Seems this vaccine was only used for a very short time.
Six vaccines report a disabled rate of 10% or more.
DPIPV, LYME, HPVX, MM, ADEN_4_7, PLAGUE
21 vaccines report a disabled rate of 5% or more. Most are small sample sizes. Of the 21 vaccines, only 4 vaccines have a Reaction count of 1000 or more: LYME, HPVX, HPV2, HEPAB.
—
Analysis of Results 2:
Large group Summary Statistics:
—
Large Group | PCT_Disabled_Per_Reactions |
---|---|
n | 24 |
Min | 0.76 |
Max | 4.96 |
Median | 1.67 |
Mean | 1.97 |
Standard Deviation | 1.01 |
—
Large group standard deviation is smaller than the mean.
Still, the difference between Min (.76%) and Max (4.96%) is in multiples. The max value is 6.5 times larger than the min value. Lots of variability.
—
Mid size group Summary Statistics:
—
Mid Size Group | PCT_Disabled_Per_Reactions |
---|---|
n | 29 |
Min | .52 |
Max | 15.00 |
Median | 2.03 |
Mean | 3.28 |
Standard Deviation | 3.38 |
—
Standard deviation is slightly larger than the mean.
Higher values for the Mean and Median than the large group.
—
Small group Summary Statistics:
—
Small Group | PCT_Disabled_Per_Reactions |
---|---|
n | 39 |
Min | 0.00 |
Max | 50.00 |
Median | 4.11 |
Mean | 5.92 |
Standard Deviation | 8.00 |
—
Standard deviation is 1.33 times larger than the mean, even with the four vaccines with zero Disabled.
Higher values for the Mean and Median than the mid size group.
—
Notes:
Between vaccines, there is huge variability in the Percent Disabled by the number of Reactions.
This would imply that some vaccines result in more Disabled than others.
The smallest group has the highest percent of disabled per reactions. This might suggest that perhaps some vaccines have been discontinued for safety reasons.
If anyone knows the history of any vaccines in the small group, please leave a comment.
—