Exploratory Data Analysis
Of those that DIED post vaccination, how many days before they DIED?
Field Analysis:
In the two fields (VAX_DATE and ONSET_DATE) used to calculate NUMDAYS, there is a lot of anomalies in the data.
First see the links in
Statistics: Reactions By NUMDAYS
This query is the same, the only difference being the rows are filtered by DIED IS NOT NULL.
use VAERS_2019 go Select count(*) Count from dbo.[VAERSDATA] where DIED is NOT NULL
Count: 8,150
Row Counts of DIED and NUMDAYS:
select Count (DIED) CNT_DIED , Count (NUMDAYS) CNT_NUMDAYS , Count (*) Count from dbo.[VAERSDATA] where NUMDAYS is NOT NULL
—
Row Counts Without the WHERE clause
CNT_DIED | CNT_NUMDAYS | Count |
---|---|---|
8,150 | 593,718 | 759,483 |
—
Row Counts With the WHERE clause
CNT_DIED | CNT_NUMDAYS | Count |
---|---|---|
5,259 | 593,718 | 593,718 |
—
Percent NUMDAYS NOT NULL
= 100 * 593,718/ 759,483
= 78.1% populated
Percent DIED NOT NULL Where NUMDAYS IS NOT NULL
= 100 * 5,259 / 8,150
= 64.5% populated
—
Query:
Select convert ( int, v.NUMDAYS ) as NUMDAYS , count(*) Count from dbo.[VAERSDATA] v left outer join dbo.[V_AD_NUM_YRS_GT_AGE_YRS] ny on v.vaers_id = ny.vaers_id left outer join dbo.[V_AD_VAX_ONSET_DT_EXACT_YEAR_MULTIPLE] ym on v.vaers_id = ym.vaers_id where v.numdays is not null and NY.VAERS_ID is null and ym.VAERS_ID is null and v.DIED is NOT null group by convert ( int, v.NUMDAYS ) order by 1 go
—
Results:
NUMDAYS | Count | Percent Weight | Running Percent Total |
---|---|---|---|
0 | 957 | 18.4856 | 18.4856 |
1 | 1,175 | 22.6965 | 41.1822 |
2 | 525 | 10.1410 | 51.3232 |
3 | 363 | 7.0118 | 58.3349 |
4 | 221 | 4.2689 | 62.6038 |
5 | 181 | 3.4962 | 66.1001 |
6 | 151 | 2.9167 | 69.0168 |
7 | 130 | 2.5111 | 71.5279 |
8 | 104 | 2.0089 | 73.5368 |
9 | 94 | 1.8157 | 75.3525 |
10 | 83 | 1.6032 | 76.9558 |
11 | 60 | 1.1590 | 78.1147 |
12 | 45 | 0.8692 | 78.9840 |
13 | 61 | 1.1783 | 80.1623 |
14 | 57 | 1.1010 | 81.2633 |
15 | 42 | 0.8113 | 82.0746 |
16 | 51 | 0.9851 | 83.0597 |
17 | 38 | 0.7340 | 83.7937 |
18 | 28 | 0.5409 | 84.3346 |
19 | 27 | 0.5215 | 84.8561 |
20 | 25 | 0.4829 | 85.3390 |
21 | 34 | 0.6568 | 85.9958 |
22 | 22 | 0.4250 | 86.4207 |
23 | 22 | 0.4250 | 86.8457 |
24 | 18 | 0.3477 | 87.1934 |
25 | 24 | 0.4636 | 87.6569 |
26 | 19 | 0.3670 | 88.0240 |
27 | 16 | 0.3091 | 88.3330 |
28 | 14 | 0.2704 | 88.6034 |
29 | 18 | 0.3477 | 88.9511 |
30 | 24 | 0.4636 | 89.4147 |
31 | 18 | 0.3477 | 89.7624 |
32 | 14 | 0.2704 | 90.0328 |
33 | 10 | 0.1932 | 90.2260 |
34 | 6 | 0.1159 | 90.3419 |
35 | 13 | 0.2511 | 90.5930 |
36 | 11 | 0.2125 | 90.8055 |
37 | 4 | 0.0773 | 90.8828 |
38 | 3 | 0.0579 | 90.9407 |
39 | 7 | 0.1352 | 91.0759 |
40 | 2 | 0.0386 | 91.1145 |
41 | 7 | 0.1352 | 91.2498 |
42 | 11 | 0.2125 | 91.4622 |
43 | 5 | 0.0966 | 91.5588 |
44 | 9 | 0.1738 | 91.7327 |
45 | 10 | 0.1932 | 91.9258 |
46 | 4 | 0.0773 | 92.0031 |
47 | 3 | 0.0579 | 92.0610 |
48 | 6 | 0.1159 | 92.1769 |
49 | 7 | 0.1352 | 92.3121 |
50 | 8 | 0.1545 | 92.4667 |
51 | 4 | 0.0773 | 92.5439 |
52 | 5 | 0.0966 | 92.6405 |
53 | 7 | 0.1352 | 92.7757 |
54 | 6 | 0.1159 | 92.8916 |
55 | 1 | 0.0193 | 92.9110 |
56 | 8 | 0.1545 | 93.0655 |
57 | 2 | 0.0386 | 93.1041 |
58 | 3 | 0.0579 | 93.1621 |
59 | 1 | 0.0193 | 93.1814 |
60 | 2 | 0.0386 | 93.2200 |
61 | 3 | 0.0579 | 93.2780 |
62 | 2 | 0.0386 | 93.3166 |
63 | 9 | 0.1738 | 93.4904 |
64 | 1 | 0.0193 | 93.5098 |
65 | 2 | 0.0386 | 93.5484 |
66 | 4 | 0.0773 | 93.6257 |
67 | 1 | 0.0193 | 93.6450 |
68 | 3 | 0.0579 | 93.7029 |
69 | 3 | 0.0579 | 93.7609 |
70 | 1 | 0.0193 | 93.7802 |
71 | 4 | 0.0773 | 93.8574 |
72 | 3 | 0.0579 | 93.9154 |
73 | 2 | 0.0386 | 93.9540 |
74 | 2 | 0.0386 | 93.9927 |
75 | 2 | 0.0386 | 94.0313 |
76 | 2 | 0.0386 | 94.0699 |
77 | 3 | 0.0579 | 94.1279 |
78 | 2 | 0.0386 | 94.1665 |
79 | 2 | 0.0386 | 94.2051 |
80 | 2 | 0.0386 | 94.2438 |
81 | 2 | 0.0386 | 94.2824 |
82 | 1 | 0.0193 | 94.3017 |
84 | 8 | 0.1545 | 94.4562 |
85 | 2 | 0.0386 | 94.4949 |
86 | 3 | 0.0579 | 94.5528 |
88 | 1 | 0.0193 | 94.5721 |
90 | 2 | 0.0386 | 94.6108 |
91 | 7 | 0.1352 | 94.7460 |
92 | 2 | 0.0386 | 94.7846 |
93 | 4 | 0.0773 | 94.8619 |
94 | 3 | 0.0579 | 94.9198 |
95 | 2 | 0.0386 | 94.9585 |
96 | 2 | 0.0386 | 94.9971 |
97 | 1 | 0.0193 | 95.0164 |
98 | 1 | 0.0193 | 95.0357 |
99 | 3 | 0.0579 | 95.0937 |
101 | 1 | 0.0193 | 95.1130 |
102 | 3 | 0.0579 | 95.1709 |
103 | 1 | 0.0193 | 95.1903 |
105 | 1 | 0.0193 | 95.2096 |
106 | 1 | 0.0193 | 95.2289 |
108 | 5 | 0.0966 | 95.3255 |
109 | 2 | 0.0386 | 95.3641 |
111 | 3 | 0.0579 | 95.4221 |
112 | 1 | 0.0193 | 95.4414 |
113 | 1 | 0.0193 | 95.4607 |
114 | 4 | 0.0773 | 95.5380 |
115 | 2 | 0.0386 | 95.5766 |
117 | 1 | 0.0193 | 95.5959 |
119 | 2 | 0.0386 | 95.6345 |
120 | 1 | 0.0193 | 95.6539 |
121 | 2 | 0.0386 | 95.6925 |
122 | 3 | 0.0579 | 95.7504 |
123 | 4 | 0.0773 | 95.8277 |
124 | 1 | 0.0193 | 95.8470 |
125 | 1 | 0.0193 | 95.8663 |
126 | 2 | 0.0386 | 95.9050 |
127 | 2 | 0.0386 | 95.9436 |
128 | 1 | 0.0193 | 95.9629 |
132 | 1 | 0.0193 | 95.9822 |
134 | 1 | 0.0193 | 96.0015 |
136 | 2 | 0.0386 | 96.0402 |
138 | 2 | 0.0386 | 96.0788 |
140 | 2 | 0.0386 | 96.1174 |
143 | 1 | 0.0193 | 96.1368 |
145 | 2 | 0.0386 | 96.1754 |
147 | 2 | 0.0386 | 96.2140 |
148 | 1 | 0.0193 | 96.2333 |
154 | 1 | 0.0193 | 96.2527 |
155 | 1 | 0.0193 | 96.2720 |
158 | 1 | 0.0193 | 96.2913 |
163 | 1 | 0.0193 | 96.3106 |
165 | 1 | 0.0193 | 96.3299 |
166 | 1 | 0.0193 | 96.3492 |
167 | 1 | 0.0193 | 96.3686 |
171 | 1 | 0.0193 | 96.3879 |
173 | 1 | 0.0193 | 96.4072 |
175 | 1 | 0.0193 | 96.4265 |
176 | 2 | 0.0386 | 96.4651 |
181 | 1 | 0.0193 | 96.4845 |
182 | 1 | 0.0193 | 96.5038 |
184 | 2 | 0.0386 | 96.5424 |
185 | 1 | 0.0193 | 96.5617 |
186 | 1 | 0.0193 | 96.5810 |
192 | 1 | 0.0193 | 96.6003 |
194 | 1 | 0.0193 | 96.6197 |
196 | 1 | 0.0193 | 96.6390 |
197 | 2 | 0.0386 | 96.6776 |
198 | 1 | 0.0193 | 96.6969 |
199 | 1 | 0.0193 | 96.7162 |
200 | 1 | 0.0193 | 96.7356 |
202 | 1 | 0.0193 | 96.7549 |
203 | 1 | 0.0193 | 96.7742 |
205 | 2 | 0.0386 | 96.8128 |
206 | 1 | 0.0193 | 96.8321 |
207 | 1 | 0.0193 | 96.8515 |
210 | 1 | 0.0193 | 96.8708 |
212 | 1 | 0.0193 | 96.8901 |
214 | 3 | 0.0579 | 96.9480 |
218 | 2 | 0.0386 | 96.9867 |
219 | 1 | 0.0193 | 97.0060 |
227 | 2 | 0.0386 | 97.0446 |
229 | 2 | 0.0386 | 97.0833 |
230 | 2 | 0.0386 | 97.1219 |
232 | 2 | 0.0386 | 97.1605 |
240 | 1 | 0.0193 | 97.1798 |
241 | 1 | 0.0193 | 97.1992 |
243 | 2 | 0.0386 | 97.2378 |
244 | 1 | 0.0193 | 97.2571 |
247 | 1 | 0.0193 | 97.2764 |
251 | 3 | 0.0579 | 97.3344 |
255 | 2 | 0.0386 | 97.3730 |
263 | 1 | 0.0193 | 97.3923 |
273 | 3 | 0.0579 | 97.4503 |
274 | 1 | 0.0193 | 97.4696 |
276 | 1 | 0.0193 | 97.4889 |
280 | 1 | 0.0193 | 97.5082 |
281 | 2 | 0.0386 | 97.5468 |
283 | 1 | 0.0193 | 97.5662 |
284 | 1 | 0.0193 | 97.5855 |
286 | 1 | 0.0193 | 97.6048 |
288 | 1 | 0.0193 | 97.6241 |
290 | 1 | 0.0193 | 97.6434 |
297 | 1 | 0.0193 | 97.6627 |
298 | 2 | 0.0386 | 97.7014 |
301 | 1 | 0.0193 | 97.7207 |
304 | 1 | 0.0193 | 97.7400 |
306 | 2 | 0.0386 | 97.7786 |
312 | 1 | 0.0193 | 97.7980 |
316 | 1 | 0.0193 | 97.8173 |
319 | 1 | 0.0193 | 97.8366 |
325 | 1 | 0.0193 | 97.8559 |
333 | 1 | 0.0193 | 97.8752 |
335 | 1 | 0.0193 | 97.8945 |
336 | 1 | 0.0193 | 97.9138 |
341 | 1 | 0.0193 | 97.9332 |
342 | 1 | 0.0193 | 97.9525 |
343 | 1 | 0.0193 | 97.9718 |
349 | 1 | 0.0193 | 97.9911 |
353 | 1 | 0.0193 | 98.0104 |
360 | 1 | 0.0193 | 98.0297 |
366 | 2 | 0.0386 | 98.0684 |
369 | 2 | 0.0386 | 98.1070 |
370 | 1 | 0.0193 | 98.1263 |
373 | 1 | 0.0193 | 98.1456 |
374 | 1 | 0.0193 | 98.1650 |
377 | 1 | 0.0193 | 98.1843 |
381 | 1 | 0.0193 | 98.2036 |
395 | 1 | 0.0193 | 98.2229 |
396 | 2 | 0.0386 | 98.2615 |
401 | 2 | 0.0386 | 98.3002 |
414 | 1 | 0.0193 | 98.3195 |
416 | 1 | 0.0193 | 98.3388 |
430 | 1 | 0.0193 | 98.3581 |
434 | 1 | 0.0193 | 98.3774 |
444 | 1 | 0.0193 | 98.3968 |
454 | 1 | 0.0193 | 98.4161 |
461 | 1 | 0.0193 | 98.4354 |
472 | 1 | 0.0193 | 98.4547 |
473 | 1 | 0.0193 | 98.4740 |
496 | 1 | 0.0193 | 98.4933 |
504 | 2 | 0.0386 | 98.5320 |
513 | 1 | 0.0193 | 98.5513 |
515 | 1 | 0.0193 | 98.5706 |
517 | 1 | 0.0193 | 98.5899 |
518 | 1 | 0.0193 | 98.6092 |
520 | 1 | 0.0193 | 98.6285 |
522 | 1 | 0.0193 | 98.6479 |
529 | 1 | 0.0193 | 98.6672 |
532 | 1 | 0.0193 | 98.6865 |
533 | 1 | 0.0193 | 98.7058 |
544 | 1 | 0.0193 | 98.7251 |
548 | 1 | 0.0193 | 98.7444 |
571 | 1 | 0.0193 | 98.7638 |
578 | 1 | 0.0193 | 98.7831 |
608 | 1 | 0.0193 | 98.8024 |
616 | 1 | 0.0193 | 98.8217 |
622 | 1 | 0.0193 | 98.8410 |
625 | 1 | 0.0193 | 98.8603 |
644 | 2 | 0.0386 | 98.8990 |
645 | 1 | 0.0193 | 98.9183 |
707 | 1 | 0.0193 | 98.9376 |
713 | 1 | 0.0193 | 98.9569 |
744 | 1 | 0.0193 | 98.9762 |
745 | 1 | 0.0193 | 98.9956 |
759 | 1 | 0.0193 | 99.0149 |
761 | 1 | 0.0193 | 99.0342 |
764 | 1 | 0.0193 | 99.0535 |
777 | 1 | 0.0193 | 99.0728 |
783 | 1 | 0.0193 | 99.0921 |
791 | 1 | 0.0193 | 99.1115 |
809 | 1 | 0.0193 | 99.1308 |
821 | 1 | 0.0193 | 99.1501 |
825 | 1 | 0.0193 | 99.1694 |
902 | 1 | 0.0193 | 99.1887 |
913 | 1 | 0.0193 | 99.2080 |
927 | 1 | 0.0193 | 99.2274 |
929 | 1 | 0.0193 | 99.2467 |
963 | 1 | 0.0193 | 99.2660 |
968 | 1 | 0.0193 | 99.2853 |
1041 | 1 | 0.0193 | 99.3046 |
1093 | 1 | 0.0193 | 99.3239 |
1157 | 1 | 0.0193 | 99.3432 |
1233 | 1 | 0.0193 | 99.3626 |
1290 | 1 | 0.0193 | 99.3819 |
1328 | 1 | 0.0193 | 99.4012 |
1343 | 1 | 0.0193 | 99.4205 |
1345 | 1 | 0.0193 | 99.4398 |
1367 | 1 | 0.0193 | 99.4591 |
1485 | 1 | 0.0193 | 99.4785 |
1513 | 1 | 0.0193 | 99.4978 |
1536 | 1 | 0.0193 | 99.5171 |
1538 | 1 | 0.0193 | 99.5364 |
1540 | 1 | 0.0193 | 99.5557 |
1560 | 1 | 0.0193 | 99.5750 |
1651 | 1 | 0.0193 | 99.5944 |
1686 | 1 | 0.0193 | 99.6137 |
1714 | 1 | 0.0193 | 99.6330 |
1767 | 1 | 0.0193 | 99.6523 |
1777 | 1 | 0.0193 | 99.6716 |
1818 | 1 | 0.0193 | 99.6909 |
1847 | 1 | 0.0193 | 99.7103 |
1863 | 1 | 0.0193 | 99.7296 |
1865 | 1 | 0.0193 | 99.7489 |
1933 | 1 | 0.0193 | 99.7682 |
2011 | 1 | 0.0193 | 99.7875 |
2114 | 1 | 0.0193 | 99.8068 |
2251 | 1 | 0.0193 | 99.8262 |
2295 | 1 | 0.0193 | 99.8455 |
2338 | 1 | 0.0193 | 99.8648 |
2348 | 1 | 0.0193 | 99.8841 |
2632 | 1 | 0.0193 | 99.9034 |
2835 | 1 | 0.0193 | 99.9227 |
3222 | 1 | 0.0193 | 99.9421 |
3427 | 1 | 0.0193 | 99.9614 |
3630 | 1 | 0.0193 | 99.9807 |
4522 | 1 | 0.0193 | 100 |
Total | 5,177 | 100 | |
Rows | 298 |
298 rows
—
Analysis:
Of all those that DIED post vaccination,
18.4% DIED on day 0, the very same day
22.6% DIED on day 1, the next day
10.1% DIED on day 2
7% DIED on day 3
Of all those that DIED post vaccination, cumulatively,
Between day 0 and day 1, 41.1% DIED
Between day 0 and day 2, 51.3% DIED
Between day 0 and day 4, 66.1% DIED
Between day 0 and day 9, 75.3% DIED
The remaining 24.7% of deaths were distributed in the remaining 290 rows. Another long tail.
—