Exploratory Data Analysis
Of those that DIED post vaccination, what is the Age distribution?
—
Field Analysis of AGE_YRS and DIED in the Table VAERSDATA:
—
use VAERS_2019 go Select Count (DIED) Cnt_DIED , Count (AGE_YRS) Cnt_AGE_YRS , Count ( case when [DIED] is NOT NULL and [AGE_YRS] is NOT NULL then 1 else NULL end ) Cnt_AGE_YRS_And_DIED , count(*) Count from dbo.[VAERSDATA] go
—
Cnt_DIED | Cnt_AGE_YRS | Cnt_AGE_YRS_And_DIED | Count |
---|---|---|---|
8,150 | 623,450 | 6,301 | 759,483 |
—
Of the 759,483 rows in VAERSDATA
8,150 rows have the DIED field populated
623,450 rows have AGE_YRS field populated
6,301 rows have both the DIED and AGE_YRS fields populated
Percent of all rows in VAERSDATA with both fields populated:
= 6,301 / 759,483
= .83% of all rows in VAERSDATA
—
Analysis of the Field AGE_YRS:
The field, AGE_YRS, used for this query has been rounded up or down accordingly.
Please see:
Create table AD_2019_AGE_YRS_ROUND
—
DIED By Age:
select YRS.AGE_YRS_ROUND , COUNT(*) Count from dbo.[VAERSDATA] V join dbo.[AD_2019_AGE_YRS_ROUND] YRS on V.VAERS_ID = YRS.VAERS_ID where DIED is NOT NULL and YRS.AGE_YRS_ROUND is NOT NULL Group BY YRS.AGE_YRS_ROUND order by 1
—
AGE_YRS_ROUND | Count | Percent Weight | Percent Running Total |
---|---|---|---|
0 | 2,732 | 43.3582 | 43.3582 |
1 | 855 | 13.5693 | 56.9275 |
2 | 232 | 3.6820 | 60.6094 |
3 | 69 | 1.0951 | 61.7045 |
4 | 56 | .8887 | 62.5932 |
5 | 45 | .7142 | 63.3074 |
6 | 31 | .4920 | 63.7994 |
7 | 27 | .4285 | 64.2279 |
8 | 19 | .3015 | 64.5294 |
9 | 20 | .3174 | 64.8468 |
10 | 21 | .3333 | 65.1801 |
11 | 37 | .5872 | 65.7673 |
12 | 45 | .7142 | 66.4815 |
13 | 35 | .5555 | 67.0370 |
14 | 40 | .6348 | 67.6718 |
15 | 43 | .6824 | 68.3542 |
16 | 30 | .4761 | 68.8303 |
17 | 29 | .4602 | 69.2906 |
18 | 45 | .7142 | 70.0048 |
19 | 25 | .3968 | 70.4015 |
20 | 25 | .3968 | 70.7983 |
21 | 18 | .2857 | 71.0840 |
22 | 17 | .2698 | 71.3538 |
23 | 20 | .3174 | 71.6712 |
24 | 15 | .2381 | 71.9092 |
25 | 12 | .1904 | 72.0997 |
26 | 12 | .1904 | 72.2901 |
27 | 11 | .1746 | 72.4647 |
28 | 10 | .1587 | 72.6234 |
29 | 8 | .1270 | 72.7504 |
30 | 8 | .1270 | 72.8773 |
31 | 11 | .1746 | 73.0519 |
32 | 12 | .1904 | 73.2423 |
33 | 7 | .1111 | 73.3534 |
34 | 10 | .1587 | 73.5121 |
35 | 9 | .1428 | 73.6550 |
36 | 13 | .2063 | 73.8613 |
37 | 11 | .1746 | 74.0359 |
38 | 9 | .1428 | 74.1787 |
39 | 9 | .1428 | 74.3215 |
40 | 13 | .2063 | 74.5279 |
41 | 13 | .2063 | 74.7342 |
42 | 20 | .3174 | 75.0516 |
43 | 15 | .2381 | 75.2896 |
44 | 11 | .1746 | 75.4642 |
45 | 18 | .2857 | 75.7499 |
46 | 16 | .2539 | 76.0038 |
47 | 19 | .3015 | 76.3053 |
48 | 13 | .2063 | 76.5117 |
49 | 23 | .3650 | 76.8767 |
50 | 23 | .3650 | 77.2417 |
51 | 9 | .1428 | 77.3845 |
52 | 14 | .2222 | 77.6067 |
53 | 31 | .4920 | 78.0987 |
54 | 13 | .2063 | 78.3050 |
55 | 24 | .3809 | 78.6859 |
56 | 24 | .3809 | 79.0668 |
57 | 19 | .3015 | 79.3684 |
58 | 16 | .2539 | 79.6223 |
59 | 25 | .3968 | 80.0190 |
60 | 31 | .4920 | 80.5110 |
61 | 26 | .4126 | 80.9237 |
62 | 35 | .5555 | 81.4791 |
63 | 28 | .4444 | 81.9235 |
64 | 25 | .3968 | 82.3203 |
65 | 41 | .6507 | 82.9710 |
66 | 29 | .4602 | 83.4312 |
67 | 42 | .6666 | 84.0978 |
68 | 43 | .6824 | 84.7802 |
69 | 33 | .5237 | 85.3039 |
70 | 57 | .9046 | 86.2085 |
71 | 34 | .5396 | 86.7481 |
72 | 27 | .4285 | 87.1766 |
73 | 52 | .8253 | 88.0019 |
74 | 39 | .6189 | 88.6209 |
75 | 56 | .8887 | 89.5096 |
76 | 41 | .6507 | 90.1603 |
77 | 44 | .6983 | 90.8586 |
78 | 45 | .7142 | 91.5728 |
79 | 57 | .9046 | 92.4774 |
80 | 54 | .8570 | 93.3344 |
81 | 32 | .5079 | 93.8422 |
82 | 38 | .6031 | 94.4453 |
83 | 32 | .5079 | 94.9532 |
84 | 31 | .4920 | 95.4452 |
85 | 35 | .5555 | 96.0006 |
86 | 34 | .5396 | 96.5402 |
87 | 39 | .6189 | 97.1592 |
88 | 25 | .3968 | 97.5559 |
89 | 21 | .3333 | 97.8892 |
90 | 27 | .4285 | 98.3177 |
91 | 16 | .2539 | 98.5717 |
92 | 19 | .3015 | 98.8732 |
93 | 8 | .1270 | 99.0002 |
94 | 23 | .3650 | 99.3652 |
95 | 15 | .2381 | 99.6032 |
96 | 4 | .0635 | 99.6667 |
97 | 6 | .0952 | 99.7619 |
98 | 5 | .0794 | 99.8413 |
99 | 3 | .0476 | 99.8889 |
100 | 5 | .0794 | 99.9683 |
102 | 1 | .0159 | 99.9841 |
104 | 1 | .0159 | 100 |
Total | 6,301 | ||
Rows | 103 |
103 rows
—
Analysis:
n=6,301
All data
All years, 1990 to early 2020
43.3% of all deaths, are infants, .49 years of age or less
13.5% of all deaths, are children, .5 to 1.49 years of age
3.6% of all deaths, are children, 1.5 to 2.49 years of age
Only the ages 0, 1, and 2 count more than 100 deaths, 3 figures.
All other ages have 1 or 2 figure counts, 99 or less.
56.9% of all deaths post vaccination, are of infants, 1.49 years of age, or less.
60.6% of all deaths post vaccination, are of infants, 2.49 years of age, or less.
The remaining ~40% of all deaths, are distributed in the other 100 rows, with ages going from 3 (2.5 to 3.49 rounded) up to 104.
—