VAERS Exploratory Analysis.
NUMDAYS til reaction.
Statistics on the Number of Days after a vaccination, that a reaction occurs.
First, please see analysis of data anomalies:
Field Analysis Of AGE_YRS and NUMDAYS
More Anomalies With Vax_Date And Onset_Date
And some associated views to remove some data anomalies:
View V_AD_VAX_ONSET_DT_EXACT_YEAR_MULTIPLE
Note: Even using these two views, there are still a lot of data anomalies and data entry errors. It’s not perfectly clean data. For instance:
—-
VAERS_ID: 819826
Vax_date: 1941-09-05
Onset_date: 2019-06-18
Numdays: 28,410
Symptom_text:
Swollen injection site Sore \” \” itching red bumbs over body
Comment:
Vax_Date could be birth date (78 years old).
Or, the VAX_Date could have actually been 2018-09-05 and the ONSET_DATE 2019-06-18, about 9 months later.
But, from the Symptom_Text, you would think that the NUMDAYS til reaction was quite soon after the vaccination.
What is correct?
Another clerical/data entry error.
—-
use VAERS_2019 go Select convert ( int, vd.NUMDAYS ) as NUMDAYS , count(*) Count from dbo.[VAERSDATA] vd left outer join dbo.[V_AD_NUM_YRS_GT_AGE_YRS] ny on vd.vaers_id = ny.vaers_id left outer join dbo.[V_AD_VAX_ONSET_DT_EXACT_YEAR_MULTIPLE] ym on vd.vaers_id = ym.vaers_id where vd.numdays is not null and NY.VAERS_ID is null and ym.VAERS_ID is null group by convert ( int, vd.NUMDAYS ) order by 1 go
—–
Reactions by NUMDAYS | Count | Percent Weight | Running Total |
---|---|---|---|
0 | 277,261 | 47.31651 | 47.31651 |
1 | 134,008 | 22.86939 | 70.18590 |
2 | 44,214 | 7.54542 | 77.73132 |
3 | 17,453 | 2.97848 | 80.70980 |
4 | 10,035 | 1.71254 | 82.42234 |
5 | 7,901 | 1.34836 | 83.77070 |
6 | 6,693 | 1.14221 | 84.91291 |
7 | 9,401 | 1.60435 | 86.51725 |
8 | 6,206 | 1.05910 | 87.57635 |
9 | 5,733 | 0.97838 | 88.55472 |
10 | 6,092 | 1.03964 | 89.59437 |
11 | 3,954 | 0.67478 | 90.26914 |
12 | 3,098 | 0.52870 | 90.79784 |
13 | 2,656 | 0.45326 | 91.25110 |
14 | 3,643 | 0.62170 | 91.87281 |
15 | 1,971 | 0.33636 | 92.20917 |
16 | 1,596 | 0.27237 | 92.48154 |
17 | 1,420 | 0.24233 | 92.72387 |
18 | 1,290 | 0.22015 | 92.94402 |
19 | 1,182 | 0.20172 | 93.14574 |
20 | 1,217 | 0.20769 | 93.35343 |
21 | 1,306 | 0.22288 | 93.57630 |
22 | 849 | 0.14489 | 93.72119 |
23 | 727 | 0.12407 | 93.84526 |
24 | 723 | 0.12338 | 93.96864 |
25 | 650 | 0.11093 | 94.07957 |
26 | 587 | 0.10018 | 94.17975 |
27 | 631 | 0.10768 | 94.28743 |
28 | 697 | 0.11895 | 94.40638 |
29 | 561 | 0.09574 | 94.50212 |
30 | 877 | 0.14967 | 94.65178 |
31 | 1,217 | 0.20769 | 94.85947 |
32 | 490 | 0.08362 | 94.94309 |
33 | 407 | 0.06946 | 95.01255 |
34 | 432 | 0.07372 | 95.08628 |
35 | 401 | 0.06843 | 95.15471 |
36 | 344 | 0.05871 | 95.21341 |
37 | 284 | 0.04847 | 95.26188 |
38 | 287 | 0.04898 | 95.31086 |
39 | 297 | 0.05069 | 95.36155 |
40 | 273 | 0.04659 | 95.40813 |
41 | 287 | 0.04898 | 95.45711 |
42 | 386 | 0.06587 | 95.52299 |
43 | 230 | 0.03925 | 95.56224 |
44 | 246 | 0.04198 | 95.60422 |
45 | 225 | 0.03840 | 95.64262 |
46 | 198 | 0.03379 | 95.67641 |
47 | 210 | 0.03584 | 95.71225 |
48 | 202 | 0.03447 | 95.74672 |
49 | 245 | 0.04181 | 95.78853 |
50 | 191 | 0.03260 | 95.82112 |
51 | 190 | 0.03242 | 95.85355 |
52 | 157 | 0.02679 | 95.88034 |
53 | 202 | 0.03447 | 95.91481 |
54 | 174 | 0.02969 | 95.94451 |
55 | 164 | 0.02799 | 95.97250 |
56 | 183 | 0.03123 | 96.00373 |
57 | 157 | 0.02679 | 96.03052 |
58 | 144 | 0.02457 | 96.05509 |
59 | 200 | 0.03413 | 96.08923 |
60 | 156 | 0.02662 | 96.11585 |
61 | 470 | 0.08021 | 96.19606 |
62 | 266 | 0.04539 | 96.24145 |
63 | 189 | 0.03225 | 96.27371 |
64 | 151 | 0.02577 | 96.29948 |
65 | 142 | 0.02423 | 96.32371 |
66 | 159 | 0.02713 | 96.35084 |
67 | 101 | 0.01724 | 96.36808 |
68 | 114 | 0.01945 | 96.38753 |
69 | 126 | 0.02150 | 96.40904 |
70 | 149 | 0.02543 | 96.43447 |
71 | 121 | 0.02065 | 96.45511 |
72 | 104 | 0.01775 | 96.47286 |
73 | 103 | 0.01758 | 96.49044 |
74 | 105 | 0.01792 | 96.50836 |
75 | 113 | 0.01928 | 96.52764 |
76 | 107 | 0.01826 | 96.54590 |
77 | 116 | 0.01980 | 96.56570 |
78 | 88 | 0.01502 | 96.58072 |
79 | 86 | 0.01468 | 96.59539 |
80 | 77 | 0.01314 | 96.60854 |
81 | 100 | 0.01707 | 96.62560 |
82 | 94 | 0.01604 | 96.64164 |
83 | 90 | 0.01536 | 96.65700 |
84 | 116 | 0.01980 | 96.67680 |
85 | 89 | 0.01519 | 96.69199 |
86 | 87 | 0.01485 | 96.70683 |
87 | 84 | 0.01434 | 96.72117 |
88 | 79 | 0.01348 | 96.73465 |
89 | 84 | 0.01434 | 96.74899 |
90 | 125 | 0.02133 | 96.77032 |
91 | 163 | 0.02782 | 96.79814 |
92 | 301 | 0.05137 | 96.84950 |
93 | 100 | 0.01707 | 96.86657 |
94 | 82 | 0.01399 | 96.88056 |
95 | 84 | 0.01434 | 96.89490 |
96 | 75 | 0.01280 | 96.90770 |
97 | 90 | 0.01536 | 96.92306 |
98 | 80 | 0.01365 | 96.93671 |
99 | 69 | 0.01178 | 96.94848 |
100 | 72 | 0.01229 | 96.96077 |
101 | 69 | 0.01178 | 96.97255 |
102 | 73 | 0.01246 | 96.98500 |
103 | 71 | 0.01212 | 96.99712 |
104 | 55 | 0.00939 | 97.00651 |
… | |||
6,177 | 1 | 0.00017 | 99.99420 |
6,210 | 1 | 0.00017 | 99.99437 |
6,235 | 1 | 0.00017 | 99.99454 |
6,277 | 1 | 0.00017 | 99.99471 |
6,397 | 2 | 0.00034 | 99.99505 |
6,431 | 1 | 0.00017 | 99.99522 |
6,822 | 1 | 0.00017 | 99.99539 |
6,862 | 1 | 0.00017 | 99.99556 |
6,972 | 1 | 0.00017 | 99.99573 |
7,137 | 1 | 0.00017 | 99.99590 |
7,315 | 1 | 0.00017 | 99.99607 |
7,539 | 1 | 0.00017 | 99.99625 |
7,611 | 1 | 0.00017 | 99.99642 |
7,779 | 1 | 0.00017 | 99.99659 |
7,908 | 1 | 0.00017 | 99.99676 |
7,982 | 1 | 0.00017 | 99.99693 |
8,066 | 1 | 0.00017 | 99.99710 |
8,326 | 1 | 0.00017 | 99.99727 |
8,339 | 1 | 0.00017 | 99.99744 |
8,346 | 1 | 0.00017 | 99.99761 |
8,897 | 1 | 0.00017 | 99.99778 |
8,943 | 1 | 0.00017 | 99.99795 |
9,498 | 1 | 0.00017 | 99.99812 |
9,500 | 1 | 0.00017 | 99.99829 |
9,781 | 1 | 0.00017 | 99.99846 |
9,965 | 1 | 0.00017 | 99.99863 |
10,500 | 1 | 0.00017 | 99.99881 |
11,064 | 1 | 0.00017 | 99.99898 |
13,515 | 1 | 0.00017 | 99.99915 |
14,284 | 1 | 0.00017 | 99.99932 |
16,037 | 1 | 0.00017 | 99.99949 |
16,439 | 1 | 0.00017 | 99.99966 |
23,380 | 1 | 0.00017 | 99.99983 |
28,410 | 1 | 0.00017 | 100.00000 |
Total | 585,971 | 100 | |
Number of rows | 2,924 |
—-
Statistics:
n = 585,971
Already on Day 0, 47% of all reactions have started
By Day 1, 70% of all reactions have started
By Day 3, 80% of all reactions have started
By Day 11, 90% of all reactions have started
By Day 33, 95% of all reactions have started
The remaining 5% of reactions are found in 2,891 (2924 minus 33) rows.
A very long tail. (Results edited for readability.)
The pattern is very clear. Most reactions start very soon after vaccination.
If the reaction was not caused by the vaccine, what was it caused by?