Exploratory data analysis.
List of the different vaccine manufacturers found in VAERS
First, please see:
Normalized Table AD_2019_ALL_VAX_NORM
—-
use VAERS_2019 go select VAXMAN , count(*) Count from dbo.[AD_2019_ALL_VAX_NORM] group by VAXMAN order by 2 desc go
—
VAXMAN | Count | Percent Weight | Pct Running Total |
---|---|---|---|
MERCK & CO. INC. | 400,310 | 34.64864 | 34.64864 |
SANOFI PASTEUR | 199,576 | 17.27421 | 51.92285 |
GLAXOSMITHKLINE BIOLOGICALS | 159,516 | 13.80683 | 65.72969 |
PFIZER/WYETH | 127,276 | 11.01631 | 76.74600 |
UNKNOWN MANUFACTURER | 99,737 | 8.63269 | 85.37869 |
NOVARTIS VACCINES AND DIAGNOSTICS | 36,425 | 3.15275 | 88.53144 |
CONNAUGHT LABORATORIES | 33,561 | 2.90486 | 91.43629 |
SMITHKLINE BEECHAM | 29,166 | 2.52445 | 93.96074 |
MEDIMMUNE VACCINES, INC. | 13,229 | 1.14503 | 95.10577 |
LEDERLE LABORATORIES | 11,072 | 0.95833 | 96.06411 |
CSL LIMITED | 8,741 | 0.75657 | 96.82068 |
EMERGENT BIOSOLUTIONS | 6,255 | 0.54140 | 97.36208 |
SEQIRUS, INC. | 5,746 | 0.49734 | 97.85942 |
CONNAUGHT LTD. | 5,741 | 0.49691 | 98.35633 |
MICHIGAN DEPT PUB HLTH | 2,933 | 0.25386 | 98.61019 |
PASTEUR MERIEUX INST. | 2,685 | 0.23240 | 98.84259 |
AVENTIS PASTEUR | 2,241 | 0.19397 | 99.03656 |
EVANS VACCINES | 2,215 | 0.19172 | 99.22828 |
BERNA BIOTECH, LTD. | 1,824 | 0.15788 | 99.38616 |
MASS. PUB HLTH BIOL LAB | 1,674 | 0.14489 | 99.53105 |
PARKE-DAVIS | 1,341 | 0.11607 | 99.64712 |
PROTEIN SCIENCES CORPORATION | 1,120 | 0.09694 | 99.74406 |
MEDEVA PHARMA, LTD. | 1,081 | 0.09357 | 99.83762 |
PARKDALE PHARMACEUTICALS | 470 | 0.04068 | 99.87830 |
INTERCELL AG | 460 | 0.03982 | 99.91812 |
SCLAVO | 245 | 0.02121 | 99.93933 |
TEVA PHARMACEUTICALS | 134 | 0.01160 | 99.95092 |
DYNAVAX TECHNOLOGIES CORPORATION | 120 | 0.01039 | 99.96131 |
PASTEUR MERIEUX CONNAUGHT | 106 | 0.00917 | 99.97048 |
ORGANON-TEKNIKA | 77 | 0.00666 | 99.97715 |
BSI | 70 | 0.00606 | 99.98321 |
NORTH AMERICAN VACCINES | 60 | 0.00519 | 99.98840 |
BAXTER HEALTHCARE CORP. | 43 | 0.00372 | 99.99212 |
PAXVAX | 42 | 0.00364 | 99.99576 |
MILES LABORATORIES | 13 | 0.00113 | 99.99688 |
BERNA BIOTECH, LTD | 11 | 0.00095 | 99.99784 |
GREER LABORATORIES, INC. | 11 | 0.00095 | 99.99879 |
LEDERLE PRAXSIS | 11 | 0.00095 | 99.99974 |
BURROUGHS WELLCOME | 3 | 0.00026 | 100 |
Total | 1,155,341 | ||
Rows | 39 |
—
Note:
The VAERS database covers the years 1990 til early 2020.
Over time, some companies may have merged, such as:
GLAXOSMITHKLINE BIOLOGICALS
SMITHKLINE BEECHAM
or
SANOFI PASTEUR
PASTEUR MERIEUX INST.
AVENTIS PASTEUR
PASTEUR MERIEUX CONNAUGHT
—-
Statistics:
n=1,155,341
Of the 39 rows, there 38 distinct manufacturers of vaccines in VAERS.
8.6% of the reactions are listed as UNKNOWN MANUFACTURER
76.7% of all reactions found in VAERS occurred after getting a vaccine manufactured by one of:
MERCK & CO. INC.
SANOFI PASTEUR
GLAXOSMITHKLINE BIOLOGICALS
PFIZER/WYETH