List of All Vaccines found in the VAERS database
There are multiple VAX codes that have many manufacturers (VAXMAN) and many names (VAXNAME).
Here is the list for reference.
First see:
Normalized Table AD_2019_ALL_VAX_NORM
—
select VAX , VAXMAN , VAXNAME , count(*) Count from dbo.[AD_2019_ALL_VAX_NORM] group by VAX , VAXMAN , VAXNAME order by 1, 2, 3
—
VAX | VAXMAN | VAXNAME | Count | Percent Weight |
---|---|---|---|---|
6VAX-F | GLAXOSMITHKLINE BIOLOGICALS | DTAP+IPV+HEPB+HIB (INFANRIX HEXA) | 3,623 | 0.31359 |
6VAX-F | SANOFI PASTEUR | DTAP+IPV+HEPB+HIB (HEXAVAC) | 69 | 0.00597 |
6VAX-F | UNKNOWN MANUFACTURER | DTAP+IPV+HEPB+HIB (NO BRAND NAME) | 776 | 0.06717 |
ADEN | PFIZER/WYETH | ADENOVIRUS (TYPE 4, NO BRAND NAME) | 3 | 0.00026 |
ADEN | PFIZER/WYETH | ADENOVIRUS (TYPE 7, NO BRAND NAME) | 5 | 0.00043 |
ADEN | UNKNOWN MANUFACTURER | ADENOVIRUS (NO BRAND NAME) | 3 | 0.00026 |
ADEN_4_7 | TEVA PHARMACEUTICALS | ADENOVIRUS TYPES 4 & 7, LIVE, ORAL (NO BRAND NAME) | 134 | 0.01160 |
ANTH | EMERGENT BIOSOLUTIONS | ANTHRAX (BIOTHRAX) | 6,137 | 0.53119 |
ANTH | MICHIGAN DEPT PUB HLTH | ANTHRAX (NO BRAND NAME) | 1,983 | 0.17164 |
ANTH | UNKNOWN MANUFACTURER | ANTHRAX (NO BRAND NAME) | 910 | 0.07876 |
BCG | ORGANON-TEKNIKA | BCG (TICE) | 77 | 0.00666 |
BCG | SANOFI PASTEUR | BCG (MYCOBAX) | 109 | 0.00943 |
BCG | UNKNOWN MANUFACTURER | BCG (NO BRAND NAME) | 398 | 0.03445 |
CEE | UNKNOWN MANUFACTURER | FSME-IMMUN. (NO BRAND NAME) | 11 | 0.00095 |
CHOL | LEDERLE LABORATORIES | CHOLERA (USP) | 8 | 0.00069 |
CHOL | PAXVAX | CHOLERA (VAXCHORA) | 42 | 0.00364 |
CHOL | PFIZER/WYETH | CHOLERA (USP) | 72 | 0.00623 |
CHOL | UNKNOWN MANUFACTURER | CHOLERA (NO BRAND NAME) | 110 | 0.00952 |
DF | SANOFI PASTEUR | DENGUE TETRAVALENT (DENGVAXIA) | 5 | 0.00043 |
DPIPV | UNKNOWN MANUFACTURER | DP + IPV (NO BRAND NAME) | 2 | 0.00017 |
DPP | NOVARTIS VACCINES AND DIAGNOSTICS | DIPHTHERIA TOXOID + PERTUSSIS + IPV (QUATRO VIRELON) | 25 | 0.00216 |
DPP | UNKNOWN MANUFACTURER | DIPHTHERIA TOXOID + PERTUSSIS + IPV (NO BRAND NAME) | 190 | 0.01645 |
DT | BSI | DT ADSORBED (NO BRAND NAME) | 70 | 0.00606 |
DT | CONNAUGHT LABORATORIES | DT ADSORBED (NO BRAND NAME) | 624 | 0.05401 |
DT | CONNAUGHT LTD. | DT ADSORBED (NO BRAND NAME) | 46 | 0.00398 |
DT | EMERGENT BIOSOLUTIONS | DT ADSORBED (NO BRAND NAME) | 2 | 0.00017 |
DT | GLAXOSMITHKLINE BIOLOGICALS | DT ADSORBED (DITANRIX) | 120 | 0.01039 |
DT | LEDERLE LABORATORIES | DT ADSORBED (NO BRAND NAME) | 376 | 0.03254 |
DT | MASS. PUB HLTH BIOL LAB | DT ADSORBED (NO BRAND NAME) | 68 | 0.00589 |
DT | MICHIGAN DEPT PUB HLTH | DT ADSORBED (NO BRAND NAME) | 39 | 0.00338 |
DT | PFIZER/WYETH | DT ADSORBED (NO BRAND NAME) | 186 | 0.01610 |
DT | SANOFI PASTEUR | DT ADSORBED (DECAVAC) | 247 | 0.02138 |
DT | SANOFI PASTEUR | DT ADSORBED (NO BRAND NAME) | 317 | 0.02744 |
DT | SCLAVO | DT ADSORBED (NO BRAND NAME) | 66 | 0.00571 |
DT | UNKNOWN MANUFACTURER | DT ADSORBED (NO BRAND NAME) | 447 | 0.03869 |
DTAP | BAXTER HEALTHCARE CORP. | DTAP (CERTIVA) | 43 | 0.00372 |
DTAP | CONNAUGHT LABORATORIES | DTAP (TRIPEDIA) | 6,361 | 0.55057 |
DTAP | GLAXOSMITHKLINE BIOLOGICALS | DTAP (INFANRIX) | 14,607 | 1.26430 |
DTAP | NORTH AMERICAN VACCINES | DTAP (CERTIVA) | 60 | 0.00519 |
DTAP | PFIZER/WYETH | DTAP (ACEL-IMUNE) | 3,378 | 0.29238 |
DTAP | SANOFI PASTEUR | DTAP (DAPTACEL) | 14,930 | 1.29226 |
DTAP | SANOFI PASTEUR | DTAP (TRIPEDIA) | 8,200 | 0.70975 |
DTAP | SMITHKLINE BEECHAM | DTAP (INFANRIX) | 7,422 | 0.64241 |
DTAP | UNKNOWN MANUFACTURER | DTAP (NO BRAND NAME) | 5,468 | 0.47328 |
DTAPH | SANOFI PASTEUR | DTAP + HIB (TRIHIBIT) | 562 | 0.04864 |
DTAPH | UNKNOWN MANUFACTURER | DTAP + HIB (NO BRAND NAME) | 293 | 0.02536 |
DTAPHEPBIP | GLAXOSMITHKLINE BIOLOGICALS | DTAP + HEPB + IPV (INFANRIX PENTA) | 44 | 0.00381 |
DTAPHEPBIP | GLAXOSMITHKLINE BIOLOGICALS | DTAP + HEPB + IPV (PEDIARIX) | 10,511 | 0.90977 |
DTAPHEPBIP | UNKNOWN MANUFACTURER | DTAP + HEPB + IPV (NO BRAND NAME) | 184 | 0.01593 |
DTAPIPV | GLAXOSMITHKLINE BIOLOGICALS | DTAP + IPV (INFANRIX TETRA) | 730 | 0.06318 |
DTAPIPV | GLAXOSMITHKLINE BIOLOGICALS | DTAP + IPV (KINRIX) | 7,108 | 0.61523 |
DTAPIPV | SANOFI PASTEUR | DTAP + IPV (QUADRACEL) | 707 | 0.06119 |
DTAPIPV | UNKNOWN MANUFACTURER | DTAP + IPV (UNKNOWN) | 725 | 0.06275 |
DTAPIPVHIB | GLAXOSMITHKLINE BIOLOGICALS | DTAP + IPV + HIB (INFANRIX QUINTA) | 1,326 | 0.11477 |
DTAPIPVHIB | SANOFI PASTEUR | DTAP + IPV + HIB (NO BRAND NAME) | 434 | 0.03756 |
DTAPIPVHIB | SANOFI PASTEUR | DTAP + IPV + HIB (PENTACEL) | 7,633 | 0.66067 |
DTAPIPVHIB | UNKNOWN MANUFACTURER | DTAP + IPV + HIB (UNKNOWN) | 576 | 0.04986 |
DTIPV | PASTEUR MERIEUX INST. | DT + IPV (FOREIGN) | 31 | 0.00268 |
DTIPV | UNKNOWN MANUFACTURER | DT + IPV (NO BRAND NAME) | 322 | 0.02787 |
DTOX | UNKNOWN MANUFACTURER | DIPHTHERIA TOXOIDS (NO BRAND NAME) | 121 | 0.01047 |
DTP | CONNAUGHT LABORATORIES | DTP (NO BRAND NAME) | 9,506 | 0.82279 |
DTP | EMERGENT BIOSOLUTIONS | DTP (NO BRAND NAME) | 3 | 0.00026 |
DTP | LEDERLE LABORATORIES | DTP (TRI-IMMUNOL) | 8,137 | 0.70429 |
DTP | MASS. PUB HLTH BIOL LAB | DTP (NO BRAND NAME) | 466 | 0.04033 |
DTP | MICHIGAN DEPT PUB HLTH | DTP (NO BRAND NAME) | 721 | 0.06241 |
DTP | PFIZER/WYETH | DTP (NO BRAND NAME) | 24 | 0.00208 |
DTP | SANOFI PASTEUR | DTP (NO BRAND NAME) | 331 | 0.02865 |
DTP | UNKNOWN MANUFACTURER | DTP (NO BRAND NAME) | 4,448 | 0.38499 |
DTP | UNKNOWN MANUFACTURER | TD + PERTUSSIS (NO BRAND NAME) | 2 | 0.00017 |
DTPHEP | GLAXOSMITHKLINE BIOLOGICALS | DTP + HEP B (TRITANRIX) | 101 | 0.00874 |
DTPHEP | UNKNOWN MANUFACTURER | DTP + HEP B (NO BRAND NAME) | 192 | 0.01662 |
DTPHIB | PFIZER/WYETH | DTP + HIB (TETRAMUNE) | 5,940 | 0.51413 |
DTPHIB | SANOFI PASTEUR | DTP + HIB (DTP + ACTHIB) | 107 | 0.00926 |
DTPHIB | UNKNOWN MANUFACTURER | DTP + HIB (NO BRAND NAME) | 315 | 0.02726 |
DTPIHI | UNKNOWN MANUFACTURER | DT+IPV+HIB+HEPB (NO BRAND NAME) | 148 | 0.01281 |
DTPIPV | BERNA BIOTECH, LTD. | DTP + IPV (NO BRAND NAME) | 24 | 0.00208 |
DTPIPV | SANOFI PASTEUR | DTP + IPV (NO BRAND NAME) | 60 | 0.00519 |
DTPIPV | UNKNOWN MANUFACTURER | DTP + IPV (NO BRAND NAME) | 569 | 0.04925 |
DTPPHIB | UNKNOWN MANUFACTURER | DTP + IPV + ACT-HIB (NO BRAND NAME) | 184 | 0.01593 |
FLU(H1N1) | CSL LIMITED | INFLUENZA (H1N1) (H1N1 (MONOVALENT) (CSL)) | 502 | 0.04345 |
FLU(H1N1) | GLAXOSMITHKLINE BIOLOGICALS | INFLUENZA (H1N1) (H1N1 (MONOVALENT) (GSK)) | 186 | 0.01610 |
FLU(H1N1) | NOVARTIS VACCINES AND DIAGNOSTICS | INFLUENZA (H1N1) (H1N1 (MONOVALENT) (NOVARTIS)) | 3,449 | 0.29853 |
FLU(H1N1) | SANOFI PASTEUR | INFLUENZA (H1N1) (H1N1 (MONOVALENT) (SANOFI)) | 5,038 | 0.43606 |
FLU3 | AVENTIS PASTEUR | INFLUENZA (SEASONAL) (FLUZONE) | 620 | 0.05366 |
FLU3 | CONNAUGHT LABORATORIES | INFLUENZA (SEASONAL) (FLUZONE) | 4,287 | 0.37106 |
FLU3 | CSL LIMITED | INFLUENZA (SEASONAL) (AFLURIA) | 7,429 | 0.64301 |
FLU3 | CSL LIMITED | INFLUENZA (SEASONAL) (ENZIRA) | 7 | 0.00061 |
FLU3 | CSL LIMITED | INFLUENZA (SEASONAL) (FLUVAX) | 128 | 0.01108 |
FLU3 | CSL LIMITED | INFLUENZA (SEASONAL) (NILGRIP) | 1 | 0.00009 |
FLU3 | EVANS VACCINES | INFLUENZA (SEASONAL) (FLUVIRIN) | 2,215 | 0.19172 |
FLU3 | GLAXOSMITHKLINE BIOLOGICALS | INFLUENZA (SEASONAL) (FLUARIX) | 5,886 | 0.50946 |
FLU3 | GLAXOSMITHKLINE BIOLOGICALS | INFLUENZA (SEASONAL) (FLULAVAL) | 3,290 | 0.28476 |
FLU3 | GLAXOSMITHKLINE BIOLOGICALS | INFLUENZA (SEASONAL) (TIV DRESDEN) | 1,119 | 0.09685 |
FLU3 | GLAXOSMITHKLINE BIOLOGICALS | INFLUENZA (SEASONAL) (TIV QUEBEC) | 25 | 0.00216 |
FLU3 | LEDERLE LABORATORIES | INFLUENZA (SEASONAL) (FLU-IMUNE) | 113 | 0.00978 |
FLU3 | MEDEVA PHARMA, LTD. | INFLUENZA (SEASONAL) (FLUVIRIN) | 1,072 | 0.09279 |
FLU3 | NOVARTIS VACCINES AND DIAGNOSTICS | INFLUENZA (SEASONAL) (AGRIFLU) | 89 | 0.00770 |
FLU3 | NOVARTIS VACCINES AND DIAGNOSTICS | INFLUENZA (SEASONAL) (FLUVIRIN) | 15,210 | 1.31649 |
FLU3 | PARKDALE PHARMACEUTICALS | INFLUENZA (SEASONAL) (FLUOGEN) | 470 | 0.04068 |
FLU3 | PARKE-DAVIS | INFLUENZA (SEASONAL) (FLUOGEN) | 1,341 | 0.11607 |
FLU3 | PFIZER/WYETH | INFLUENZA (SEASONAL) (FLU-IMUNE) | 192 | 0.01662 |
FLU3 | PFIZER/WYETH | INFLUENZA (SEASONAL) (FLUSHIELD) | 4,257 | 0.36846 |
FLU3 | SANOFI PASTEUR | INFLUENZA (SEASONAL) (FLUZONE HIGH-DOSE) | 16,191 | 1.40140 |
FLU3 | SANOFI PASTEUR | INFLUENZA (SEASONAL) (FLUZONE INTRADERMAL) | 1,161 | 0.10049 |
FLU3 | SANOFI PASTEUR | INFLUENZA (SEASONAL) (FLUZONE) | 31,780 | 2.75070 |
FLU4 | GLAXOSMITHKLINE BIOLOGICALS | INFLUENZA (SEASONAL) (FLUARIX QUADRIVALENT) | 7,782 | 0.67357 |
FLU4 | GLAXOSMITHKLINE BIOLOGICALS | INFLUENZA (SEASONAL) (FLULAVAL QUADRIVALENT) | 2,684 | 0.23231 |
FLU4 | GLAXOSMITHKLINE BIOLOGICALS | INFLUENZA (SEASONAL) (QIV DRESDEN) | 271 | 0.02346 |
FLU4 | GLAXOSMITHKLINE BIOLOGICALS | INFLUENZA (SEASONAL) (QIV QUEBEC) | 14 | 0.00121 |
FLU4 | SANOFI PASTEUR | INFLUENZA (SEASONAL) (FLUZONE INTRADERMAL QUADRIVALENT) | 232 | 0.02008 |
FLU4 | SANOFI PASTEUR | INFLUENZA (SEASONAL) (FLUZONE QUADRIVALENT) | 10,673 | 0.92380 |
FLU4 | SEQIRUS, INC. | INFLUENZA (SEASONAL) (AFLURIA QUADRIVALENT) | 2,400 | 0.20773 |
FLUA3 | NOVARTIS VACCINES AND DIAGNOSTICS | INFLUENZA (SEASONAL) (CHIROMAS) | 6 | 0.00052 |
FLUA3 | NOVARTIS VACCINES AND DIAGNOSTICS | INFLUENZA (SEASONAL) (FLUAD) | 2,386 | 0.20652 |
FLUC3 | NOVARTIS VACCINES AND DIAGNOSTICS | INFLUENZA (SEASONAL) (FLUCELVAX) | 982 | 0.08500 |
FLUC3 | NOVARTIS VACCINES AND DIAGNOSTICS | INFLUENZA (SEASONAL) (OPTAFLU) | 93 | 0.00805 |
FLUC4 | SEQIRUS, INC. | INFLUENZA (SEASONAL) (FLUCELVAX QUADRIVALENT) | 3,346 | 0.28961 |
FLUN(H1N1) | MEDIMMUNE VACCINES, INC. | INFLUENZA (H1N1) (H1N1 (MONOVALENT) (MEDIMMUNE)) | 2,892 | 0.25032 |
FLUN3 | MEDIMMUNE VACCINES, INC. | INFLUENZA (SEASONAL) (FLUENZ) | 5 | 0.00043 |
FLUN3 | MEDIMMUNE VACCINES, INC. | INFLUENZA (SEASONAL) (FLUMIST) | 6,407 | 0.55455 |
FLUN4 | MEDIMMUNE VACCINES, INC. | INFLUENZA (SEASONAL) (FLUENZ TETRA) | 401 | 0.03471 |
FLUN4 | MEDIMMUNE VACCINES, INC. | INFLUENZA (SEASONAL) (FLUMIST QUADRIVALENT) | 3,524 | 0.30502 |
FLUR3 | PROTEIN SCIENCES CORPORATION | INFLUENZA (SEASONAL) (FLUBLOK) | 194 | 0.01679 |
FLUR4 | PROTEIN SCIENCES CORPORATION | INFLUENZA (SEASONAL) (FLUBLOK QUADRIVALENT) | 926 | 0.08015 |
FLUX | CSL LIMITED | INFLUENZA (SEASONAL) (FOREIGN) | 674 | 0.05834 |
FLUX | MEDEVA PHARMA, LTD. | INFLUENZA (SEASONAL) (NO BRAND NAME) | 2 | 0.00017 |
FLUX | NOVARTIS VACCINES AND DIAGNOSTICS | INFLUENZA (SEASONAL) (FOREIGN) | 443 | 0.03834 |
FLUX | PFIZER/WYETH | INFLUENZA (SEASONAL) (NO BRAND NAME) | 1,815 | 0.15710 |
FLUX | SANOFI PASTEUR | INFLUENZA (SEASONAL) (NO BRAND NAME) | 592 | 0.05124 |
FLUX | UNKNOWN MANUFACTURER | INFLUENZA (SEASONAL) (NO BRAND NAME) | 20,483 | 1.77290 |
FLUX(H1N1) | UNKNOWN MANUFACTURER | INFLUENZA (H1N1) (H1N1 (MONOVALENT) (UNKNOWN)) | 2,668 | 0.23093 |
H5N1 | SANOFI PASTEUR | INFLUENZA (SEASONAL) (PANDEMIC FLU VACCINE (H5N1)) | 4 | 0.00035 |
HBHEPB | MERCK & CO. INC. | HIB + HEP B (COMVAX) | 5,562 | 0.48142 |
HBHEPB | UNKNOWN MANUFACTURER | HIB + HEP B (NO BRAND NAME) | 16 | 0.00138 |
HBPV | PFIZER/WYETH | HIB POLYSACCHARIDE (HIBIMUNE) | 237 | 0.02051 |
HBPV | UNKNOWN MANUFACTURER | HIB POLYSACCHARIDE (NO BRAND NAME) | 23 | 0.00199 |
HEP | DYNAVAX TECHNOLOGIES CORPORATION | HEP B (HEPLISAV-B) | 120 | 0.01039 |
HEP | GLAXOSMITHKLINE BIOLOGICALS | HEP B (ENGERIX-B) | 14,082 | 1.21886 |
HEP | MERCK & CO. INC. | HEP B (FOREIGN) | 1,930 | 0.16705 |
HEP | MERCK & CO. INC. | HEP B (RECOMBIVAX HB) | 27,032 | 2.33974 |
HEP | SANOFI PASTEUR | HEP B (GENHEVAC B) | 138 | 0.01194 |
HEP | SMITHKLINE BEECHAM | HEP B (ENGERIX-B) | 17,581 | 1.52172 |
HEP | UNKNOWN MANUFACTURER | HEP B (NO BRAND NAME) | 6,649 | 0.57550 |
HEPA | GLAXOSMITHKLINE BIOLOGICALS | HEP A (HAVRIX) | 18,135 | 1.56967 |
HEPA | MERCK & CO. INC. | HEP A (VAQTA) | 14,195 | 1.22864 |
HEPA | SMITHKLINE BEECHAM | HEP A (HAVRIX) | 2,495 | 0.21595 |
HEPA | UNKNOWN MANUFACTURER | HEP A (NO BRAND NAME) | 2,759 | 0.23880 |
HEPAB | GLAXOSMITHKLINE BIOLOGICALS | HEP A + HEP B (TWINRIX) | 4,893 | 0.42351 |
HEPAB | SMITHKLINE BEECHAM | HEP A + HEP B (TWINRIX) | 82 | 0.00710 |
HEPAB | UNKNOWN MANUFACTURER | HEP A + HEP B (NO BRAND NAME) | 156 | 0.01350 |
HEPATYP | GLAXOSMITHKLINE BIOLOGICALS | HEP A + TYP (HEPATYRIX) | 37 | 0.00320 |
HIBV | CONNAUGHT LABORATORIES | HIB (ACTHIB) | 4,373 | 0.37850 |
HIBV | CONNAUGHT LABORATORIES | HIB (PROHIBIT) | 1,094 | 0.09469 |
HIBV | GLAXOSMITHKLINE BIOLOGICALS | HIB (HIBERIX) | 2,179 | 0.18860 |
HIBV | LEDERLE PRAXSIS | HIB POLYSACCHARIDE (FOREIGN) | 11 | 0.00095 |
HIBV | MERCK & CO. INC. | HIB (PEDVAXHIB) | 11,976 | 1.03658 |
HIBV | PFIZER/WYETH | HIB (HIBTITER) | 14,673 | 1.27001 |
HIBV | SANOFI PASTEUR | HIB (ACTHIB) | 15,862 | 1.37293 |
HIBV | SANOFI PASTEUR | HIB (OMNIHIB) | 60 | 0.00519 |
HIBV | SANOFI PASTEUR | HIB (PROHIBIT) | 377 | 0.03263 |
HIBV | SANOFI PASTEUR | HIB (TETRACOQ) | 15 | 0.00130 |
HIBV | UNKNOWN MANUFACTURER | HIB (NO BRAND NAME) | 4,236 | 0.36664 |
HPV2 | GLAXOSMITHKLINE BIOLOGICALS | HPV (CERVARIX) | 4,563 | 0.39495 |
HPV4 | MERCK & CO. INC. | HPV (GARDASIL) | 45,370 | 3.92698 |
HPV9 | MERCK & CO. INC. | HPV (GARDASIL 9) | 12,763 | 1.10470 |
HPVX | UNKNOWN MANUFACTURER | HPV (NO BRAND NAME) | 1,911 | 0.16541 |
IPV | CONNAUGHT LTD. | POLIO VIRUS, INACT. (POLIOVAX) | 5,563 | 0.48150 |
IPV | PASTEUR MERIEUX CONNAUGHT | POLIO VIRUS, INACT. (NO BRAND NAME) | 106 | 0.00917 |
IPV | PASTEUR MERIEUX INST. | POLIO VIRUS, INACT. (NO BRAND NAME) | 1,423 | 0.12317 |
IPV | PFIZER/WYETH | POLIO VIRUS, INACT. (NO BRAND NAME) | 139 | 0.01203 |
IPV | SANOFI PASTEUR | POLIO VIRUS, INACT. (IPOL) | 24,480 | 2.11885 |
IPV | SANOFI PASTEUR | POLIO VIRUS, INACT. (POLIOVAX) | 4,045 | 0.35011 |
IPV | UNKNOWN MANUFACTURER | POLIO VIRUS, INACT. (NO BRAND NAME) | 5,971 | 0.51682 |
JEV | CONNAUGHT LABORATORIES | JAPANESE ENCEPHALITIS (J-VAX) | 216 | 0.01870 |
JEV | SANOFI PASTEUR | JAPANESE ENCEPHALITIS (JE-VAX) | 350 | 0.03029 |
JEV1 | INTERCELL AG | JAPANESE ENCEPHALITIS (IXIARO) | 460 | 0.03982 |
JEVX | UNKNOWN MANUFACTURER | JAPANESE ENCEPHALITIS (NO BRAND NAME) | 120 | 0.01039 |
LYME | GLAXOSMITHKLINE BIOLOGICALS | LYME (LYMERIX) | 638 | 0.05522 |
LYME | SMITHKLINE BEECHAM | LYME (LYMERIX) | 1,586 | 0.13728 |
LYME | UNKNOWN MANUFACTURER | LYME (NO BRAND NAME) | 2 | 0.00017 |
MEA | BERNA BIOTECH, LTD. | MEASLES (MORATEN) | 1 | 0.00009 |
MEA | MERCK & CO. INC. | MEASLES (ATTENUVAX) | 626 | 0.05418 |
MEA | MERCK & CO. INC. | MEASLES (FOREIGN) | 3 | 0.00026 |
MEA | MERCK & CO. INC. | MEASLES (NO BRAND NAME) | 22 | 0.00190 |
MEA | UNKNOWN MANUFACTURER | MEASLES (NO BRAND NAME) | 120 | 0.01039 |
MEN | CONNAUGHT LABORATORIES | MENINGOCOCCAL (MENOMUNE) | 406 | 0.03514 |
MEN | CONNAUGHT LTD. | MENINGOCOCCAL (MENOMUNE-A/C) | 74 | 0.00641 |
MEN | SANOFI PASTEUR | MENINGOCOCCAL (MENOMUNE) | 1,079 | 0.09339 |
MEN | UNKNOWN MANUFACTURER | MENINGOCOCCAL (NO BRAND NAME) | 2,646 | 0.22902 |
MENB | NOVARTIS VACCINES AND DIAGNOSTICS | MENINGOCOCCAL B (BEXSERO) | 5,874 | 0.50842 |
MENB | PFIZER/WYETH | MENINGOCOCCAL B (TRUMENBA) | 2,625 | 0.22721 |
MENHIB | GLAXOSMITHKLINE BIOLOGICALS | MENINGOCOCCAL CONJUGATE + HIB (MENITORIX) | 201 | 0.01740 |
MENHIB | UNKNOWN MANUFACTURER | MENINGOCOCCAL CONJUGATE + HIB (UNKNOWN) | 41 | 0.00355 |
MER | MERCK & CO. INC. | MEASLES + RUBELLA (MR-VAX II) | 172 | 0.01489 |
MER | UNKNOWN MANUFACTURER | MEASLES + RUBELLA (NO BRAND NAME) | 43 | 0.00372 |
MM | MERCK & CO. INC. | MEASLES + MUMPS (MM-VAX) | 98 | 0.00848 |
MM | MERCK & CO. INC. | MEASLES + MUMPS (NO BRAND NAME) | 3 | 0.00026 |
MM | UNKNOWN MANUFACTURER | MEASLES + MUMPS (NO BRAND NAME) | 15 | 0.00130 |
MMR | GLAXOSMITHKLINE BIOLOGICALS | MEASLES + MUMPS + RUBELLA (PRIORIX) | 763 | 0.06604 |
MMR | MERCK & CO. INC. | MEASLES + MUMPS + RUBELLA (MMR I) | 492 | 0.04258 |
MMR | MERCK & CO. INC. | MEASLES + MUMPS + RUBELLA (MMR II) | 73,149 | 6.33138 |
MMR | MERCK & CO. INC. | MEASLES + MUMPS + RUBELLA (VIRIVAC) | 1,581 | 0.13684 |
MMR | UNKNOWN MANUFACTURER | MEASLES + MUMPS + RUBELLA (NO BRAND NAME) | 6,384 | 0.55256 |
MMRV | MERCK & CO. INC. | MEASLES + MUMPS + RUBELLA + VARICELLA (PROQUAD) | 14,279 | 1.23591 |
MMRV | UNKNOWN MANUFACTURER | MEASLES + MUMPS + RUBELLA + VARICELLA (NO BRAND NAME) | 503 | 0.04354 |
MNC | PFIZER/WYETH | MENINGOCOCCAL (MENINGITEC) | 119 | 0.01030 |
MNQ | NOVARTIS VACCINES AND DIAGNOSTICS | MENINGOCOCCAL CONJUGATE (MENVEO) | 5,949 | 0.51491 |
MNQ | SANOFI PASTEUR | MENINGOCOCCAL CONJUGATE (MENACTRA) | 16,868 | 1.46000 |
MNQ | UNKNOWN MANUFACTURER | MENINGOCOCCAL CONJUGATE (NO BRAND NAME) | 343 | 0.02969 |
MNQHIB | GLAXOSMITHKLINE BIOLOGICALS | MENINGOCOCCAL C & Y + HIB (MENHIBRIX) | 22 | 0.00190 |
MU | MERCK & CO. INC. | MUMPS (MUMPSVAX I) | 55 | 0.00476 |
MU | MERCK & CO. INC. | MUMPS (MUMPSVAX II) | 105 | 0.00909 |
MU | UNKNOWN MANUFACTURER | MUMPS (NO BRAND NAME) | 43 | 0.00372 |
MUR | MERCK & CO. INC. | MUMPS + RUBELLA (FOREIGN) | 27 | 0.00234 |
MUR | UNKNOWN MANUFACTURER | MUMPS + RUBELLA (NO BRAND NAME) | 5 | 0.00043 |
OPV | PFIZER/WYETH | POLIO VIRUS, ORAL (NO BRAND NAME) | 113 | 0.00978 |
OPV | PFIZER/WYETH | POLIO VIRUS, ORAL (ORIMUNE) | 22,419 | 1.94047 |
OPV | UNKNOWN MANUFACTURER | POLIO VIRUS, ORAL (NO BRAND NAME) | 2,265 | 0.19605 |
PER | EMERGENT BIOSOLUTIONS | PERTUSSIS (NO BRAND NAME) | 103 | 0.00892 |
PER | UNKNOWN MANUFACTURER | PERTUSSIS (NO BRAND NAME) | 79 | 0.00684 |
PLAGUE | GREER LABORATORIES, INC. | PLAGUE (USP) | 11 | 0.00095 |
PLAGUE | MILES LABORATORIES | PLAGUE (NO BRAND NAME) | 13 | 0.00113 |
PLAGUE | UNKNOWN MANUFACTURER | PLAGUE (NO BRAND NAME) | 4 | 0.00035 |
PNC | PFIZER/WYETH | PNEUMO (PREVNAR) | 28,040 | 2.42699 |
PNC10 | GLAXOSMITHKLINE BIOLOGICALS | PNEUMO (SYNFLORIX) | 496 | 0.04293 |
PNC13 | PFIZER/WYETH | PNEUMO (PREVNAR13) | 33,594 | 2.90771 |
PPV | MERCK & CO. INC. | PNEUMO (PNEUMOVAX) | 53,910 | 4.66615 |
PPV | PFIZER/WYETH | PNEUMO (PNU-IMUNE) | 2,986 | 0.25845 |
PPV | UNKNOWN MANUFACTURER | PNEUMO (NO BRAND NAME) | 5,485 | 0.47475 |
RAB | CONNAUGHT LTD. | RABIES (IMOVAX) | 58 | 0.00502 |
RAB | EMERGENT BIOSOLUTIONS | RABIES (NO BRAND NAME) | 4 | 0.00035 |
RAB | MICHIGAN DEPT PUB HLTH | RABIES (NO BRAND NAME) | 92 | 0.00796 |
RAB | NOVARTIS VACCINES AND DIAGNOSTICS | RABIES (RABAVERT) | 1,304 | 0.11287 |
RAB | NOVARTIS VACCINES AND DIAGNOSTICS | RABIES (RABIPUR) | 589 | 0.05098 |
RAB | NOVARTIS VACCINES AND DIAGNOSTICS | RABIES (RABIVAC) | 26 | 0.00225 |
RAB | PASTEUR MERIEUX INST. | RABIES (IMOVAX ID) | 306 | 0.02649 |
RAB | PASTEUR MERIEUX INST. | RABIES (IMOVAX) | 925 | 0.08006 |
RAB | SANOFI PASTEUR | RABIES (IMOVAX) | 1,107 | 0.09582 |
RAB | SANOFI PASTEUR | RABIES (RABIE-VAX) | 88 | 0.00762 |
RAB | UNKNOWN MANUFACTURER | RABIES (NO BRAND NAME) | 619 | 0.05358 |
RUB | BURROUGHS WELLCOME | RUBELLA (NO BRAND NAME) | 3 | 0.00026 |
RUB | MERCK & CO. INC. | RUBELLA (MERUVAX I) | 3 | 0.00026 |
RUB | MERCK & CO. INC. | RUBELLA (MERUVAX II) | 845 | 0.07314 |
RUB | SANOFI PASTEUR | RUBELLA (RUDIVAX) | 6 | 0.00052 |
RUB | UNKNOWN MANUFACTURER | RUBELLA (NO BRAND NAME) | 81 | 0.00701 |
