Exploratory data analysis. VAERS data.
Counts of all reactions in the VAERS database, according to Age.
All years, from 1990 til early 2020.
Field Analysis:
What percent of the rows in the VAERS database has the age_yrs field populated?
use VAERS_2019; go select count (age_yrs ) cnt_age_yrs_not_null , count(*) Count , 100.0 * count (age_yrs ) / count(*) Pct_Not_null from dbo.[VAERSDATA]; go
cnt_age_yrs_not_null | Count | Pct_Not_null |
---|---|---|
623,450 | 759,483 | 82.09 |
82% of the rows in VAERSDATA have the field, AGE_YRS, populated with the age.
—-
Reactions by Age:
First see:
Table AD_2019_AGE_YRS_ROUND
use VAERS_2019; go select a.age_yrs_round , count(*) Count from dbo.[VAERSDATA] v Join dbo.[AD_2019_AGE_YRS_ROUND] a on v.vaers_id = a.vaers_id where v.age_yrs is not null group by a.age_yrs_round order by 1; go
age_yrs_round | Count | Percent Weight | Percent Running Total |
---|---|---|---|
0 | 51,028 | 8.1848 | 8.1848 |
1 | 69,055 | 11.0763 | 19.2610 |
2 | 26,540 | 4.2570 | 23.5180 |
3 | 9,721 | 1.5592 | 25.0772 |
4 | 27,534 | 4.4164 | 29.4936 |
5 | 20,448 | 3.2798 | 32.7734 |
6 | 6,563 | 1.0527 | 33.8261 |
7 | 4,415 | .7082 | 34.5343 |
8 | 4,173 | .6693 | 35.2036 |
9 | 4,308 | .6910 | 35.8946 |
10 | 5,145 | .8252 | 36.7199 |
11 | 13,856 | 2.2225 | 38.9423 |
12 | 11,767 | 1.8874 | 40.8297 |
13 | 8,696 | 1.3948 | 42.2246 |
14 | 8,439 | 1.3536 | 43.5782 |
15 | 8,144 | 1.3063 | 44.8844 |
16 | 8,713 | 1.3975 | 46.2820 |
17 | 8,566 | 1.3740 | 47.6559 |
18 | 8,661 | 1.3892 | 49.0452 |
19 | 5,377 | .8625 | 49.9076 |
20 | 5,361 | .8599 | 50.7675 |
21 | 4,913 | .7880 | 51.5555 |
22 | 4,890 | .7843 | 52.3399 |
23 | 4,958 | .7953 | 53.1351 |
24 | 4,997 | .8015 | 53.9366 |
25 | 5,273 | .8458 | 54.7824 |
26 | 5,086 | .8158 | 55.5982 |
27 | 4,455 | .7146 | 56.3128 |
28 | 4,520 | .7250 | 57.0378 |
29 | 4,488 | .7199 | 57.7576 |
30 | 4,927 | .7903 | 58.5479 |
31 | 4,600 | .7378 | 59.2857 |
32 | 4,619 | .7409 | 60.0266 |
33 | 4,636 | .7436 | 60.7702 |
34 | 4,542 | .7285 | 61.4988 |
35 | 4,639 | .7441 | 62.2428 |
36 | 4,449 | .7136 | 62.9565 |
37 | 4,437 | .7117 | 63.6681 |
38 | 4,507 | .7229 | 64.3910 |
39 | 4,449 | .7136 | 65.1047 |
40 | 4,595 | .7370 | 65.8417 |
41 | 4,257 | .6828 | 66.5245 |
42 | 4,294 | .6887 | 67.2132 |
43 | 4,294 | .6887 | 67.9020 |
44 | 4,233 | .6790 | 68.5810 |
45 | 4,277 | .6860 | 69.2670 |
46 | 4,183 | .6709 | 69.9379 |
47 | 4,115 | .6600 | 70.5980 |
48 | 4,168 | .6685 | 71.2665 |
49 | 4,207 | .6748 | 71.9413 |
50 | 5,245 | .8413 | 72.7826 |
51 | 4,983 | .7993 | 73.5818 |
52 | 5,027 | .8063 | 74.3882 |
53 | 4,954 | .7946 | 75.1828 |
54 | 5,094 | .8171 | 75.9998 |
55 | 5,104 | .8187 | 76.8185 |
56 | 5,059 | .8115 | 77.6300 |
57 | 4,983 | .7993 | 78.4292 |
58 | 4,788 | .7680 | 79.1972 |
59 | 5,034 | .8074 | 80.0047 |
60 | 7,917 | 1.2699 | 81.2745 |
61 | 6,282 | 1.0076 | 82.2821 |
62 | 6,066 | .9730 | 83.2551 |
63 | 5,647 | .9058 | 84.1609 |
64 | 5,502 | .8825 | 85.0434 |
65 | 9,397 | 1.5073 | 86.5506 |
66 | 8,468 | 1.3582 | 87.9089 |
67 | 7,214 | 1.1571 | 89.0660 |
68 | 6,525 | 1.0466 | 90.1126 |
69 | 6,037 | .9683 | 91.0809 |
70 | 6,108 | .9797 | 92.0606 |
71 | 5,397 | .8657 | 92.9263 |
72 | 5,143 | .8249 | 93.7512 |
73 | 4,324 | .6936 | 94.4448 |
74 | 3,958 | .6349 | 95.0796 |
75 | 3,893 | .6244 | 95.7041 |
76 | 3,450 | .5534 | 96.2574 |
77 | 3,006 | .4822 | 96.7396 |
78 | 2,730 | .4379 | 97.1775 |
79 | 2,638 | .4231 | 97.6006 |
80 | 2,312 | .3708 | 97.9714 |
81 | 1,974 | .3166 | 98.2881 |
82 | 1,728 | .2772 | 98.5652 |
83 | 1,548 | .2483 | 98.8135 |
84 | 1,390 | .2230 | 99.0365 |
85 | 1,142 | .1832 | 99.2197 |
86 | 982 | .1575 | 99.3772 |
87 | 838 | .1344 | 99.5116 |
88 | 729 | .1169 | 99.6285 |
89 | 547 | .0877 | 99.7163 |
90 | 467 | .0749 | 99.7912 |
91 | 345 | .0553 | 99.8465 |
92 | 281 | .0451 | 99.8916 |
93 | 206 | .0330 | 99.9246 |
94 | 165 | .0265 | 99.9511 |
95 | 92 | .0148 | 99.9658 |
96 | 66 | .0106 | 99.9764 |
97 | 53 | .0085 | 99.9849 |
98 | 32 | .0051 | 99.9901 |
99 | 24 | .0038 | 99.9939 |
100 | 19 | .0030 | 99.9970 |
101 | 6 | .0010 | 99.9979 |
102 | 5 | .0008 | 99.9987 |
103 | 2 | .0003 | 99.9990 |
104 | 1 | .0002 | 99.9992 |
105 | 1 | .0002 | 99.9994 |
111 | 1 | .0002 | 99.9995 |
112 | 1 | .0002 | 99.9997 |
113 | 1 | .0002 | 99.9998 |
117 | 1 | .0002 | 100 |
Total | 623,450 | 100 | |
Rows | 110 |
Analysis:
Using the field, AGE_YRS_ROUND, ages with decimal points are rounded down or up to whole numbers.
An age of .4 is rounded down to 0.
An age of .6 is rounded up to 1.
Of the reactions in the VAERS database:
8% of all reactions, are from infants, 0 to .49 years old.
11% of all reactions, are from babies, .5 to 1.49 years old.
4% of all reactions, are from babies, 1.5 to 2.49 years old.
25% of all reactions the VAERS database, are from babies, 0 to 3.49 years old.
33% of all reactions the VAERS database, are from babies, 0 to 6.49 years old.
All remaining reactions, are spread over older ages, up to 117.
Reactions data is heavily skewed toward young babies.
—-