Exploratory Data Analysis
Counts of all VAERS Reactions by VAX code
—
Use VAERS_2019 go Select count(*) Count from dbo.VAERSDATA go
Count:
759,483
—
Select count(*) Count from dbo.AD_2019_all_vax_norm go
—
Count:
1,155,341
There are 759,483 unique VAERS_ID, each indicating a reaction to at least one vaccine.
In these 759K reactions, 1,155,341 vaccines were taken.
Average:
= 1,155,341/759,483
= 1.52 vaccines per VAERS_ID
—
Select VAX , count(*) Count from dbo.AD_2019_all_vax_norm group by VAX order by 2 desc
—
| VAX | Count | Percent Weight | PCT Running Total |
|---|---|---|---|
| FLU3 | 96,883 | 8.38566 | 8.3857 |
| MMR | 82,369 | 7.12941 | 15.5151 |
| VARCEL | 77,801 | 6.73403 | 22.2491 |
| VARZOS | 73,071 | 6.32463 | 28.5737 |
| HEP | 67,532 | 5.84520 | 34.4189 |
| PPV | 62,381 | 5.39936 | 39.8183 |
| DTAP | 60,469 | 5.23387 | 45.0522 |
| HIBV | 54,856 | 4.74804 | 49.8002 |
| HPV4 | 45,370 | 3.92698 | 53.7272 |
| IPV | 41,727 | 3.61166 | 57.3388 |
| TDAP | 38,174 | 3.30413 | 60.6430 |
| HEPA | 37,584 | 3.25307 | 63.8960 |
| PNC13 | 33,594 | 2.90771 | 66.8037 |
| PNC | 28,040 | 2.42699 | 69.2307 |
| OPV | 24,797 | 2.14629 | 71.3770 |
| FLU4 | 24,056 | 2.08216 | 73.4592 |
| FLUX | 24,009 | 2.07809 | 75.5373 |
| DTP | 23,638 | 2.04598 | 77.5832 |
| MNQ | 23,160 | 2.00460 | 79.5878 |
| RV5 | 20,785 | 1.79904 | 81.3869 |
| TD | 18,150 | 1.57096 | 82.9578 |
| MMRV | 14,782 | 1.27945 | 84.2373 |
| HPV9 | 12,763 | 1.10470 | 85.3420 |
| DTAPHEPBIP | 10,739 | .92951 | 86.2715 |
| DTAPIPVHIB | 9,969 | .86286 | 87.1344 |
| DTAPIPV | 9,270 | .80236 | 87.9367 |
| FLU(H1N1) | 9,175 | .79414 | 88.7309 |
| ANTH | 9,030 | .78159 | 89.5124 |
| MENB | 8,499 | .73563 | 90.2481 |
| TYP | 8,496 | .73537 | 90.9834 |
| RV1 | 8,101 | .70118 | 91.6846 |
| FLUN3 | 6,412 | .55499 | 92.2396 |
| DTPHIB | 6,362 | .55066 | 92.7903 |
| UNK | 5,866 | .50773 | 93.2980 |
| SMALL | 5,678 | .49146 | 93.7895 |
| HBHEPB | 5,578 | .48280 | 94.2723 |
| HEPAB | 5,131 | .44411 | 94.7164 |
| RAB | 5,118 | .44299 | 95.1594 |
| HPV2 | 4,563 | .39495 | 95.5543 |
| 6VAX-F | 4,468 | .38673 | 95.9410 |
| MEN | 4,205 | .36396 | 96.3050 |
| YF | 3,977 | .34423 | 96.6492 |
| FLUN4 | 3,925 | .33973 | 96.9889 |
| TTOX | 3,519 | .30459 | 97.2935 |
| FLUC4 | 3,346 | .28961 | 97.5831 |
| FLUN(H1N1) | 2,892 | .25032 | 97.8335 |
| FLUX(H1N1) | 2,668 | .23093 | 98.0644 |
| DT | 2,608 | .22573 | 98.2901 |
| FLUA3 | 2,392 | .20704 | 98.4972 |
| LYME | 2,226 | .19267 | 98.6898 |
| HPVX | 1,911 | .16541 | 98.8552 |
| RVX | 1,458 | .12620 | 98.9814 |
| FLUC3 | 1,075 | .09305 | 99.0745 |
| RUB | 938 | .08119 | 99.1557 |
| FLUR4 | 926 | .08015 | 99.2358 |
| DTAPH | 855 | .07400 | 99.3098 |
| MEA | 772 | .06682 | 99.3766 |
| RV | 701 | .06067 | 99.4373 |
| DTPIPV | 653 | .05652 | 99.4938 |
| BCG | 584 | .05055 | 99.5444 |
| JEV | 566 | .04899 | 99.5934 |
| PNC10 | 496 | .04293 | 99.6363 |
| JEV1 | 460 | .03982 | 99.6761 |
| DTIPV | 353 | .03055 | 99.7067 |
| DTPHEP | 293 | .02536 | 99.7320 |
| HBPV | 260 | .02250 | 99.7545 |
| MENHIB | 242 | .02095 | 99.7755 |
| CHOL | 232 | .02008 | 99.7956 |
| MER | 215 | .01861 | 99.8142 |
| DPP | 215 | .01861 | 99.8328 |
| MU | 203 | .01757 | 99.8503 |
| FLUR3 | 194 | .01679 | 99.8671 |
| DTPPHIB | 184 | .01593 | 99.8831 |
| PER | 182 | .01575 | 99.8988 |
| DTPIHI | 148 | .01281 | 99.9116 |
| ADEN_4_7 | 134 | .01160 | 99.9232 |
| TBE | 132 | .01143 | 99.9347 |
| DTOX | 121 | .01047 | 99.9451 |
| JEVX | 120 | .01039 | 99.9555 |
| MNC | 119 | .01030 | 99.9658 |
| MM | 116 | .01004 | 99.9759 |
| TDAPIPV | 115 | .00995 | 99.9858 |
| HEPATYP | 37 | .00320 | 99.9890 |
| MUR | 32 | .00277 | 99.9918 |
| PLAGUE | 28 | .00242 | 99.9942 |
| MNQHIB | 22 | .00190 | 99.9961 |
| SSEV | 12 | .00104 | 99.9971 |
| ADEN | 11 | .00095 | 99.9981 |
| CEE | 11 | .00095 | 99.9990 |
| DF | 5 | .00043 | 99.9995 |
| H5N1 | 4 | .00035 | 99.9998 |
| DPIPV | 2 | .00017 | 100 |
| Total, n | 1,155,341 | 100 | |
| Rows | 92 |
—
Statistics:
n = 1,155,341
Years: 1990 to early 2020
92 unique vaccine codes found
Over 20% of all reactions in VAERS come from 3 vaccines codes:
FLU3, MMR, VARCEL
Over 50% of all reactions in VAERS come from 9 vaccines:
FLU3, MMR, VARCEL, VARZOS, HEP, PPV, DTAP, HIBV, HPV4
Comment:
There are:
13 VAX codes that start with FLU
5 VAX codes that start with DTAP
4 VAX codes that start with HPV
2 VAX codes that start with MMR
7 VAX codes that contain the phrase HEP
If it makes sense to group these 92 vaccines into fewer categories, please send a link as how they should be grouped.