Exploratory Data Analysis
Of those DISABLEd post vaccination, what is the Age distribution?
Field Analysis of AGE_YRS and DISABLE:
use VAERS_2019 go Select Count (DISABLE) Cnt_DISABLE , Count (AGE_YRS) Cnt_AGE_YRS , Count ( case when [DISABLE] is NOT NULL and [AGE_YRS] is NOT NULL then 1 else NULL end ) Cnt_AGE_YRS_And_DISABLE , count(*) Count from dbo.[VAERSDATA]
Cnt_DISABLE | Cnt_AGE_YRS | Cnt_AGE_YRS_And_DISABLE | Count |
---|---|---|---|
17,644 | 623,450 | 14,833 | 759,483 |
Of the 759,483 rows in VAERSDATA
17,644 rows have the DISABLE field populated
623,450 rows have AGE_YRS field populated
14,833 rows have both the DISABLE and AGE_YRS fields populated
Percent of rows with both fields populated:
= 14,833 / 759,483
= 1.95% of all rows in VAERSDATA
—
Analysis of the Field AGE_YRS:
Please see:
Create table AD_2019_AGE_YRS_ROUND
—
Disabled By Age:
select YRS.AGE_YRS_ROUND , COUNT(*) Count from dbo.[VAERSDATA] V join dbo.[AD_2019_AGE_YRS_ROUND] YRS on V.VAERS_ID = YRS.VAERS_ID where DISABLE is NOT NULL and YRS.AGE_YRS_ROUND is NOT NULL Group BY YRS.AGE_YRS_ROUND order by 1
—
AGE_YRS_ROUND | Count | Percent Weight | Percent Running Total |
---|---|---|---|
0 | 1,063 | 7.1665 | 7.1665 |
1 | 1,563 | 10.5373 | 17.7038 |
2 | 587 | 3.9574 | 21.6612 |
3 | 143 | 0.9641 | 22.6252 |
4 | 200 | 1.3483 | 23.9736 |
5 | 173 | 1.1663 | 25.1399 |
6 | 77 | 0.5191 | 25.6590 |
7 | 50 | 0.3371 | 25.9961 |
8 | 50 | 0.3371 | 26.3332 |
9 | 45 | 0.3034 | 26.6366 |
10 | 83 | 0.5596 | 27.1961 |
11 | 203 | 1.3686 | 28.5647 |
12 | 479 | 3.2293 | 31.7940 |
13 | 450 | 3.0338 | 34.8277 |
14 | 317 | 2.1371 | 36.9649 |
15 | 280 | 1.8877 | 38.8526 |
16 | 238 | 1.6045 | 40.4571 |
17 | 214 | 1.4427 | 41.8998 |
18 | 204 | 1.3753 | 43.2751 |
19 | 150 | 1.0113 | 44.2864 |
20 | 131 | 0.8832 | 45.1696 |
21 | 137 | 0.9236 | 46.0932 |
22 | 165 | 1.1124 | 47.2056 |
23 | 132 | 0.8899 | 48.0955 |
24 | 145 | 0.9776 | 49.0730 |
25 | 152 | 1.0247 | 50.0978 |
26 | 150 | 1.0113 | 51.1090 |
27 | 101 | 0.6809 | 51.7899 |
28 | 126 | 0.8495 | 52.6394 |
29 | 109 | 0.7348 | 53.3742 |
30 | 128 | 0.8629 | 54.2372 |
31 | 115 | 0.7753 | 55.0125 |
32 | 119 | 0.8023 | 55.8147 |
33 | 136 | 0.9169 | 56.7316 |
34 | 146 | 0.9843 | 57.7159 |
35 | 177 | 1.1933 | 58.9092 |
36 | 143 | 0.9641 | 59.8733 |
37 | 152 | 1.0247 | 60.8980 |
38 | 138 | 0.9304 | 61.8284 |
39 | 175 | 1.1798 | 63.0082 |
40 | 171 | 1.1528 | 64.1610 |
41 | 137 | 0.9236 | 65.0846 |
42 | 141 | 0.9506 | 66.0352 |
43 | 153 | 1.0315 | 67.0667 |
44 | 155 | 1.0450 | 68.1116 |
45 | 168 | 1.1326 | 69.2443 |
46 | 151 | 1.0180 | 70.2623 |
47 | 135 | 0.9101 | 71.1724 |
48 | 154 | 1.0382 | 72.2106 |
49 | 153 | 1.0315 | 73.2421 |
50 | 169 | 1.1394 | 74.3814 |
51 | 135 | 0.9101 | 75.2916 |
52 | 151 | 1.0180 | 76.3096 |
53 | 131 | 0.8832 | 77.1927 |
54 | 153 | 1.0315 | 78.2242 |
55 | 155 | 1.0450 | 79.2692 |
56 | 132 | 0.8899 | 80.1591 |
57 | 126 | 0.8495 | 81.0086 |
58 | 118 | 0.7955 | 81.8041 |
59 | 110 | 0.7416 | 82.5457 |
60 | 184 | 1.2405 | 83.7862 |
61 | 132 | 0.8899 | 84.6761 |
62 | 119 | 0.8023 | 85.4783 |
63 | 137 | 0.9236 | 86.4019 |
64 | 103 | 0.6944 | 87.0963 |
65 | 206 | 1.3888 | 88.4851 |
66 | 157 | 1.0585 | 89.5436 |
67 | 154 | 1.0382 | 90.5818 |
68 | 116 | 0.7820 | 91.3639 |
69 | 124 | 0.8360 | 92.1998 |
70 | 142 | 0.9573 | 93.1571 |
71 | 99 | 0.6674 | 93.8246 |
72 | 92 | 0.6202 | 94.4448 |
73 | 88 | 0.5933 | 95.0381 |
74 | 81 | 0.5461 | 95.5842 |
75 | 74 | 0.4989 | 96.0831 |
76 | 65 | 0.4382 | 96.5213 |
77 | 69 | 0.4652 | 96.9864 |
78 | 76 | 0.5124 | 97.4988 |
79 | 60 | 0.4045 | 97.9033 |
80 | 60 | 0.4045 | 98.3078 |
81 | 42 | 0.2832 | 98.5910 |
82 | 32 | 0.2157 | 98.8067 |
83 | 30 | 0.2023 | 99.0090 |
84 | 32 | 0.2157 | 99.2247 |
85 | 18 | 0.1214 | 99.3461 |
86 | 19 | 0.1281 | 99.4741 |
87 | 12 | 0.0809 | 99.5550 |
88 | 18 | 0.1214 | 99.6764 |
89 | 13 | 0.0876 | 99.7640 |
90 | 11 | 0.0742 | 99.8382 |
91 | 6 | 0.0405 | 99.8786 |
92 | 5 | 0.0337 | 99.9124 |
93 | 1 | 0.0067 | 99.9191 |
94 | 1 | 0.0067 | 99.9258 |
95 | 4 | 0.0270 | 99.9528 |
96 | 2 | 0.0135 | 99.9663 |
97 | 4 | 0.0270 | 99.9933 |
98 | 1 | 0.0067 | 100 |
Total | 14,833 | 100 | |
Rows | 99 |
—
Analysis:
Disabled
n=14,833
7% of all DISABLEd, are infants, .49 years of age or less
10% of all DISABLEd, are children, .5 to 1.49 years of age
About 4% of all DISABLEd, are children, 1.5 to 2.49 years of age
Other than ages 0 to 2, the only other ages that have more than 2% of the DISABLEd, are ages 12, 13, 14. Range: 2.1% to 3.2%.
21% of all DISABLEd, are from children, 2.49 years of age or less
25% of all DISABLEd, are from children, 5.49 years of age or less
The remaining DISABLEd, are found in ages up to 98 years old.
A long tail.
The results of DISABLEd are heavily skewed toward children, ages 0 to 5.