Exploratory Data Analysis
The distribution of symptom counts
In the VAERS database, some people report more symptoms than others.
What is the distribution of symptom counts?
How many symptoms are the most common?
—-
Counts:
use VAERS_2019 go select sum(sym_cnt) Total_symptoms from dbo.[VAERSDATA]
Total_symptoms:
2,834,970
select count(*) Count from dbo.[VAERSDATA]
Count:
759,483
Average symptoms per VAERS_ID:
= 2,834,970 / 759,483
= 3.73
—-
Distribution:
SELECT sym_cnt as Symptom_Count , count(*) Count from dbo.[VAERSDATA] group by sym_cnt order by 1
—-
Symptom_Count | Count | Percent Weight | Percent Running Total |
---|---|---|---|
0 | 257 | 0.03384 | 0.03384 |
1 | 138,876 | 18.28560 | 18.31944 |
2 | 202,628 | 26.67973 | 44.99916 |
3 | 129,931 | 17.10782 | 62.10699 |
4 | 95,737 | 12.60555 | 74.71253 |
5 | 62,876 | 8.27879 | 82.99132 |
6 | 39,851 | 5.24712 | 88.23845 |
7 | 25,906 | 3.41100 | 91.64945 |
8 | 20,129 | 2.65036 | 94.29981 |
9 | 10,361 | 1.36422 | 95.66402 |
10 | 7,044 | 0.92747 | 96.59150 |
11 | 5,093 | 0.67059 | 97.26208 |
12 | 3,684 | 0.48507 | 97.74715 |
13 | 2,859 | 0.37644 | 98.12359 |
14 | 2,198 | 0.28941 | 98.41300 |
15 | 1,681 | 0.22133 | 98.63433 |
16 | 1,380 | 0.18170 | 98.81604 |
17 | 1,147 | 0.15102 | 98.96706 |
18 | 916 | 0.12061 | 99.08767 |
19 | 695 | 0.09151 | 99.17918 |
20 | 717 | 0.09441 | 99.27358 |
21 | 552 | 0.07268 | 99.34627 |
22 | 474 | 0.06241 | 99.40868 |
23 | 397 | 0.05227 | 99.46095 |
24 | 355 | 0.04674 | 99.50769 |
25 | 335 | 0.04411 | 99.55180 |
26 | 274 | 0.03608 | 99.58788 |
27 | 238 | 0.03134 | 99.61921 |
28 | 222 | 0.02923 | 99.64845 |
29 | 211 | 0.02778 | 99.67623 |
30 | 205 | 0.02699 | 99.70322 |
31 | 160 | 0.02107 | 99.72429 |
32 | 153 | 0.02015 | 99.74443 |
33 | 149 | 0.01962 | 99.76405 |
34 | 135 | 0.01778 | 99.78183 |
35 | 116 | 0.01527 | 99.79710 |
36 | 109 | 0.01435 | 99.81145 |
37 | 107 | 0.01409 | 99.82554 |
38 | 104 | 0.01369 | 99.83923 |
39 | 99 | 0.01304 | 99.85227 |
40 | 72 | 0.00948 | 99.86175 |
41 | 83 | 0.01093 | 99.87268 |
42 | 63 | 0.00830 | 99.88097 |
43 | 63 | 0.00830 | 99.88927 |
44 | 67 | 0.00882 | 99.89809 |
45 | 60 | 0.00790 | 99.90599 |
46 | 58 | 0.00764 | 99.91363 |
47 | 54 | 0.00711 | 99.92074 |
48 | 34 | 0.00448 | 99.92521 |
49 | 43 | 0.00566 | 99.93087 |
50 | 38 | 0.00500 | 99.93588 |
51 | 28 | 0.00369 | 99.93956 |
52 | 33 | 0.00435 | 99.94391 |
53 | 25 | 0.00329 | 99.94720 |
54 | 28 | 0.00369 | 99.95089 |
55 | 16 | 0.00211 | 99.95299 |
56 | 34 | 0.00448 | 99.95747 |
57 | 23 | 0.00303 | 99.96050 |
58 | 19 | 0.00250 | 99.96300 |
59 | 18 | 0.00237 | 99.96537 |
60 | 9 | 0.00119 | 99.96656 |
61 | 20 | 0.00263 | 99.96919 |
62 | 16 | 0.00211 | 99.97130 |
63 | 9 | 0.00119 | 99.97248 |
64 | 16 | 0.00211 | 99.97459 |
65 | 10 | 0.00132 | 99.97590 |
66 | 12 | 0.00158 | 99.97748 |
67 | 12 | 0.00158 | 99.97906 |
68 | 12 | 0.00158 | 99.98064 |
69 | 13 | 0.00171 | 99.98236 |
70 | 3 | 0.00040 | 99.98275 |
71 | 3 | 0.00040 | 99.98315 |
72 | 8 | 0.00105 | 99.98420 |
73 | 13 | 0.00171 | 99.98591 |
74 | 2 | 0.00026 | 99.98617 |
75 | 6 | 0.00079 | 99.98696 |
76 | 5 | 0.00066 | 99.98762 |
77 | 4 | 0.00053 | 99.98815 |
78 | 5 | 0.00066 | 99.98881 |
79 | 7 | 0.00092 | 99.98973 |
80 | 1 | 0.00013 | 99.98986 |
81 | 6 | 0.00079 | 99.99065 |
82 | 7 | 0.00092 | 99.99157 |
83 | 2 | 0.00026 | 99.99184 |
84 | 5 | 0.00066 | 99.99249 |
85 | 4 | 0.00053 | 99.99302 |
86 | 4 | 0.00053 | 99.99355 |
87 | 2 | 0.00026 | 99.99381 |
88 | 3 | 0.00040 | 99.99421 |
89 | 1 | 0.00013 | 99.99434 |
90 | 1 | 0.00013 | 99.99447 |
91 | 1 | 0.00013 | 99.99460 |
92 | 2 | 0.00026 | 99.99486 |
93 | 2 | 0.00026 | 99.99513 |
94 | 7 | 0.00092 | 99.99605 |
95 | 2 | 0.00026 | 99.99631 |
96 | 1 | 0.00013 | 99.99644 |
97 | 2 | 0.00026 | 99.99671 |
98 | 1 | 0.00013 | 99.99684 |
100 | 5 | 0.00066 | 99.99750 |
101 | 1 | 0.00013 | 99.99763 |
102 | 1 | 0.00013 | 99.99776 |
103 | 1 | 0.00013 | 99.99789 |
105 | 2 | 0.00026 | 99.99816 |
107 | 1 | 0.00013 | 99.99829 |
109 | 2 | 0.00026 | 99.99855 |
111 | 2 | 0.00026 | 99.99881 |
114 | 1 | 0.00013 | 99.99895 |
116 | 1 | 0.00013 | 99.99908 |
122 | 1 | 0.00013 | 99.99921 |
123 | 1 | 0.00013 | 99.99934 |
126 | 1 | 0.00013 | 99.99947 |
129 | 1 | 0.00013 | 99.99960 |
141 | 1 | 0.00013 | 99.99974 |
155 | 1 | 0.00013 | 99.99987 |
188 | 1 | 0.00013 | 100 |
Total | 759,483 | 100 | |
Rows | 116 |
—-
Notes:
All data: all VAERS_ID, all years, all symptoms
The most common number of symptoms in VAERS is 2
The average number of symptoms in VAERS is 3.73
99.3% of all VAERS_IDs have 20 symptoms or less