Exploratory data analysis.
For the same VAX code, there may be different vaccine names. As well, the same VAX code may be manufactured by different companies.
Here is a count of the different manufacturers, and different names for each VAX code.
—-
select VAX , count( distinct VAXMAN ) Count_Distinct_VAXMAN , count( distinct VAXNAME ) Count_Distinct_VAXNAME , count(*) Count from dbo.[AD_2019_ALL_VAX_NORM] group by VAX order by 1
—-
| VAX | Count_Distinct_VAXMAN | Count_Distinct_VAXNAME | Count | Percent Weight |
|---|---|---|---|---|
| 6VAX-F | 3 | 3 | 4,468 | 0.38673 |
| ADEN | 2 | 3 | 11 | 0.00095 |
| ADEN_4_7 | 1 | 1 | 134 | 0.01160 |
| ANTH | 3 | 2 | 9,030 | 0.78159 |
| BCG | 3 | 3 | 584 | 0.05055 |
| CEE | 1 | 1 | 11 | 0.00095 |
| CHOL | 4 | 3 | 232 | 0.02008 |
| DF | 1 | 1 | 5 | 0.00043 |
| DPIPV | 1 | 1 | 2 | 0.00017 |
| DPP | 2 | 2 | 215 | 0.01861 |
| DT | 12 | 3 | 2,608 | 0.22573 |
| DTAP | 8 | 6 | 60,469 | 5.23387 |
| DTAPH | 2 | 2 | 855 | 0.07400 |
| DTAPHEPBIP | 2 | 3 | 10,739 | 0.92951 |
| DTAPIPV | 3 | 4 | 9,270 | 0.80236 |
| DTAPIPVHIB | 3 | 4 | 9,969 | 0.86286 |
| DTIPV | 2 | 2 | 353 | 0.03055 |
| DTOX | 1 | 1 | 121 | 0.01047 |
| DTP | 8 | 3 | 23,638 | 2.04598 |
| DTPHEP | 2 | 2 | 293 | 0.02536 |
| DTPHIB | 3 | 3 | 6,362 | 0.55066 |
| DTPIHI | 1 | 1 | 148 | 0.01281 |
| DTPIPV | 3 | 1 | 653 | 0.05652 |
| DTPPHIB | 1 | 1 | 184 | 0.01593 |
| FLU(H1N1) | 4 | 4 | 9,175 | 0.79414 |
| FLU3 | 12 | 16 | 96,883 | 8.38566 |
| FLU4 | 3 | 7 | 24,056 | 2.08216 |
| FLUA3 | 1 | 2 | 2,392 | 0.20704 |
| FLUC3 | 1 | 2 | 1,075 | 0.09305 |
| FLUC4 | 1 | 1 | 3,346 | 0.28961 |
| FLUN(H1N1) | 1 | 1 | 2,892 | 0.25032 |
| FLUN3 | 1 | 2 | 6,412 | 0.55499 |
| FLUN4 | 1 | 2 | 3,925 | 0.33973 |
| FLUR3 | 1 | 1 | 194 | 0.01679 |
| FLUR4 | 1 | 1 | 926 | 0.08015 |
| FLUX | 6 | 2 | 24,009 | 2.07809 |
| FLUX(H1N1) | 1 | 1 | 2,668 | 0.23093 |
| H5N1 | 1 | 1 | 4 | 0.00035 |
| HBHEPB | 2 | 2 | 5,578 | 0.48280 |
| HBPV | 2 | 2 | 260 | 0.02250 |
| HEP | 6 | 6 | 67,532 | 5.84520 |
| HEPA | 4 | 3 | 37,584 | 3.25307 |
| HEPAB | 3 | 2 | 5,131 | 0.44411 |
| HEPATYP | 1 | 1 | 37 | 0.00320 |
| HIBV | 7 | 9 | 54,856 | 4.74804 |
| HPV2 | 1 | 1 | 4,563 | 0.39495 |
| HPV4 | 1 | 1 | 45,370 | 3.92698 |
| HPV9 | 1 | 1 | 12,763 | 1.10470 |
| HPVX | 1 | 1 | 1,911 | 0.16541 |
| IPV | 6 | 3 | 41,727 | 3.61166 |
| JEV | 2 | 2 | 566 | 0.04899 |
| JEV1 | 1 | 1 | 460 | 0.03982 |
| JEVX | 1 | 1 | 120 | 0.01039 |
| LYME | 3 | 2 | 2,226 | 0.19267 |
| MEA | 3 | 4 | 772 | 0.06682 |
| MEN | 4 | 3 | 4,205 | 0.36396 |
| MENB | 2 | 2 | 8,499 | 0.73563 |
| MENHIB | 2 | 2 | 242 | 0.02095 |
| MER | 2 | 2 | 215 | 0.01861 |
| MM | 2 | 2 | 116 | 0.01004 |
| MMR | 3 | 5 | 82,369 | 7.12941 |
| MMRV | 2 | 2 | 14,782 | 1.27945 |
| MNC | 1 | 1 | 119 | 0.01030 |
| MNQ | 3 | 3 | 23,160 | 2.00460 |
| MNQHIB | 1 | 1 | 22 | 0.00190 |
| MU | 2 | 3 | 203 | 0.01757 |
| MUR | 2 | 2 | 32 | 0.00277 |
| OPV | 2 | 2 | 24,797 | 2.14629 |
| PER | 2 | 1 | 182 | 0.01575 |
| PLAGUE | 3 | 2 | 28 | 0.00242 |
| PNC | 1 | 1 | 28,040 | 2.42699 |
| PNC10 | 1 | 1 | 496 | 0.04293 |
| PNC13 | 1 | 1 | 33,594 | 2.90771 |
| PPV | 3 | 3 | 62,381 | 5.39936 |
| RAB | 7 | 7 | 5,118 | 0.44299 |
| RUB | 4 | 4 | 938 | 0.08119 |
| RV | 1 | 1 | 701 | 0.06067 |
| RV1 | 1 | 1 | 8,101 | 0.70118 |
| RV5 | 1 | 1 | 20,785 | 1.79904 |
| RVX | 1 | 1 | 1,458 | 0.12620 |
| SMALL | 3 | 3 | 5,678 | 0.49146 |
| SSEV | 1 | 1 | 12 | 0.00104 |
| TBE | 1 | 1 | 132 | 0.01143 |
| TD | 10 | 6 | 18,150 | 1.57096 |
| TDAP | 3 | 3 | 38,174 | 3.30413 |
| TDAPIPV | 2 | 2 | 115 | 0.00995 |
| TTOX | 12 | 3 | 3,519 | 0.30459 |
| TYP | 6 | 5 | 8,496 | 0.73537 |
| UNK | 4 | 3 | 5,866 | 0.50773 |
| VARCEL | 3 | 3 | 77,801 | 6.73403 |
| VARZOS | 3 | 3 | 73,071 | 6.32463 |
| YF | 3 | 3 | 3,977 | 0.34423 |
| Total | 1,155,341 | 100 | ||
| Rows | 92 |
—-
Notes:
DTAP, is manufactured by 8 different companies, and goes by 6 different names.
FLU3, is manufactured by 12 different companies, and goes by 16 different names.