Exploratory data analysis
Of those the DIED post vaccination, which vaccines were given, weighted by the number of reactions for each vaccine?
Field Analysis:
Because the average number of vaccines given per VAERS_ID is not one, but greater than one, the resulting total numbers for DIED and Reactions are larger than found in the single table VAERSDATA.
For details, see the field analysis in:
Also, Normalized Table AD_2019_ALL_VAX_NORM
—
Query:
SELECT vax.VAX , count ( DIED ) Count_VAX_DIED , Count(*) Count_Reactions , 100.0 * count ( DIED ) / Count(*) as PCT_DIED_Per_Reactions From dbo.[VAERSDATA] v JOIN dbo.[AD_2019_ALL_VAX_NORM] vax on V.VAERS_ID = VAX.VAERS_ID Group by vax.VAX order by 4 desc
Results 1:
Results are ranked in descending order, according the largest percent weight of DIED, given the number of Reactions.
Only the 21 rows with 3% or more.
VAX | Count_VAX_DIED | Count_Reactions | Percent Weight |
---|---|---|---|
BCG | 98 | 584 | 16.78082 |
DTPHEP | 44 | 293 | 15.01706 |
PLAGUE | 3 | 28 | 10.71429 |
HPVX | 99 | 1,911 | 5.18053 |
MEA | 38 | 772 | 4.92228 |
DTPIPV | 32 | 653 | 4.90046 |
6VAX-F | 213 | 4,468 | 4.76723 |
RVX | 62 | 1,458 | 4.25240 |
MNC | 5 | 119 | 4.20168 |
DTPHIB | 266 | 6,362 | 4.18108 |
OPV | 1,033 | 24,797 | 4.16583 |
DTPIHI | 6 | 148 | 4.05405 |
PER | 7 | 182 | 3.84615 |
DTP | 877 | 23,638 | 3.71013 |
DTAPHEPBIP | 394 | 10,739 | 3.66887 |
PNC10 | 18 | 496 | 3.62903 |
HBHEPB | 196 | 5,578 | 3.51380 |
PNC | 974 | 28,040 | 3.47361 |
HBPV | 9 | 260 | 3.46154 |
RV1 | 263 | 8,101 | 3.24651 |
HIBV | 1,739 | 54,856 | 3.17012 |
DTAPIPVHIB | 287 | 9,969 | 2.87892 |
—
Results 2:
Results are ranked in descending order, according to the number of Reactions. Results are separated into 3 groups:
Reaction count of 10k or more (Large set)
Reaction count from 1k to 10k (Mid size set)
Reaction count less than 1k (Small set)
VAX | Count_VAX_DIED | Count_Reactions | Percent Weight |
---|---|---|---|
OPV | 1,033 | 24,797 | 4.16583 |
DTP | 877 | 23,638 | 3.71013 |
DTAPHEPBIP | 394 | 10,739 | 3.66887 |
PNC | 974 | 28,040 | 3.47361 |
HIBV | 1,739 | 54,856 | 3.17012 |
PNC13 | 834 | 33,594 | 2.48259 |
FLUX | 533 | 24,009 | 2.22000 |
RV5 | 454 | 20,785 | 2.18427 |
IPV | 828 | 41,727 | 1.98433 |
HEP | 1,311 | 67,532 | 1.94130 |
DTAP | 868 | 60,469 | 1.43545 |
FLU3 | 874 | 96,883 | .90212 |
PPV | 541 | 62,381 | .86725 |
HPV4 | 368 | 45,370 | .81111 |
FLU4 | 126 | 24,056 | .52378 |
MMR | 410 | 82,369 | .49776 |
HEPA | 117 | 37,584 | .31130 |
MNQ | 66 | 23,160 | .28497 |
VARZOS | 199 | 73,071 | .27234 |
HPV9 | 31 | 12,763 | .24289 |
TD | 42 | 18,150 | .23140 |
VARCEL | 176 | 77,801 | .22622 |
TDAP | 78 | 38,174 | .20433 |
MMRV | 24 | 14,782 | .16236 |
HPVX | 99 | 1,911 | 5.18053 |
6VAX-F | 213 | 4,468 | 4.76723 |
RVX | 62 | 1,458 | 4.25240 |
DTPHIB | 266 | 6,362 | 4.18108 |
HBHEPB | 196 | 5,578 | 3.51380 |
RV1 | 263 | 8,101 | 3.24651 |
DTAPIPVHIB | 287 | 9,969 | 2.87892 |
RAB | 131 | 5,118 | 2.55959 |
MEN | 80 | 4,205 | 1.90250 |
FLUX(H1N1) | 50 | 2,668 | 1.87406 |
UNK | 97 | 5,866 | 1.65360 |
FLUA3 | 37 | 2,392 | 1.54682 |
YF | 61 | 3,977 | 1.53382 |
DT | 25 | 2,608 | .95859 |
FLU(H1N1) | 85 | 9,175 | .92643 |
HPV2 | 42 | 4,563 | .92045 |
TTOX | 27 | 3,519 | .76726 |
HEPAB | 28 | 5,131 | .54570 |
MENB | 43 | 8,499 | .50594 |
LYME | 9 | 2,226 | .40431 |
FLUN3 | 25 | 6,412 | .38989 |
FLUN4 | 15 | 3,925 | .38217 |
TYP | 32 | 8,496 | .37665 |
ANTH | 31 | 9,030 | .34330 |
DTAPIPV | 30 | 9,270 | .32362 |
SMALL | 18 | 5,678 | .31701 |
FLUN(H1N1) | 9 | 2,892 | .31120 |
FLUC3 | 3 | 1,075 | .27907 |
FLUC4 | 5 | 3,346 | .14943 |
BCG | 98 | 584 | 16.78082 |
DTPHEP | 44 | 293 | 15.01706 |
PLAGUE | 3 | 28 | 10.71429 |
MEA | 38 | 772 | 4.92228 |
DTPIPV | 32 | 653 | 4.90046 |
MNC | 5 | 119 | 4.20168 |
DTPIHI | 6 | 148 | 4.05405 |
PER | 7 | 182 | 3.84615 |
PNC10 | 18 | 496 | 3.62903 |
HBPV | 9 | 260 | 3.46154 |
TDAPIPV | 3 | 115 | 2.60870 |
MM | 3 | 116 | 2.58621 |
JEVX | 3 | 120 | 2.50000 |
MENHIB | 6 | 242 | 2.47934 |
MU | 5 | 203 | 2.46305 |
TBE | 3 | 132 | 2.27273 |
DTAPH | 15 | 855 | 1.75439 |
DTPPHIB | 3 | 184 | 1.63043 |
RV | 10 | 701 | 1.42653 |
DTIPV | 5 | 353 | 1.41643 |
MER | 3 | 215 | 1.39535 |
JEV | 5 | 566 | .88339 |
DTOX | 1 | 121 | .82645 |
ADEN_4_7 | 1 | 134 | .74627 |
DPP | 1 | 215 | .46512 |
JEV1 | 2 | 460 | .43478 |
CHOL | 1 | 232 | .43103 |
FLUR4 | 2 | 926 | .21598 |
RUB | 1 | 938 | .10661 |
FLUR3 | 0 | 194 | .00000 |
HEPATYP | 0 | 37 | .00000 |
MUR | 0 | 32 | .00000 |
MNQHIB | 0 | 22 | .00000 |
SSEV | 0 | 12 | .00000 |
ADEN | 0 | 11 | .00000 |
CEE | 0 | 11 | .00000 |
DF | 0 | 5 | .00000 |
H5N1 | 0 | 4 | .00000 |
DPIPV | 0 | 2 | .00000 |
Total | 15,499 | 1,155,341 | 1.342 |
Rows | 92 |
…
Summary Statistics:
Total VAX Given To DIED | Percent Weight of Total DIED | Count of rows | |
---|---|---|---|
Large set | 12,897 | 83.2 | 24 |
Mid Size | 2,269 | 14.6 | 29 |
Small set | 333 | 2.1 | 39 |
Total | 15,499 | 100 |
…
Total Reactions | Percent Weight of Total Reactions | |
---|---|---|
Large set | 996,730 | 86.3 |
Mid Size | 147,918 | 12.8 |
Small set | 10,693 | 0.9 |
Total | 1,155,341 | 100 |
…
Total VAX Given To DIED | Total Reactions | PCT_DIED_Per_Reactions | |
---|---|---|---|
Large set | 12,897 | 996,730 | 1.29 |
Mid Size | 2,269 | 147,918 | 1.53 |
Small set | 333 | 10,693 | 3.11 |
Total | 15,499 | 1,155,341 | 1.34 |
…
Analysis:
The number of individual rows in VAERSDATA:
n=759,483
The number of all vaccines given:
n=1,155,341
DIED:
The number of individuals who DIED in VAERSDATA:
n=8,150
Count of vaccines given to DIED:
n=15,499
Of the 92 VAX codes, 82 had at least one death.
The 10 VAX codes with zero post vaccination deaths are: FLUR3, HEPATYP, MUR, MNQHIB, SSEV, ADEN, CEE, DF, H5N1, DPIPV
Of the 10 VAX codes that did not have any deaths, all had very few reactions. 9 of the 10 VAX codes only recorded 37 or fewer reactions in the VAERS dataset. The 10th VAX code, FLUR3, had only 194 reactions.
Summary Statistics Tables:
Looking at the summary statistics of the different size sets, the large set (10k reactions or more) had 86% of all reactions, but only 83% of all deaths.
The Mid size set (1k to 10k reactions) accounted for 12% of all reactions, but 14% of all deaths.
The small set (1k reactions or less) accounted for .9% of all reactions, but 2.1% of all deaths.
In the third aggregate table, PCT_DIED_Per_Reactions shows the per capita death rate between sets. The large set had only 1.29% DIED per their reactions in the set. However, the small set had 3.1% DIED per their reactions.
This could indicate that historically, if vaccines were noted to have a higher death rate, they might have been taken off the market for safety reasons. If anyone knows about the history of these lesser used VAX, with higher post vaccination deaths, please leave a comment.
Variability Of Per Capita Rates of Post Vaccination Deaths:
The per capita percent of post vaccination deaths, varies widely.
The VAX code with the most per capita deaths post vaccination is BCG. BCG counts 98 DIED in only 584 reactions, giving a post vaccination death rate of 16.7%. This is approximately 1 death for every 6 BCG reactions.
The VAX code with the least per capita deaths post vaccination is RUB. RUB counted only 1 DIED in only 938 reactions, giving a post vaccination death rate of only .10661% per RUB reaction. This is about 1/10th of 1%.
Both of these VAX codes are found in the small set.
This is huge variation between the min (0.1%) and the max (16.7%).
The multiples between the min and max rate in the small set are
= 16.7% / 0.1%
= 157 times
…
In the mid size set, the VAX code with the smallest per capita post vaccination deaths is FLUC4. The deaths are only .14943% of all reactions. About 1/7th of 1%.
In the mid size set, the VAX code with the highest per capita post vaccination deaths is HPVX. Deaths are found 5.1% of all HPVX reactions. For every 20 reactions, there was about 1 death.
The multiples in variability between min and max are:
= 5.1% / 0.149%
= 34.6 times
…
In the large set, the VAX code with the smallest per capita post vaccination deaths is MMRV. Deaths are found in .16% of all OPV reactions. About 1/6th of 1%.
In the large set, the VAX code with the highest per capita post vaccination deaths is OPV. Deaths are found in 4.1% of all OPV reactions. For every 25 reactions, there was about 1 death.
The multiples in variability between min and max are:
= 4.16% / 0.16%
= 25 times
…
There is a huge variability of post vaccination deaths rates between different vaccines.
Some vaccines have had a lot more per capita post vaccination deaths than other others.
—
—