Exploratory Data Analysis
Of those who DIED post vaccination, which vaccines were given?
Field Analysis:
First see, Normalized Table AD_2019_ALL_VAX_NORM
Select count(DIED) Count_DIED , count(*) Count_VAERSDATA from dbo.[VAERSDATA]
Count_DIED: 8,150
Count_VAERSDATA: 759,483
Select count(*) Count from dbo.[AD_2019_ALL_VAX_NORM]
Count: 1,155,341
Of those that DIED post vaccination,
Total VAX administered:
Select count(*) Vax_Count from dbo.[VAERSDATA] V join dbo.[AD_2019_ALL_VAX_NORM] VN on V.VAERS_ID = VN.VAERS_ID Where DIED is not null
Vax_Count: 15,499
—
Query:
Select VN.Vax , count(*) Vax_Count from dbo.[VAERSDATA] V join dbo.[AD_2019_ALL_VAX_NORM] VN on V.VAERS_ID = VN.VAERS_ID Where DIED is not null Group By VN.Vax order by count(*) Desc
—
Results:
Vax | Vax_Count | Percent Weight | Percent Running Total |
---|---|---|---|
HIBV | 1,739 | 11.22 | 11.22 |
HEP | 1,311 | 8.46 | 19.68 |
OPV | 1,033 | 6.66 | 26.34 |
PNC | 974 | 6.28 | 32.63 |
DTP | 877 | 5.66 | 38.29 |
FLU3 | 874 | 5.64 | 43.93 |
DTAP | 868 | 5.60 | 49.53 |
PNC13 | 834 | 5.38 | 54.91 |
IPV | 828 | 5.34 | 60.25 |
PPV | 541 | 3.49 | 63.74 |
FLUX | 533 | 3.44 | 67.18 |
RV5 | 454 | 2.93 | 70.11 |
MMR | 410 | 2.65 | 72.75 |
DTAPHEPBIP | 394 | 2.54 | 75.30 |
HPV4 | 368 | 2.37 | 77.67 |
DTAPIPVHIB | 287 | 1.85 | 79.52 |
DTPHIB | 266 | 1.72 | 81.24 |
RV1 | 263 | 1.70 | 82.93 |
6VAX-F | 213 | 1.37 | 84.31 |
VARZOS | 199 | 1.28 | 85.59 |
HBHEPB | 196 | 1.26 | 86.86 |
VARCEL | 176 | 1.14 | 87.99 |
RAB | 131 | 0.85 | 88.84 |
FLU4 | 126 | 0.81 | 89.65 |
HEPA | 117 | 0.75 | 90.41 |
HPVX | 99 | 0.64 | 91.04 |
BCG | 98 | 0.63 | 91.68 |
UNK | 97 | 0.63 | 92.30 |
FLU(H1N1) | 85 | 0.55 | 92.85 |
MEN | 80 | 0.52 | 93.37 |
TDAP | 78 | 0.50 | 93.87 |
MNQ | 66 | 0.43 | 94.30 |
RVX | 62 | 0.40 | 94.70 |
YF | 61 | 0.39 | 95.09 |
FLUX(H1N1) | 50 | 0.32 | 95.41 |
DTPHEP | 44 | 0.28 | 95.70 |
MENB | 43 | 0.28 | 95.97 |
HPV2 | 42 | 0.27 | 96.24 |
TD | 42 | 0.27 | 96.52 |
MEA | 38 | 0.25 | 96.76 |
FLUA3 | 37 | 0.24 | 97.00 |
TYP | 32 | 0.21 | 97.21 |
DTPIPV | 32 | 0.21 | 97.41 |
ANTH | 31 | 0.20 | 97.61 |
HPV9 | 31 | 0.20 | 97.81 |
DTAPIPV | 30 | 0.19 | 98.01 |
HEPAB | 28 | 0.18 | 98.19 |
TTOX | 27 | 0.17 | 98.36 |
FLUN3 | 25 | 0.16 | 98.52 |
DT | 25 | 0.16 | 98.68 |
MMRV | 24 | 0.15 | 98.84 |
PNC10 | 18 | 0.12 | 98.95 |
SMALL | 18 | 0.12 | 99.07 |
FLUN4 | 15 | 0.10 | 99.17 |
DTAPH | 15 | 0.10 | 99.26 |
RV | 10 | 0.06 | 99.33 |
LYME | 9 | 0.06 | 99.39 |
HBPV | 9 | 0.06 | 99.45 |
FLUN(H1N1) | 9 | 0.06 | 99.50 |
PER | 7 | 0.05 | 99.55 |
DTPIHI | 6 | 0.04 | 99.59 |
MENHIB | 6 | 0.04 | 99.63 |
DTIPV | 5 | 0.03 | 99.66 |
MU | 5 | 0.03 | 99.69 |
FLUC4 | 5 | 0.03 | 99.72 |
JEV | 5 | 0.03 | 99.75 |
MNC | 5 | 0.03 | 99.79 |
TBE | 3 | 0.02 | 99.81 |
FLUC3 | 3 | 0.02 | 99.83 |
JEVX | 3 | 0.02 | 99.85 |
MER | 3 | 0.02 | 99.86 |
MM | 3 | 0.02 | 99.88 |
PLAGUE | 3 | 0.02 | 99.90 |
DTPPHIB | 3 | 0.02 | 99.92 |
TDAPIPV | 3 | 0.02 | 99.94 |
FLUR4 | 2 | 0.01 | 99.95 |
JEV1 | 2 | 0.01 | 99.97 |
DTOX | 1 | 0.01 | 99.97 |
ADEN_4_7 | 1 | 0.01 | 99.98 |
DPP | 1 | 0.01 | 99.99 |
CHOL | 1 | 0.01 | 99.99 |
RUB | 1 | 0.01 | 100 |
Total | 15,499 | 100 | |
Rows | 82 |
—
Analysis:
All data
All years
All deaths, n=8150
Of those who DIED post vaccination,
15499 vaccines were administered to
8150 VAERS_ID
Average number of vaccines per DIED post vaccination
= 15499 / 8150
= 1.9
In the entire data set, 1,155,341 vaccines were given to 759,483 VAERS_ID
Average number of vaccines in the entire data set:
= 1,155,341 / 759,483
= 1.52 vaccines per VAERS_ID on average
The number of vaccines given to those who DIED post vaccination (1.9) is slightly higher than the number given in the entire data set (1.52).
82 unique VAX codes found in the DIED result set. In the entire VAERS dataset, there are 92 unique VAX codes found. So, 89% of all VAX, were associated with at least one death post vaccination.
Of the 8150 post vaccination deaths
HIBV is the number 1 most common vaccine given, found in 11.2% of all post vaccination deaths
HEP is the number 2 most common vaccine given, found in 8.4%.
OPV is the number 3 most common vaccine given, found in 6.6%.
The top three vaccines, HIBV, HEP, and OPV were given in 26.3% of all post vaccination deaths
The top seven vaccines (HIBV, HEP, OPV, PNC, DTP, FLU3, DTAP), were given in 49.5% of all post vaccination deaths
The remaining 74 VAX codes were given in the remaining 50.5% of post vaccination deaths. Another long tail.
These results do not take into account any contraindications between multiple vaccines.
See also the post
Deaths by Number of Vaccines
—
—