Exploratory Data Analysis
Of the reactions, how many were disabled each year?
Field Analysis:
—
Select DISABLE , count(*) Count from dbo.[VAERSDATA] group by DISABLE
—
DISABLE | Count | Percent |
---|---|---|
NULL | 741,839 | 97.68 |
Y | 17,644 | 2.32 |
Total | 759,483 | 100 |
—
In the field DISABLE, the only values are NULL and Y. No data anomalies such as blanks or other characters. Clean data.
Of the 759,483 rows in VAERSDATA, 17,644 (2.32%) were DISABLEd after a vaccination.
—
Percent Disabled By Year:
select Year ( s_date ) Year , Count (DISABLE) Count_Disabled , count(*) Count_Reactions from dbo.[VAERSDATA] group by Year ( s_date ) order by 1
—-
Year | Count_Disabled | Count_Reactions | Percent Disabled by Year |
---|---|---|---|
1990 | 94 | 2,151 | 4.37 |
1991 | 172 | 9,992 | 1.72 |
1992 | 151 | 10,817 | 1.40 |
1993 | 182 | 10,309 | 1.77 |
1994 | 243 | 10,354 | 2.35 |
1995 | 189 | 10,273 | 1.84 |
1996 | 223 | 11,189 | 1.99 |
1997 | 252 | 11,608 | 2.17 |
1998 | 305 | 10,782 | 2.83 |
1999 | 403 | 12,878 | 3.13 |
2000 | 433 | 15,114 | 2.86 |
2001 | 608 | 14,633 | 4.15 |
2002 | 614 | 15,331 | 4.00 |
2003 | 485 | 18,082 | 2.68 |
2004 | 404 | 16,510 | 2.45 |
2005 | 425 | 17,447 | 2.44 |
2006 | 433 | 19,330 | 2.24 |
2007 | 657 | 30,813 | 2.13 |
2008 | 765 | 33,443 | 2.29 |
2009 | 781 | 37,042 | 2.11 |
2010 | 750 | 36,578 | 2.05 |
2011 | 587 | 31,126 | 1.89 |
2012 | 576 | 32,110 | 1.79 |
2013 | 654 | 36,262 | 1.80 |
2014 | 901 | 41,241 | 2.18 |
2015 | 1,280 | 51,954 | 2.46 |
2016 | 1,099 | 53,699 | 2.05 |
2017 | 1,146 | 46,344 | 2.47 |
2018 | 1,441 | 57,806 | 2.49 |
2019 | 1,347 | 53,846 | 2.50 |
2020 | 44 | 419 | 10.50 |
Totals | |||
1990-2020: | 17,644 | 759,483 | 2.32 |
1991-2019: | 17,506 | 756,913 | 2.31 |
—-
Statistics for years 1991-2019:
—-
Stats: 1991-2019 | Percent Disabled by Year |
---|---|
Min | 1.40 |
Max | 4.15 |
Median | 2.24 |
Mean | 2.35 |
Standard Deviation | 0.61 |
—
Analysis:
There are 29 data points (rows) for the years 1991 to 2019.
Total n values:
Count_Disabled :
n=17,644
Count_Reactions:
n=759,483
The mean and median are very close to each other, indicating the data is not significantly skewed.
Both the mean and median are multiples (about 3.6 times) larger than the standard deviation, indicating that there is little variability.
Post vaccinations, the DISABLEd per year is pretty consistent. About 2.2% of all reactions year after year.
The trend is clear. Both the number of reactions, and the number of people becoming disabled after a vaccination are rising.
—