Exploratory Data Analysis
Sum of symptoms by Age
Counts of all symptoms in the VAERS database, according to Age.
—
Field Analysis:
What percent of the rows in the VAERS database has the Age_yrs field populated?
—
use VAERS_2019; go select count (age_yrs ) Cnt_Age_yrs_not_null , count(*) Count , 100.0 * count (age_yrs ) / count(*) Percent_Not_null from dbo.[VAERSDATA]; go
—
Cnt_Age_yrs_not_null | Count | Percent_Not_null |
---|---|---|
623,450 | 759,483 | 82.09 |
—
82% of all rows have the Age_yrs field populated.
—
Symptoms by Age:
First see:
—
select a.AGE_YRS_ROUND , count (*) Count from dbo.[VAERSDATA] v Join dbo.[AD_2019_AGE_YRS_ROUND] a on v.vaers_id = a.vaers_id WHERE V.AGE_YRS is NOT NULL group by a.AGE_YRS_ROUND order by 1
—
AGE_YRS_ROUND | Sum_Symptom_Cnt | Percent Weight | Percent Running Total |
---|---|---|---|
0 | 205,778 | 8.32744 | 8.32744 |
1 | 242,735 | 9.82302 | 18.15046 |
2 | 92,028 | 3.72420 | 21.87466 |
3 | 32,122 | 1.29992 | 23.17458 |
4 | 87,752 | 3.55116 | 26.72573 |
5 | 67,541 | 2.73326 | 29.45899 |
6 | 22,409 | .90685 | 30.36584 |
7 | 14,749 | .59686 | 30.96270 |
8 | 14,065 | .56918 | 31.53188 |
9 | 14,572 | .58970 | 32.12158 |
10 | 17,935 | .72580 | 32.84738 |
11 | 50,772 | 2.05465 | 34.90202 |
12 | 50,994 | 2.06363 | 36.96565 |
13 | 39,477 | 1.59756 | 38.56321 |
14 | 38,613 | 1.56259 | 40.12581 |
15 | 36,266 | 1.46762 | 41.59342 |
16 | 36,837 | 1.49072 | 43.08415 |
17 | 35,414 | 1.43314 | 44.51728 |
18 | 36,329 | 1.47017 | 45.98745 |
19 | 22,446 | .90835 | 46.89579 |
20 | 21,634 | .87549 | 47.77128 |
21 | 20,852 | .84384 | 48.61512 |
22 | 21,065 | .85246 | 49.46758 |
23 | 21,076 | .85291 | 50.32049 |
24 | 21,285 | .86136 | 51.18185 |
25 | 22,083 | .89366 | 52.07551 |
26 | 21,679 | .87731 | 52.95281 |
27 | 19,533 | .79046 | 53.74328 |
28 | 19,521 | .78998 | 54.53326 |
29 | 19,463 | .78763 | 55.32089 |
30 | 20,867 | .84445 | 56.16533 |
31 | 19,913 | .80584 | 56.97117 |
32 | 19,687 | .79670 | 57.76787 |
33 | 20,619 | .83441 | 58.60228 |
34 | 19,811 | .80171 | 59.40399 |
35 | 20,151 | .81547 | 60.21947 |
36 | 19,810 | .80167 | 61.02114 |
37 | 20,041 | .81102 | 61.83216 |
38 | 20,183 | .81677 | 62.64893 |
39 | 19,609 | .79354 | 63.44247 |
40 | 20,188 | .81697 | 64.25944 |
41 | 19,625 | .79419 | 65.05362 |
42 | 19,134 | .77432 | 65.82794 |
43 | 19,689 | .79678 | 66.62471 |
44 | 19,128 | .77407 | 67.39879 |
45 | 19,191 | .77662 | 68.17541 |
46 | 18,641 | .75437 | 68.92978 |
47 | 17,982 | .72770 | 69.65747 |
48 | 19,065 | .77152 | 70.42900 |
49 | 18,316 | .74121 | 71.17021 |
50 | 22,693 | .91834 | 72.08855 |
51 | 21,785 | .88160 | 72.97015 |
52 | 22,131 | .89560 | 73.86575 |
53 | 21,573 | .87302 | 74.73877 |
54 | 22,311 | .90288 | 75.64165 |
55 | 22,423 | .90742 | 76.54907 |
56 | 21,457 | .86832 | 77.41739 |
57 | 21,015 | .85044 | 78.26783 |
58 | 20,559 | .83198 | 79.09981 |
59 | 21,535 | .87148 | 79.97129 |
60 | 31,390 | 1.27029 | 81.24159 |
61 | 26,262 | 1.06277 | 82.30436 |
62 | 24,858 | 1.00596 | 83.31031 |
63 | 22,912 | .92720 | 84.23752 |
64 | 22,543 | .91227 | 85.14979 |
65 | 39,083 | 1.58161 | 86.73140 |
66 | 34,670 | 1.40303 | 88.13443 |
67 | 29,223 | 1.18260 | 89.31703 |
68 | 26,379 | 1.06751 | 90.38454 |
69 | 24,123 | .97621 | 91.36075 |
70 | 24,321 | .98422 | 92.34498 |
71 | 21,650 | .87613 | 93.22111 |
72 | 19,847 | .80317 | 94.02428 |
73 | 16,629 | .67294 | 94.69722 |
74 | 15,043 | .60876 | 95.30599 |
75 | 15,217 | .61580 | 95.92179 |
76 | 13,450 | .54430 | 96.46608 |
77 | 11,937 | .48307 | 96.94915 |
78 | 10,206 | .41302 | 97.36217 |
79 | 10,026 | .40573 | 97.76790 |
80 | 8,752 | .35418 | 98.12208 |
81 | 7,329 | .29659 | 98.41867 |
82 | 6,555 | .26527 | 98.68394 |
83 | 5,752 | .23277 | 98.91671 |
84 | 5,127 | .20748 | 99.12419 |
85 | 4,059 | .16426 | 99.28845 |
86 | 3,768 | .15248 | 99.44093 |
87 | 2,993 | .12112 | 99.56205 |
88 | 2,641 | .10688 | 99.66893 |
89 | 1,932 | .07818 | 99.74711 |
90 | 1,638 | .06629 | 99.81340 |
91 | 1,177 | .04763 | 99.86103 |
92 | 957 | .03873 | 99.89976 |
93 | 702 | .02841 | 99.92817 |
94 | 706 | .02857 | 99.95674 |
95 | 316 | .01279 | 99.96953 |
96 | 242 | .00979 | 99.97932 |
97 | 188 | .00761 | 99.98693 |
98 | 121 | .00490 | 99.99183 |
99 | 87 | .00352 | 99.99535 |
100 | 70 | .00283 | 99.99818 |
101 | 12 | .00049 | 99.99866 |
102 | 11 | .00045 | 99.99911 |
103 | 11 | .00045 | 99.99955 |
104 | 5 | .00020 | 99.99976 |
105 | 2 | .00008 | 99.99984 |
111 | 1 | .00004 | 99.99988 |
112 | 1 | .00004 | 99.99992 |
113 | 1 | .00004 | 99.99996 |
117 | 1 | .00004 | 100.00000 |
Total | 2,471,083 | ||
Rows | 110 |
—
Analysis:
Count of All symptoms, from
All ages, all vaccines, all years (1990-early 2020)
n=2,471,083
Using the field, AGE_YRS_ROUND, ages with decimal points are rounded down or up to whole numbers.
An age of .4 is rounded down to 0.
An age of .6 is rounded up to 1.
Of all symptoms in the VAERS database:
Percentage wise, the ages with the most symptoms are:
Age 0: 8.3% (0 to .49 years)
Age 1: 9.8% (.5 to 1.49 years)
Comprising 18% of all symptoms
All other ages comprise 4% of the symptoms or less. The only ages that comprise more than 2% are:
Age 2: 3.7%
Age 4: 3.5%
Age 5: 2.7%
Age 11: 2.05%
Age 12: 2.06%
The remaining symptoms are distributed in the other ages up to 117, every age comprising less than 2% of the symptoms.
18% of all symptoms are found in ages 0 to 1.
25% of all symptoms are found in ages 0 to 4.
30% of all symptoms are found in ages 0 to 6.
Symptoms data is heavily skewed toward young babies and children.
The distribution of these results looks very similar to:
Reactions by Age